Produced by ScoreBridge from www.scorebridge.com - Licensed to Stephen Bligh
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 8N | Ian Wilson & Stephen Bligh | 223/ 336 | 66.37 | 36 |
| 2 | 1E | Vic Quittner & Peter Scott Without Standing | 209/ 336 | 62.20 | 30 |
| 3 | 4N | Eric Cohen & Jon Guess Without Standing | 189/ 336 | 56.25 | 24 |
| 4 | 3N | Judi Malpass & Penny Bligh | 187/ 336 | 55.65 | 18 |
| 5 | 7E | Nick Moore & Richard Smart Without Standing | 185/ 336 | 55.06 | 12 |
| 6 | 4E | Bob Brown & Cameron Cook Without Standing | 183/ 336 | 54.46 | 6 |
| 7 | 2E | Karen Rogers & Ron Davis Without Standing | 174/ 336 | 51.79 | |
| 8 | 2N | Anne & David Gilling | 165/ 336 | 49.11 | |
| 9 | 6N | David & Liz Dawes | 163/ 336 | 48.51 | |
| 10 | 3E | Alex Jones & Bruce Kitchener | 160/ 336 | 47.62 | |
| 11 | 7N | David Alsford & Barry Dudley | 151/ 336 | 44.94 | |
| 12 | 5E | Ray Clements & Gill Ramsbotham | 149/ 336 | 44.35 | |
| 13 | 1N | Alan White & Martin Evered Without Standing | 146/ 336 | 43.45 | |
| 14 | 6E | Val Davidson & Hilary Clark | 145/ 336 | 43.15 | |
| 15 | 8E | Andrew Mason & Peter Malpass | 137/ 336 | 40.77 | |
| 16 | 5N | Veda Lobo & Derek Spratt | 122/ 336 | 36.31 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Alan White & Martin Evered | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Vic Quittner Peter Scott | 460 | +430 | +490 | 8 | 14 | |
| 2 | 180 | -300 | +600 | 9 | 14 | |||
| 3 | 300 | -300 | +500 | 0 | 14 | |||
| 4 | 8 | Andrew Mason Peter Malpass | 140 | -500 | +140 | 12 | 14 | |
| 5 | 660 | +620 | +660 | 14 | 14 | |||
| 6 | 630 | -630 | -600 | 1 | 14 | |||
| 7 | 7 | Nick Moore Richard Smart | 110 | -200 | +710 | 2 | 14 | |
| 8 | 130 | -500 | +110 | 10 | 14 | |||
| 9 | 130 | -600 | +100 | 8 | 14 | |||
| 10 | 6 | Val Davidson Hilary Clark | 150 | -210 | +100 | 4 | 14 | |
| 11 | 50 | -110 | +170 | 8 | 14 | |||
| 12 | 460 | -460 | +100 | 1 | 14 | |||
| 13 | 5 | Ray Clements Gill Ramsbotham | 100 | -200 | +110 | 11 | 14 | |
| 14 | 420 | +100 | +450 | 6 | 14 | |||
| 15 | 420 | -450 | +870 | 7 | 14 | |||
| 16 | 4 | Bob Brown Cameron Cook | 170 | +100 | +420 | 7 | 14 | |
| 17 | 140 | -150 | +50 | 5 | 14 | |||
| 18 | 200 | -200 | +630 | 1 | 14 | |||
| 19 | 3 | Alex Jones Bruce Kitchener | 100 | -100 | +430 | 0 | 14 | |
| 20 | 100 | -110 | +100 | 9 | 14 | |||
| 21 | 100 | -100 | +500 | 2 | 14 | |||
| 22 | 2 | Karen Rogers Ron Davis | 100 | -600 | +100 | 8 | 14 | |
| 23 | 180 | +110 | +660 | 6 | 14 | |||
| 24 | 450 | -590 | +50 | 7 | 14 | |||
| Total | 43.45% | 146 | 336 | |||||
| Pair 2 N | Anne & David Gilling | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Alex Jones Bruce Kitchener | 460 | -490 | -430 | 6 | 14 | |
| 2 | 120 | -600 | +300 | 11 | 14 | |||
| 3 | 500 | -500 | +300 | 1 | 14 | |||
| 4 | 2 | Karen Rogers Ron Davis | 100 | -500 | +140 | 4 | 14 | |
| 5 | 650 | +620 | +660 | 8 | 14 | |||
| 6 | 630 | -630 | -600 | 1 | 14 | |||
| 7 | 1 | Vic Quittner Peter Scott | 710 | -200 | +710 | 14 | 14 | |
| 8 | 420 | -500 | +110 | 3 | 14 | |||
| 9 | 100 | -600 | +100 | 13 | 14 | |||
| 10 | 8 | Andrew Mason Peter Malpass | 100 | -210 | +100 | 12 | 14 | |
| 11 | 100 | -110 | +170 | 4 | 14 | |||
| 12 | 430 | -460 | +100 | 5 | 14 | |||
| 13 | 7 | Nick Moore Richard Smart | 200 | -200 | +110 | 4 | 14 | |
| 14 | 420 | +100 | +450 | 6 | 14 | |||
| 15 | 170 | -450 | +870 | 12 | 14 | |||
| 16 | 6 | Val Davidson Hilary Clark | 400 | +100 | +420 | 12 | 14 | |
| 17 | 120 | -150 | +50 | 10 | 14 | |||
| 18 | 100 | -200 | +630 | 7 | 14 | |||
| 19 | 5 | Ray Clements Gill Ramsbotham | 50 | -100 | +430 | 5 | 14 | |
| 20 | 90 | -110 | +100 | 2 | 14 | |||
| 21 | 120 | -100 | +500 | 7 | 14 | |||
| 22 | 4 | Bob Brown Cameron Cook | 100 | -600 | +100 | 8 | 14 | |
| 23 | 660 | -660 | -110 | 0 | 14 | |||
| 24 | 500 | -50 | +590 | 10 | 14 | |||
| Total | 49.11% | 165 | 336 | |||||
| Pair 3 N | Judi Malpass & Penny Bligh | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Ray Clements Gill Ramsbotham | 430 | +430 | +490 | 1 | 14 | |
| 2 | 180 | -300 | +600 | 9 | 14 | |||
| 3 | 500 | -300 | +500 | 13 | 14 | |||
| 4 | 4 | Bob Brown Cameron Cook | 110 | -140 | +500 | 7 | 14 | |
| 5 | 650 | -660 | -620 | 6 | 14 | |||
| 6 | 600 | +600 | +630 | 4 | 14 | |||
| 7 | 3 | Alex Jones Bruce Kitchener | 600 | -200 | +710 | 6 | 14 | |
| 8 | 500 | -500 | +110 | 0 | 14 | |||
| 9 | 90 | -600 | +100 | 10 | 14 | |||
| 10 | 2 | Karen Rogers Ron Davis | 90 | -210 | +100 | 8 | 14 | |
| 11 | 100 | -110 | +170 | 10 | 14 | |||
| 12 | 170 | -460 | +100 | 12 | 14 | |||
| 13 | 1 | Vic Quittner Peter Scott | 200 | -200 | +110 | 4 | 14 | |
| 14 | 300 | +100 | +450 | 2 | 14 | |||
| 15 | 420 | -450 | +870 | 7 | 14 | |||
| 16 | 8 | Andrew Mason Peter Malpass | 300 | +100 | +420 | 10 | 14 | |
| 17 | 110 | -150 | +50 | 12 | 14 | |||
| 18 | 100 | -200 | +630 | 7 | 14 | |||
| 19 | 7 | Nick Moore Richard Smart | 430 | -100 | +430 | 13 | 14 | |
| 20 | 100 | -110 | +100 | 9 | 14 | |||
| 21 | 500 | -100 | +500 | 14 | 14 | |||
| 22 | 6 | Val Davidson Hilary Clark | 100 | -600 | +100 | 8 | 14 | |
| 23 | 170 | -660 | -110 | 11 | 14 | |||
| 24 | 420 | -50 | +590 | 4 | 14 | |||
| Total | 55.65% | 187 | 336 | |||||
| Pair 4 N | Eric Cohen & Jon Guess | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Nick Moore Richard Smart | 460 | +430 | +490 | 8 | 14 | |
| 2 | 180 | -300 | +600 | 9 | 14 | |||
| 3 | 100 | -300 | +500 | 6 | 14 | |||
| 4 | 6 | Val Davidson Hilary Clark | 110 | -500 | +140 | 7 | 14 | |
| 5 | 620 | +620 | +660 | 0 | 14 | |||
| 6 | 600 | -630 | -600 | 10 | 14 | |||
| 7 | 5 | Ray Clements Gill Ramsbotham | 200 | -710 | +200 | 14 | 14 | |
| 8 | 420 | -110 | +500 | 11 | 14 | |||
| 9 | 600 | -100 | +600 | 11 | 14 | |||
| 10 | 4 | Bob Brown Cameron Cook | 150 | -210 | +100 | 4 | 14 | |
| 11 | 50 | -110 | +170 | 6 | 14 | |||
| 12 | 200 | -460 | +100 | 10 | 14 | |||
| 13 | 3 | Alex Jones Bruce Kitchener | 200 | -200 | +110 | 4 | 14 | |
| 14 | 450 | +100 | +450 | 13 | 14 | |||
| 15 | 870 | -450 | +870 | 14 | 14 | |||
| 16 | 2 | Karen Rogers Ron Davis | 170 | +100 | +420 | 7 | 14 | |
| 17 | 150 | -150 | +50 | 0 | 14 | |||
| 18 | 100 | -200 | +630 | 7 | 14 | |||
| 19 | 1 | Vic Quittner Peter Scott | 50 | -100 | +430 | 5 | 14 | |
| 20 | 100 | -110 | +100 | 9 | 14 | |||
| 21 | 100 | -100 | +500 | 2 | 14 | |||
| 22 | 8 | Andrew Mason Peter Malpass | 100 | -600 | +100 | 8 | 14 | |
| 23 | 170 | -660 | -110 | 11 | 14 | |||
| 24 | 590 | -50 | +590 | 13 | 14 | |||
| Total | 56.25% | 189 | 336 | |||||
| Pair 5 N | Veda Lobo & Derek Spratt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Karen Rogers Ron Davis | 460 | +430 | +490 | 8 | 14 | |
| 2 | 300 | -300 | +600 | 0 | 14 | |||
| 3 | 420 | -300 | +500 | 9 | 14 | |||
| 4 | 1 | Vic Quittner Peter Scott | 500 | -500 | +140 | 0 | 14 | |
| 5 | 650 | +620 | +660 | 8 | 14 | |||
| 6 | 620 | -630 | -600 | 4 | 14 | |||
| 7 | 8 | Andrew Mason Peter Malpass | 600 | -200 | +710 | 6 | 14 | |
| 8 | 170 | -500 | +110 | 7 | 14 | |||
| 9 | 600 | -600 | +100 | 3 | 14 | |||
| 10 | 7 | Nick Moore Richard Smart | 210 | -210 | +100 | 0 | 14 | |
| 11 | 110 | -110 | +170 | 1 | 14 | |||
| 12 | 430 | -460 | +100 | 5 | 14 | |||
| 13 | 6 | Val Davidson Hilary Clark | 200 | -110 | +200 | 10 | 14 | |
| 14 | 100 | -450 | -100 | 14 | 14 | |||
| 15 | 450 | -870 | +450 | 13 | 14 | |||
| 16 | 5 | Ray Clements Gill Ramsbotham | 140 | +100 | +420 | 3 | 14 | |
| 17 | 140 | -150 | +50 | 5 | 14 | |||
| 18 | 200 | -200 | +630 | 1 | 14 | |||
| 19 | 4 | Bob Brown Cameron Cook | 400 | -100 | +430 | 10 | 14 | |
| 20 | 110 | -110 | +100 | 0 | 14 | |||
| 21 | 100 | -100 | +500 | 2 | 14 | |||
| 22 | 3 | Alex Jones Bruce Kitchener | 100 | -600 | +100 | 8 | 14 | |
| 23 | 630 | -660 | -110 | 3 | 14 | |||
| 24 | 170 | -50 | +590 | 2 | 14 | |||
| Total | 36.31% | 122 | 336 | |||||
| Pair 6 N | David & Liz Dawes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Bob Brown Cameron Cook | 490 | +430 | +490 | 14 | 14 | |
| 2 | 120 | -300 | +600 | 3 | 14 | |||
| 3 | 50 | -300 | +500 | 4 | 14 | |||
| 4 | 3 | Alex Jones Bruce Kitchener | 140 | -500 | +140 | 12 | 14 | |
| 5 | 630 | +620 | +660 | 2 | 14 | |||
| 6 | 600 | -630 | -600 | 10 | 14 | |||
| 7 | 2 | Karen Rogers Ron Davis | 660 | -200 | +710 | 11 | 14 | |
| 8 | 170 | -500 | +110 | 7 | 14 | |||
| 9 | 600 | -600 | +100 | 3 | 14 | |||
| 10 | 1 | Vic Quittner Peter Scott | 150 | -210 | +100 | 4 | 14 | |
| 11 | 110 | -110 | +170 | 1 | 14 | |||
| 12 | 460 | -460 | +100 | 1 | 14 | |||
| 13 | 8 | Andrew Mason Peter Malpass | 110 | -200 | +110 | 14 | 14 | |
| 14 | 420 | +100 | +450 | 6 | 14 | |||
| 15 | 420 | -450 | +870 | 7 | 14 | |||
| 16 | 7 | Nick Moore Richard Smart | 420 | -420 | -100 | 0 | 14 | |
| 17 | 140 | -50 | +150 | 9 | 14 | |||
| 18 | 600 | -630 | +200 | 2 | 14 | |||
| 19 | 6 | Val Davidson Hilary Clark | 430 | -100 | +430 | 13 | 14 | |
| 20 | 100 | -110 | +100 | 9 | 14 | |||
| 21 | 140 | -100 | +500 | 10 | 14 | |||
| 22 | 5 | Ray Clements Gill Ramsbotham | 100 | -600 | +100 | 8 | 14 | |
| 23 | 620 | -660 | -110 | 6 | 14 | |||
| 24 | 450 | -50 | +590 | 7 | 14 | |||
| Total | 48.51% | 163 | 336 | |||||
| Pair 7 N | David Alsford & Barry Dudley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Val Davidson Hilary Clark | 430 | +430 | +490 | 1 | 14 | |
| 2 | 180 | -300 | +600 | 9 | 14 | |||
| 3 | 100 | -300 | +500 | 2 | 14 | |||
| 4 | 5 | Ray Clements Gill Ramsbotham | 300 | -500 | +140 | 2 | 14 | |
| 5 | 650 | +620 | +660 | 8 | 14 | |||
| 6 | 600 | -630 | -600 | 10 | 14 | |||
| 7 | 4 | Bob Brown Cameron Cook | 600 | -200 | +710 | 6 | 14 | |
| 8 | 50 | -500 | +110 | 12 | 14 | |||
| 9 | 100 | -600 | +100 | 13 | 14 | |||
| 10 | 3 | Alex Jones Bruce Kitchener | 100 | -210 | +100 | 12 | 14 | |
| 11 | 150 | -110 | +170 | 12 | 14 | |||
| 12 | 420 | -460 | +100 | 8 | 14 | |||
| 13 | 2 | Karen Rogers Ron Davis | 100 | -200 | +110 | 11 | 14 | |
| 14 | 450 | +100 | +450 | 13 | 14 | |||
| 15 | 450 | -450 | +870 | 1 | 14 | |||
| 16 | 1 | Vic Quittner Peter Scott | 100 | +100 | +420 | 0 | 14 | |
| 17 | 140 | -150 | +50 | 5 | 14 | |||
| 18 | 100 | -200 | +630 | 7 | 14 | |||
| 19 | 8 | Andrew Mason Peter Malpass | 50 | -430 | +100 | 9 | 14 | |
| 20 | 100 | -100 | +110 | 5 | 14 | |||
| 21 | 150 | -500 | +100 | 2 | 14 | |||
| 22 | 7 | Nick Moore Richard Smart | 600 | -600 | +100 | 0 | 14 | |
| 23 | 630 | -660 | -110 | 3 | 14 | |||
| 24 | 50 | -50 | +590 | 0 | 14 | |||
| Total | 44.94% | 151 | 336 | |||||
| Pair 8 N | Ian Wilson & Stephen Bligh | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Andrew Mason Peter Malpass | 460 | +430 | +490 | 8 | 14 | |
| 2 | 600 | -300 | +600 | 14 | 14 | |||
| 3 | 420 | -300 | +500 | 9 | 14 | |||
| 4 | 7 | Nick Moore Richard Smart | 140 | -500 | +140 | 12 | 14 | |
| 5 | 650 | +620 | +660 | 8 | 14 | |||
| 6 | 600 | -630 | -600 | 10 | 14 | |||
| 7 | 6 | Val Davidson Hilary Clark | 660 | -200 | +710 | 11 | 14 | |
| 8 | 110 | -500 | +110 | 14 | 14 | |||
| 9 | 600 | -600 | +100 | 3 | 14 | |||
| 10 | 5 | Ray Clements Gill Ramsbotham | 100 | -210 | +100 | 12 | 14 | |
| 11 | 170 | -110 | +170 | 14 | 14 | |||
| 12 | 100 | -460 | +100 | 14 | 14 | |||
| 13 | 4 | Bob Brown Cameron Cook | 200 | -200 | +110 | 4 | 14 | |
| 14 | 430 | +100 | +450 | 10 | 14 | |||
| 15 | 420 | -450 | +870 | 7 | 14 | |||
| 16 | 3 | Alex Jones Bruce Kitchener | 140 | +100 | +420 | 3 | 14 | |
| 17 | 50 | -150 | +50 | 14 | 14 | |||
| 18 | 630 | -200 | +630 | 14 | 14 | |||
| 19 | 2 | Karen Rogers Ron Davis | 50 | -100 | +430 | 5 | 14 | |
| 20 | 100 | -110 | +100 | 9 | 14 | |||
| 21 | 120 | -100 | +500 | 7 | 14 | |||
| 22 | 1 | Vic Quittner Peter Scott | 100 | -100 | +600 | 6 | 14 | |
| 23 | 110 | -660 | -110 | 14 | 14 | |||
| 24 | 590 | -590 | +50 | 1 | 14 | |||
| Total | 66.37% | 223 | 336 | |||||
| Pair 1 E | Vic Quittner & Peter Scott | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Alan White Martin Evered | 460 | -490 | -430 | 6 | 14 | |
| 2 | 180 | -600 | +300 | 5 | 14 | |||
| 3 | 300 | -500 | +300 | 14 | 14 | |||
| 4 | 5 | Veda Lobo Derek Spratt | 500 | -140 | +500 | 14 | 14 | |
| 5 | 650 | -660 | -620 | 6 | 14 | |||
| 6 | 620 | +600 | +630 | 10 | 14 | |||
| 7 | 2 | Anne Gilling David Gilling | 710 | -710 | +200 | 0 | 14 | |
| 8 | 420 | -110 | +500 | 11 | 14 | |||
| 9 | 100 | -100 | +600 | 1 | 14 | |||
| 10 | 6 | David Dawes Liz Dawes | 150 | -100 | +210 | 10 | 14 | |
| 11 | 110 | -170 | +110 | 13 | 14 | |||
| 12 | 460 | -100 | +460 | 13 | 14 | |||
| 13 | 3 | Judi Malpass Penny Bligh | 200 | -110 | +200 | 10 | 14 | |
| 14 | 300 | -450 | -100 | 12 | 14 | |||
| 15 | 420 | -870 | +450 | 7 | 14 | |||
| 16 | 7 | David Alsford Barry Dudley | 100 | -420 | -100 | 14 | 14 | |
| 17 | 140 | -50 | +150 | 9 | 14 | |||
| 18 | 100 | -630 | +200 | 7 | 14 | |||
| 19 | 4 | Eric Cohen Jon Guess | 50 | -430 | +100 | 9 | 14 | |
| 20 | 100 | -100 | +110 | 5 | 14 | |||
| 21 | 100 | -500 | +100 | 12 | 14 | |||
| 22 | 8 | Ian Wilson Stephen Bligh | 100 | -600 | +100 | 8 | 14 | |
| 23 | 110 | +110 | +660 | 0 | 14 | |||
| 24 | 590 | -50 | +590 | 13 | 14 | |||
| Total | 62.20% | 209 | 336 | |||||
| Pair 2 E | Karen Rogers & Ron Davis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Veda Lobo Derek Spratt | 460 | -490 | -430 | 6 | 14 | |
| 2 | 300 | -600 | +300 | 14 | 14 | |||
| 3 | 420 | -500 | +300 | 5 | 14 | |||
| 4 | 2 | Anne Gilling David Gilling | 100 | -140 | +500 | 10 | 14 | |
| 5 | 650 | -660 | -620 | 6 | 14 | |||
| 6 | 630 | +600 | +630 | 13 | 14 | |||
| 7 | 6 | David Dawes Liz Dawes | 660 | -710 | +200 | 3 | 14 | |
| 8 | 170 | -110 | +500 | 7 | 14 | |||
| 9 | 600 | -100 | +600 | 11 | 14 | |||
| 10 | 3 | Judi Malpass Penny Bligh | 90 | -100 | +210 | 6 | 14 | |
| 11 | 100 | -170 | +110 | 4 | 14 | |||
| 12 | 170 | -100 | +460 | 2 | 14 | |||
| 13 | 7 | David Alsford Barry Dudley | 100 | -110 | +200 | 3 | 14 | |
| 14 | 450 | -450 | -100 | 1 | 14 | |||
| 15 | 450 | -870 | +450 | 13 | 14 | |||
| 16 | 4 | Eric Cohen Jon Guess | 170 | -420 | -100 | 7 | 14 | |
| 17 | 150 | -50 | +150 | 14 | 14 | |||
| 18 | 100 | -630 | +200 | 7 | 14 | |||
| 19 | 8 | Ian Wilson Stephen Bligh | 50 | -430 | +100 | 9 | 14 | |
| 20 | 100 | -100 | +110 | 5 | 14 | |||
| 21 | 120 | -500 | +100 | 7 | 14 | |||
| 22 | 1 | Alan White Martin Evered | 100 | -100 | +600 | 6 | 14 | |
| 23 | 180 | -660 | -110 | 8 | 14 | |||
| 24 | 450 | -50 | +590 | 7 | 14 | |||
| Total | 51.79% | 174 | 336 | |||||
| Pair 3 E | Alex Jones & Bruce Kitchener | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Anne Gilling David Gilling | 460 | +430 | +490 | 8 | 14 | |
| 2 | 120 | -300 | +600 | 3 | 14 | |||
| 3 | 500 | -300 | +500 | 13 | 14 | |||
| 4 | 6 | David Dawes Liz Dawes | 140 | -140 | +500 | 2 | 14 | |
| 5 | 630 | -660 | -620 | 12 | 14 | |||
| 6 | 600 | +600 | +630 | 4 | 14 | |||
| 7 | 3 | Judi Malpass Penny Bligh | 600 | -710 | +200 | 8 | 14 | |
| 8 | 500 | -110 | +500 | 14 | 14 | |||
| 9 | 90 | -100 | +600 | 4 | 14 | |||
| 10 | 7 | David Alsford Barry Dudley | 100 | -100 | +210 | 2 | 14 | |
| 11 | 150 | -170 | +110 | 2 | 14 | |||
| 12 | 420 | -100 | +460 | 6 | 14 | |||
| 13 | 4 | Eric Cohen Jon Guess | 200 | -110 | +200 | 10 | 14 | |
| 14 | 450 | -450 | -100 | 1 | 14 | |||
| 15 | 870 | -870 | +450 | 0 | 14 | |||
| 16 | 8 | Ian Wilson Stephen Bligh | 140 | -420 | -100 | 11 | 14 | |
| 17 | 50 | -50 | +150 | 0 | 14 | |||
| 18 | 630 | -630 | +200 | 0 | 14 | |||
| 19 | 1 | Alan White Martin Evered | 100 | -430 | +100 | 14 | 14 | |
| 20 | 100 | -100 | +110 | 5 | 14 | |||
| 21 | 100 | -500 | +100 | 12 | 14 | |||
| 22 | 5 | Veda Lobo Derek Spratt | 100 | -100 | +600 | 6 | 14 | |
| 23 | 630 | +110 | +660 | 11 | 14 | |||
| 24 | 170 | -590 | +50 | 12 | 14 | |||
| Total | 47.62% | 160 | 336 | |||||
| Pair 4 E | Bob Brown & Cameron Cook | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | David Dawes Liz Dawes | 490 | -490 | -430 | 0 | 14 | |
| 2 | 120 | -600 | +300 | 11 | 14 | |||
| 3 | 50 | -500 | +300 | 10 | 14 | |||
| 4 | 3 | Judi Malpass Penny Bligh | 110 | -500 | +140 | 7 | 14 | |
| 5 | 650 | +620 | +660 | 8 | 14 | |||
| 6 | 600 | -630 | -600 | 10 | 14 | |||
| 7 | 7 | David Alsford Barry Dudley | 600 | -710 | +200 | 8 | 14 | |
| 8 | 50 | -110 | +500 | 2 | 14 | |||
| 9 | 100 | -100 | +600 | 1 | 14 | |||
| 10 | 4 | Eric Cohen Jon Guess | 150 | -100 | +210 | 10 | 14 | |
| 11 | 50 | -170 | +110 | 8 | 14 | |||
| 12 | 200 | -100 | +460 | 4 | 14 | |||
| 13 | 8 | Ian Wilson Stephen Bligh | 200 | -110 | +200 | 10 | 14 | |
| 14 | 430 | -450 | -100 | 4 | 14 | |||
| 15 | 420 | -870 | +450 | 7 | 14 | |||
| 16 | 1 | Alan White Martin Evered | 170 | -420 | -100 | 7 | 14 | |
| 17 | 140 | -50 | +150 | 9 | 14 | |||
| 18 | 200 | -630 | +200 | 13 | 14 | |||
| 19 | 5 | Veda Lobo Derek Spratt | 400 | -430 | +100 | 4 | 14 | |
| 20 | 110 | -100 | +110 | 14 | 14 | |||
| 21 | 100 | -500 | +100 | 12 | 14 | |||
| 22 | 2 | Anne Gilling David Gilling | 100 | -100 | +600 | 6 | 14 | |
| 23 | 660 | +110 | +660 | 14 | 14 | |||
| 24 | 500 | -590 | +50 | 4 | 14 | |||
| Total | 54.46% | 183 | 336 | |||||
| Pair 5 E | Ray Clements & Gill Ramsbotham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Judi Malpass Penny Bligh | 430 | -490 | -430 | 13 | 14 | |
| 2 | 180 | -600 | +300 | 5 | 14 | |||
| 3 | 500 | -500 | +300 | 1 | 14 | |||
| 4 | 7 | David Alsford Barry Dudley | 300 | -140 | +500 | 12 | 14 | |
| 5 | 650 | -660 | -620 | 6 | 14 | |||
| 6 | 600 | +600 | +630 | 4 | 14 | |||
| 7 | 4 | Eric Cohen Jon Guess | 200 | -200 | +710 | 0 | 14 | |
| 8 | 420 | -500 | +110 | 3 | 14 | |||
| 9 | 600 | -600 | +100 | 3 | 14 | |||
| 10 | 8 | Ian Wilson Stephen Bligh | 100 | -100 | +210 | 2 | 14 | |
| 11 | 170 | -170 | +110 | 0 | 14 | |||
| 12 | 100 | -100 | +460 | 0 | 14 | |||
| 13 | 1 | Alan White Martin Evered | 100 | -110 | +200 | 3 | 14 | |
| 14 | 420 | -450 | -100 | 8 | 14 | |||
| 15 | 420 | -870 | +450 | 7 | 14 | |||
| 16 | 5 | Veda Lobo Derek Spratt | 140 | -420 | -100 | 11 | 14 | |
| 17 | 140 | -50 | +150 | 9 | 14 | |||
| 18 | 200 | -630 | +200 | 13 | 14 | |||
| 19 | 2 | Anne Gilling David Gilling | 50 | -430 | +100 | 9 | 14 | |
| 20 | 90 | -100 | +110 | 12 | 14 | |||
| 21 | 120 | -500 | +100 | 7 | 14 | |||
| 22 | 6 | David Dawes Liz Dawes | 100 | -100 | +600 | 6 | 14 | |
| 23 | 620 | +110 | +660 | 8 | 14 | |||
| 24 | 450 | -590 | +50 | 7 | 14 | |||
| Total | 44.35% | 149 | 336 | |||||
| Pair 6 E | Val Davidson & Hilary Clark | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | David Alsford Barry Dudley | 430 | -490 | -430 | 13 | 14 | |
| 2 | 180 | -600 | +300 | 5 | 14 | |||
| 3 | 100 | -500 | +300 | 12 | 14 | |||
| 4 | 4 | Eric Cohen Jon Guess | 110 | -140 | +500 | 7 | 14 | |
| 5 | 620 | -660 | -620 | 14 | 14 | |||
| 6 | 600 | +600 | +630 | 4 | 14 | |||
| 7 | 8 | Ian Wilson Stephen Bligh | 660 | -710 | +200 | 3 | 14 | |
