Produced by ScoreBridge from www.scorebridge.com - Licensed to Stephen Bligh
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Bob Brown & Bob Gillett | 248/ 432 | 57.41 | 30 | 1 | |
| 2 | 7 | Ron Davis & John Neville | 245/ 432 | 56.71 | 20 | 1 | |
| 3 | 6 | Jon Williams & Roger Edmonds | 228/ 432 | 52.78 | 10 | 1 | |
| 4 | 3 | Nick Moore & Richard Smart | 221/ 432 | 51.16 | |||
| 5 | 2 | Anne & David Gilling | 211/ 432 | 48.84 | 1 | ||
| 6= | 4 | Eric Cohen & Jon Guess | 205/ 432 | 47.45 | 1 | ||
| 6= | 5 | Veda Lobo & Derek Spratt | 205/ 432 | 47.45 | 1 | ||
| 8 | 1 | Andrew Mason & Peter Malpass | 204/ 432 | 47.22 | 2 | ||
| 9 | 8 | Roger Gaudoin & Maureen Westley | 177/ 432 | 40.97 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Ian Wilson & Stephen Bligh | 264/ 432 | 61.11 | 30 | ||
| 2 | 9 | Penny Bligh & Judi Malpass | 263/ 432 | 60.88 | 20 | 1 | |
| 3 | 1 | Martin Evered & Alan White | 229/ 432 | 53.01 | 10 | ||
| 4 | 5 | Gill Ramsbotham & Ray Clements | 207/ 432 | 47.92 | |||
| 5 | 4 | Val Davidson & Hilary Clark | 206/ 432 | 47.69 | |||
| 6 | 7 | David & Liz Dawes | 199/ 432 | 46.06 | |||
| 7 | 6 | Marilyn & Trevor Tucker | 198/ 432 | 45.83 | |||
| 8 | 2 | Simon & Alison Kennedy | 195/ 432 | 45.14 | 1 | ||
| 9 | 8 | Alex Jones & Bruce Kitchener | 183/ 432 | 42.36 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Andrew Mason & Peter Malpass | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Martin Evered Alan White | 140 | -140 | +120 | 1 | 16 | |
| 2 | 110 | -800 | +110 | 6 | 16 | |||
| 3 | 100 | -630 | +100 | 16 | 16 | |||
| 4 | 9 | Penny Bligh Judi Malpass | 1430 | -1700 | +100 | 3 | 16 | |
| 5 | 140 | -100 | +200 | 9 | 16 | |||
| 6 | 200 | -620 | +400 | 11 | 16 | |||
| 7 | 8 | Alex Jones Bruce Kitchener | 210 | -200 | +750 | 13 | 16 | |
| 8 | 140 | -470 | +140 | 16 | 16 | |||
| 9 | 500 | -100 | +500 | 15 | 16 | |||
| 10 | 7 | David Dawes Liz Dawes | 100 | -1700 | +800 | 9 | 16 | |
| 11 | 420 | -420 | +100 | 0 | 16 | |||
| 12 | 650 | +50 | +650 | 14 | 16 | |||
| 13 | 6 | Marilyn Tucker Trevor Tucker | 620 | -620 | +620 | 1 | 16 | |
| 14 | 140 | -140 | +150 | 1 | 16 | |||
| 15 | 1370 S | +680 | +1430 | 12 | 16 | |||
| 16 | 5 | Gill Ramsbotham Ray Clements | 660 | -800 | +300 | 3 | 16 | |
| 17 | 420 | +100 | +450 | 2 | 16 | |||
| 18 | 50 | -300 | +230 | 4 | 16 | |||
| 19 | 4 | Val Davidson Hilary Clark | 120 | -180 | +100 | 5 | 16 | |
| 20 | 1430 S | +650 | +1430 | 13 | 16 | |||
| 21 | 650 | +630 | +690 | 8 | 16 | |||
| 22 | 3 | Ian Wilson Stephen Bligh | 510 | -110 | +800 | 14 | 16 | |
| 23 | 680 | +620 | +680 | 12 | 16 | |||
| 24 | 400 | -400 | +100 | 2 | 16 | |||
| 25 | 2 | Simon Kennedy Alison Kennedy | 420 | -50 | +450 | 9 | 16 | |
| 26 | 100 | -300 | +120 | 5 | 16 | |||
| 27 | 650 | -650 | +100 | 0 | 16 | |||
| Total | 47.22% | 204 | 432 | |||||
| Pair 2 N | Anne & David Gilling | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Ian Wilson Stephen Bligh | 50 | -140 | +120 | 9 | 16 | |
| 2 | 170 | -800 | +110 | 4 | 16 | |||
| 3 | 630 | -630 | +100 | 3 | 16 | |||
| 4 | 2 | Simon Kennedy Alison Kennedy | 1430 | -1700 | +100 | 3 | 16 | |
| 5 | 140 | -100 | +200 | 9 | 16 | |||
| 6 | 400 | -620 | +400 | 16 | 16 | |||
| 7 | 1 | Martin Evered Alan White | 150 | -200 | +750 | 10 | 16 | |
| 8 | 470 | -470 | +140 | 0 | 16 | |||
| 9 | 130 | -100 | +500 | 9 | 16 | |||
| 10 | 9 | Penny Bligh Judi Malpass | 600 | -1700 | +800 | 2 | 16 | |
| 11 | 400 | -420 | +100 | 2 | 16 | |||
| 12 | 620 | +50 | +650 | 9 | 16 | |||
| 13 | 8 | Alex Jones Bruce Kitchener | 620 | -620 | +620 | 1 | 16 | |
| 14 | 100 | -140 | +150 | 10 | 16 | |||
| 15 | 680 | +680 | +1430 | 4 | 16 | |||
| 16 | 7 | David Dawes Liz Dawes | 300 | -800 | +300 | 10 | 16 | |
| 17 | 450 | +100 | +450 | 10 | 16 | |||
| 18 | 100 | -300 | +230 | 7 | 16 | |||
| 19 | 6 | Marilyn Tucker Trevor Tucker | 120 | -180 | +100 | 5 | 16 | |
| 20 | 1430 S | +650 | +1430 | 13 | 16 | |||
| 21 | 650 | +630 | +690 | 8 | 16 | |||
| 22 | 5 | Gill Ramsbotham Ray Clements | 90 | -110 | +800 | 2 | 16 | |
| 23 | 680 | +620 | +680 | 12 | 16 | |||
| 24 | 110 | -400 | +100 | 10 | 16 | |||
| 25 | 4 | Val Davidson Hilary Clark | 450 | -50 | +450 | 16 | 16 | |
| 26 | 90 | -300 | +120 | 11 | 16 | |||
| 27 | 100 | -650 | +100 | 16 | 16 | |||
| Total | 48.84% | 211 | 432 | |||||
| Pair 3 N | Nick Moore & Richard Smart | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Gill Ramsbotham Ray Clements | 90 | -140 | +120 | 12 | 16 | |
| 2 | 100 | -800 | +110 | 13 | 16 | |||
| 3 | 630 | -630 | +100 | 3 | 16 | |||
| 4 | 4 | Val Davidson Hilary Clark | 100 | -1700 | +100 | 15 | 16 | |
| 5 | 100 | -100 | +200 | 0 | 16 | |||
| 6 | 170 | -620 | +400 | 6 | 16 | |||
| 7 | 3 | Ian Wilson Stephen Bligh | 100 | -200 | +750 | 5 | 16 | |
| 8 | 50 | -470 | +140 | 4 | 16 | |||
| 9 | 100 | -100 | +500 | 6 | 16 | |||
| 10 | 2 | Simon Kennedy Alison Kennedy | 750 | -1700 | +800 | 14 | 16 | |
| 11 | 100 | -420 | +100 | 16 | 16 | |||
| 12 | 170 | +50 | +650 | 5 | 16 | |||
| 13 | 1 | Martin Evered Alan White | 170 | -620 | +620 | 8 | 16 | |
| 14 | 140 | -140 | +150 | 1 | 16 | |||
| 15 | 680 | +680 | +1430 | 4 | 16 | |||
| 16 | 9 | Penny Bligh Judi Malpass | 600 | -800 | +300 | 6 | 16 | |
| 17 | 450 | +100 | +450 | 10 | 16 | |||
| 18 | 170 | -300 | +230 | 13 | 16 | |||
| 19 | 8 | Alex Jones Bruce Kitchener | 180 | -180 | +100 | 1 | 16 | |
| 20 | 650 | +650 | +1430 | 1 | 16 | |||
| 21 | 650 | +630 | +690 | 8 | 16 | |||
| 22 | 7 | David Dawes Liz Dawes | 300 | -110 | +800 | 12 | 16 | |
| 23 | 680 | +620 | +680 | 12 | 16 | |||
| 24 | 50 | -400 | +100 | 13 | 16 | |||
| 25 | 6 | Marilyn Tucker Trevor Tucker | 420 | -50 | +450 | 9 | 16 | |
| 26 | 100 | -300 | +120 | 14 | 16 | |||
| 27 | 430 | -650 | +100 | 10 | 16 | |||
| Total | 51.16% | 221 | 432 | |||||
| Pair 4 N | Eric Cohen & Jon Guess | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | David Dawes Liz Dawes | 140 | -140 | +120 | 1 | 16 | |
| 2 | 200 | -800 | +110 | 2 | 16 | |||
| 3 | 630 | -630 | +100 | 3 | 16 | |||
| 4 | 6 | Marilyn Tucker Trevor Tucker | 1700 | -1700 | +100 | 0 | 16 | |
| 5 | 200 | -100 | +200 | 15 | 16 | |||
| 6 | 200 | -620 | +400 | 11 | 16 | |||
| 7 | 5 | Gill Ramsbotham Ray Clements | 210 | -200 | +750 | 13 | 16 | |
| 8 | 120 | -470 | +140 | 14 | 16 | |||
| 9 | 500 | -100 | +500 | 15 | 16 | |||
| 10 | 4 | Val Davidson Hilary Clark | 500 | -1700 | +800 | 4 | 16 | |
| 11 | 110 | -420 | +100 | 11 | 16 | |||
| 12 | 50 | +50 | +650 | 1 | 16 | |||
| 13 | 3 | Ian Wilson Stephen Bligh | 170 | -620 | +620 | 8 | 16 | |
| 14 | 150 | -140 | +150 | 16 | 16 | |||
| 15 | 680 | +680 | +1430 | 4 | 16 | |||
| 16 | 2 | Simon Kennedy Alison Kennedy | 300 | -800 | +300 | 16 | 16 | |
| 17 | 450 | +100 | +450 | 10 | 16 | |||
| 18 | 300 | -300 | +230 | 0 | 16 | |||
| 19 | 1 | Martin Evered Alan White | 110 | -180 | +100 | 10 | 16 | |
| 20 | 1430 S | +650 | +1430 | 13 | 16 | |||
| 21 | 650 | +630 | +690 | 8 | 16 | |||
| 22 | 9 | Penny Bligh Judi Malpass | 110 | -110 | +800 | 0 | 16 | |
| 23 | 620 | +620 | +680 | 0 | 16 | |||
| 24 | 400 | -400 | +100 | 2 | 16 | |||
| 25 | 8 | Alex Jones Bruce Kitchener | 420 | -50 | +450 | 9 | 16 | |
| 26 | 120 | -300 | +120 | 16 | 16 | |||
| 27 | 460 | -650 | +100 | 3 | 16 | |||
| Total | 47.45% | 205 | 432 | |||||
| Pair 5 N | Veda Lobo & Derek Spratt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Penny Bligh Judi Malpass | 100 | -140 | +120 | 6 | 16 | |
| 2 | 800 | -800 | +110 | 0 | 16 | |||
| 3 | 600 | -630 | +100 | 10 | 16 | |||
| 4 | 8 | Alex Jones Bruce Kitchener | 680 | -1700 | +100 | 6 | 16 | |
| 5 | 140 | -100 | +200 | 9 | 16 | |||
| 6 | 150 | -620 | +400 | 3 | 16 | |||
| 7 | 7 | David Dawes Liz Dawes | 750 | -200 | +750 | 16 | 16 | |
| 8 | 50 | -470 | +140 | 4 | 16 | |||
| 9 | 100 | -100 | +500 | 0 | 16 | |||
| 10 | 6 | Marilyn Tucker Trevor Tucker | 800 | -1700 | +800 | 16 | 16 | |
| 11 | 140 | -420 | +100 | 6 | 16 | |||
| 12 | 170 | +50 | +650 | 5 | 16 | |||
| 13 | 5 | Gill Ramsbotham Ray Clements | 620 | -620 | +620 | 16 | 16 | |
| 14 | 50 | -140 | +150 | 12 | 16 | |||
| 15 | 1370 S | +680 | +1430 | 12 | 16 | |||
| 16 | 4 | Val Davidson Hilary Clark | 660 | -800 | +300 | 3 | 16 | |
| 17 | 450 | +100 | +450 | 10 | 16 | |||
| 18 | 140 | -300 | +230 | 10 | 16 | |||
| 19 | 3 | Ian Wilson Stephen Bligh | 180 | -180 | +100 | 1 | 16 | |
| 20 | 650 | +650 | +1430 | 1 | 16 | |||
| 21 | 650 | +630 | +690 | 8 | 16 | |||
| 22 | 2 | Simon Kennedy Alison Kennedy | 130 | -110 | +800 | 6 | 16 | |
| 23 | 680 | +620 | +680 | 12 | 16 | |||
| 24 | 100 | -400 | +100 | 16 | 16 | |||
| 25 | 1 | Martin Evered Alan White | 170 | -50 | +450 | 2 | 16 | |
| 26 | 100 | -300 | +120 | 5 | 16 | |||
| 27 | 430 | -650 | +100 | 10 | 16 | |||
| Total | 47.45% | 205 | 432 | |||||
| Pair 6 N | Jon Williams & Roger Edmonds | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Simon Kennedy Alison Kennedy | 120 | -140 | +120 | 15 | 16 | |
| 2 | 50 | -800 | +110 | 8 | 16 | |||
| 3 | 600 | -630 | +100 | 10 | 16 | |||
| 4 | 1 | Martin Evered Alan White | 650 | -1700 | +100 | 10 | 16 | |
| 5 | 200 | -100 | +200 | 15 | 16 | |||
| 6 | 620 | -620 | +400 | 0 | 16 | |||
| 7 | 9 | Penny Bligh Judi Malpass | 100 | -200 | +750 | 2 | 16 | |
| 8 | 110 | -470 | +140 | 10 | 16 | |||
| 9 | 130 | -100 | +500 | 9 | 16 | |||
| 10 | 8 | Alex Jones Bruce Kitchener | 200 | -1700 | +800 | 6 | 16 | |
| 11 | 110 | -420 | +100 | 11 | 16 | |||
| 12 | 650 | +50 | +650 | 14 | 16 | |||
| 13 | 7 | David Dawes Liz Dawes | 110 | -620 | +620 | 14 | 16 | |
| 14 | 110 | -140 | +150 | 6 | 16 | |||
| 15 | 1370 S | +680 | +1430 | 12 | 16 | |||
| 16 | 6 | Marilyn Tucker Trevor Tucker | 100 | -800 | +300 | 14 | 16 | |
| 17 | 450 | +100 | +450 | 10 | 16 | |||
| 18 | 170 | -300 | +230 | 13 | 16 | |||
| 19 | 5 | Gill Ramsbotham Ray Clements | 110 | -180 | +100 | 10 | 16 | |
| 20 | 680 | +650 | +1430 | 6 | 16 | |||
| 21 | 630 | +630 | +690 | 0 | 16 | |||
| 22 | 4 | Val Davidson Hilary Clark | 130 | -110 | +800 | 6 | 16 | |
| 23 | 660 | +620 | +680 | 6 | 16 | |||
| 24 | 400 | -400 | +100 | 2 | 16 | |||
| 25 | 3 | Ian Wilson Stephen Bligh | 420 | -50 | +450 | 9 | 16 | |
| 26 | 300 | -300 | +120 | 0 | 16 | |||
| 27 | 430 | -650 | +100 | 10 | 16 | |||
| Total | 52.78% | 228 | 432 | |||||
| Pair 7 N | Ron Davis & John Neville | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Val Davidson Hilary Clark | 110 | -140 | +120 | 4 | 16 | |
| 2 | 110 | -800 | +110 | 16 | 16 | |||
| 3 | 50 | -630 | +100 | 14 | 16 | |||
| 4 | 3 | Ian Wilson Stephen Bligh | 100 | -1700 | +100 | 15 | 16 | |
| 5 | 50 | -100 | +200 | 2 | 16 | |||
| 6 | 200 | -620 | +400 | 11 | 16 | |||
| 7 | 2 | Simon Kennedy Alison Kennedy | 130 | -200 | +750 | 8 | 16 | |
| 8 | 110 | -470 | +140 | 10 | 16 | |||
| 9 | 50 | -100 | +500 | 3 | 16 | |||
| 10 | 1 | Martin Evered Alan White | 100 | -1700 | +800 | 9 | 16 | |
| 11 | 100 | -420 | +100 | 14 | 16 | |||
| 12 | 650 | +50 | +650 | 14 | 16 | |||
| 13 | 9 | Penny Bligh Judi Malpass | 200 | -620 | +620 | 4 | 16 | |
| 14 | 110 | -140 | +150 | 6 | 16 | |||
| 15 | 680 | +680 | +1430 | 4 | 16 | |||
| 16 | 8 | Alex Jones Bruce Kitchener | 300 | -800 | +300 | 10 | 16 | |
| 17 | 450 | +100 | +450 | 10 | 16 | |||
| 18 | 230 | -300 | +230 | 16 | 16 | |||
| 19 | 7 | David Dawes Liz Dawes | 110 | -180 | +100 | 10 | 16 | |
| 20 | 1430 S | +650 | +1430 | 13 | 16 | |||
| 21 | 690 | +630 | +690 | 16 | 16 | |||
| 22 | 6 | Marilyn Tucker Trevor Tucker | 150 | -110 | +800 | 10 | 16 | |
| 23 | 650 | +620 | +680 | 3 | 16 | |||
| 24 | 150 | -400 | +100 | 6 | 16 | |||
| 25 | 5 | Gill Ramsbotham Ray Clements | 420 | -50 | +450 | 9 | 16 | |
| 26 | 100 | -300 | +120 | 5 | 16 | |||
| 27 | 460 | -650 | +100 | 3 | 16 | |||
| Total | 56.71% | 245 | 432 | |||||
| Pair 8 N | Roger Gaudoin & Maureen Westley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Marilyn Tucker Trevor Tucker | 50 | -140 | +120 | 9 | 16 | |
| 2 | 100 | -800 | +110 | 13 | 16 | |||
| 3 | 630 | -630 | +100 | 3 | 16 | |||
| 4 | 5 | Gill Ramsbotham Ray Clements | 650 | -1700 | +100 | 10 | 16 | |
| 5 | 140 | -100 | +200 | 9 | 16 | |||
| 6 | 150 | -620 | +400 | 3 | 16 | |||
| 7 | 4 | Val Davidson Hilary Clark | 200 | -200 | +750 | 0 | 16 | |
| 8 | 50 | -470 | +140 | 4 | 16 | |||
| 9 | 50 | -100 | +500 | 3 | 16 | |||
| 10 | 3 | Ian Wilson Stephen Bligh | 1700 | -1700 | +800 | 0 | 16 | |
| 11 | 140 | -420 | +100 | 6 | 16 | |||
| 12 | 50 | +50 | +650 | 1 | 16 | |||
| 13 | 2 | Simon Kennedy Alison Kennedy | 170 | -620 | +620 | 8 | 16 | |
| 14 | 110 | -140 | +150 | 6 | 16 | |||
| 15 | 680 | +680 | +1430 | 4 | 16 | |||
| 16 | 1 | Martin Evered Alan White | 300 | -800 | +300 | 10 | 16 | |
| 17 | 100 | +100 | +450 | 0 | 16 | |||
| 18 | 120 | -300 | +230 | 2 | 16 | |||
| 19 | 9 | Penny Bligh Judi Malpass | 100 | -180 | +100 | 16 | 16 | |
| 20 | 680 | +650 | +1430 | 6 | 16 | |||
| 21 | 650 | +630 | +690 | 8 | 16 | |||
| 22 | 8 | Alex Jones Bruce Kitchener | 800 | -110 | +800 | 16 | 16 | |
| 23 | 650 | +620 | +680 | 3 | 16 | |||
| 24 | 50 | -400 | +100 | 13 | 16 | |||
| 25 | 7 | David Dawes Liz Dawes | 420 | -50 | +450 | 9 | 16 | |
| 26 | 100 | -300 | +120 | 5 | 16 | |||
| 27 | 430 | -650 | +100 | 10 | 16 | |||
| Total | 40.97% | 177 | 432 | |||||
| Pair 9 N | Bob Brown & Bob Gillett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Alex Jones Bruce Kitchener | 120 | -140 | +120 | 15 | 16 | |
| 2 | 90 | -800 | +110 | 10 | 16 | |||
| 3 | 600 | -630 | +100 | 10 | 16 | |||
| 4 | 7 | David Dawes Liz Dawes | 650 | -1700 | +100 | 10 | 16 | |
| 5 | 100 | -100 | +200 | 4 | 16 | |||
| 6 | 200 | -620 | +400 | 11 | 16 | |||
| 7 | 6 | Marilyn Tucker Trevor Tucker | 100 | -200 | +750 | 5 | 16 | |
| 8 | 110 | -470 | +140 | 10 | 16 | |||
| 9 | 200 | -100 | +500 | 12 | 16 | |||
| 10 | 5 | Gill Ramsbotham Ray Clements | 500 | -1700 | +800 | 12 | 16 | |
| 11 | 140 | -420 | +100 | 6 | 16 | |||
| 12 | 620 | +50 | +650 | 9 | 16 | |||
| 13 | 4 | Val Davidson Hilary Clark | 130 | -620 | +620 | 12 | 16 | |
| 14 | 100 | -140 | +150 | 14 | 16 | |||
| 15 | 1430 S | +680 | +1430 | 16 | 16 | |||
| 16 | 3 | Ian Wilson Stephen Bligh | 800 | -800 | +300 | 0 | 16 | |
| 17 | 450 | +100 | +450 | 10 | 16 | |||
| 18 | 100 | -300 | +230 | 7 | 16 | |||
| 19 | 2 | Simon Kennedy Alison Kennedy | 50 | -180 | +100 | 14 | 16 | |
| 20 | 680 | +650 | +1430 | 6 | 16 | |||
| 21 | 650 | +630 | +690 | 8 | 16 | |||
| 22 | 1 | Martin Evered Alan White | 130 | -110 | +800 | 6 | 16 | |
| 23 | 680 | +620 | +680 | 12 | 16 | |||
| 24 | 130 | -400 | +100 | 8 | 16 | |||
| 25 | 9 | Penny Bligh Judi Malpass | 50 | -50 | +450 | 0 | 16 | |
| 26 | 90 | -300 | +120 | 11 | 16 | |||
| 27 | 430 | -650 | +100 | 10 | 16 | |||
| Total | 57.41% | 248 | 432 | |||||
| Pair 1 E | Martin Evered & Alan White | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Andrew Mason Peter Malpass | 140 | -120 | +140 | 15 | 16 | |
| 2 | 110 | -110 | +800 | 10 | 16 | |||
| 3 | 100 | -100 | +630 | 0 | 16 | |||
| 4 | 6 | Jon Williams Roger Edmonds | 650 | -100 | +1700 | 6 | 16 | |
| 5 | 200 | -200 | +100 | 1 | 16 | |||
| 6 | 620 | -400 | +620 | 16 | 16 | |||
| 7 | 2 | Anne Gilling David Gilling | 150 | -750 | +200 | 6 | 16 | |
| 8 | 470 | -140 | +470 | 16 | 16 | |||
| 9 | 130 | -500 | +100 | 7 | 16 | |||
| 10 | 7 | Ron Davis John Neville | 100 | -800 | +1700 | 7 | 16 | |
| 11 | 100 | -100 | +420 | 2 | 16 | |||
| 12 | 650 | -650 | -50 | 2 | 16 | |||
| 13 | 3 | Nick Moore Richard Smart | 170 | -620 | +620 | 8 | 16 | |
| 14 | 140 | -150 | +140 | 15 | 16 | |||
| 15 | 680 | -1430 | -680 | 12 | 16 | |||
| 16 | 8 | Roger Gaudoin Maureen Westley | 300 | -300 | +800 | 6 | 16 | |
| 17 | 100 | -450 | -100 | 16 | 16 | |||
| 18 | 120 | -230 | +300 | 14 | 16 | |||
| 19 | 4 | Eric Cohen Jon Guess | 110 | -100 | +180 | 6 | 16 | |
| 20 | 1430 | -1430 | -650 | 3 | 16 | |||
| 21 | 650 | -690 | -630 | 8 | 16 | |||
| 22 | 9 | Bob Brown Bob Gillett | 130 | -800 | +110 | 10 | 16 | |
| 23 | 680 | -680 | -620 | 4 | 16 | |||
| 24 | 130 | -100 | +400 | 8 | 16 | |||
| 25 | 5 | Veda Lobo Derek Spratt | 170 | -450 | +50 | 14 | 16 | |
| 26 | 100 | -120 | +300 | 11 | 16 | |||
| 27 | 430 | -100 | +650 | 6 | 16 | |||
| Total | 53.01% | 229 | 432 | |||||
| Pair 2 E | Simon & Alison Kennedy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Jon Williams Roger Edmonds | 120 | -120 | +140 | 1 | 16 | |
| 2 | 50 | -110 | +800 | 8 | 16 | |||
| 3 | 600 | -100 | +630 | 6 | 16 | |||
| 4 | 2 | Anne Gilling David Gilling | 1430 S | -100 | +1700 | 13 | 16 | |
| 5 | 140 | -200 | +100 | 7 | 16 | |||
| 6 | 400 | -400 | +620 | 0 | 16 | |||
| 7 | 7 | Ron Davis John Neville | 130 | -750 | +200 | 8 | 16 | |
| 8 | 110 | -140 | +470 | 6 | 16 | |||
| 9 | 50 | -500 | +100 | 13 | 16 | |||
| 10 | 3 | Nick Moore Richard Smart | 750 | -800 | +1700 | 2 | 16 | |
| 11 | 100 | -100 | +420 | 0 | 16 | |||
| 12 | 170 | -650 | -50 | 11 | 16 | |||
| 13 | 8 | Roger Gaudoin Maureen Westley | 170 | -620 | +620 | 8 | 16 | |
| 14 | 110 | -150 | +140 | 10 | 16 | |||
| 15 | 680 | -1430 | -680 | 12 | 16 | |||
| 16 | 4 | Eric Cohen Jon Guess | 300 | -300 | +800 | 0 | 16 | |
| 17 | 450 | -450 | -100 | 6 | 16 | |||
| 18 | 300 | -230 | +300 | 16 | 16 | |||
| 19 | 9 | Bob Brown Bob Gillett | 50 | -100 | +180 | 2 | 16 | |
| 20 | 680 | -1430 | -650 | 10 | 16 | |||
| 21 | 650 | -690 | -630 | 8 | 16 | |||
| 22 | 5 | Veda Lobo Derek Spratt | 130 | -800 | +110 | 10 | 16 | |
| 23 | 680 | -680 | -620 | 4 | 16 | |||
| 24 | 100 | -100 | +400 | 0 | 16 | |||
| 25 | 1 | Andrew Mason Peter Malpass | 420 | -450 | +50 | 7 | 16 | |
| 26 | 100 | -120 | +300 | 11 | 16 | |||
| 27 | 650 | -100 | +650 | 16 | 16 | |||
| Total | 45.14% | 195 | 432 | |||||
| Pair 3 E | Ian Wilson & Stephen Bligh | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Anne Gilling David Gilling | 50 | -120 | +140 | 7 | 16 | |
| 2 | 170 | -110 | +800 | 12 | 16 | |||
| 3 | 630 | -100 | +630 | 13 | 16 | |||
| 4 | 7 | Ron Davis John Neville | 100 | -100 | +1700 | 1 | 16 | |
| 5 | 50 | -200 | +100 | 14 | 16 | |||
