Produced by ScoreBridge from www.scorebridge.com - Licensed to Stephen Bligh
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points District |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Eric Cohen & Jon Guess | 243/ 378 | 64.29 | 45 | ||
| 2 | 1 | Tony Bolton & Chris Watson | 217/ 378 | 57.41 | 30 | ||
| 3 | 2 | Anne & David Gilling | 208/ 378 | 55.03 | 15 | ||
| 4 | 3 | Colin O'Hara & Paul Kilduff | 193/ 378 | 51.06 | |||
| 5 | 7 | Roger Gaudoin & Maureen Westley | 191/ 378 | 50.53 | |||
| 6= | 6 | Bob Brown & Bob Gillett | 156/ 378 | 41.27 | |||
| 6= | 8 | Judi Malpass & Penny Bligh | 156/ 378 | 41.27 | |||
| 8 | 5 | Nick Moore & Richard Smart | 148/ 378 | 39.15 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points District |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Ron Davis & Karen Rogers | 199/ 336 | 59.23 | 45 | ||
| 2 | 5 | Ian Wilson & Stephen Bligh | 182/ 336 | 54.17 | 30 | ||
| 3 | 6 | Gill Ramsbotham & Ray Clements | 181/ 336 | 53.87 | 15 | 1 | |
| 4 | 7 | David & Liz Dawes | 176/ 336 | 52.38 | |||
| 5 | 9 | Alex Jones & Bruce Kitchener | 174/ 336 | 51.79 | |||
| 6 | 1 | Martin Evered & Alan White | 162/ 336 | 48.21 | |||
| 7 | 3 | Val Davidson & Hilary Clark | 161/ 336 | 47.92 | |||
| 8 | 8 | Andrew Mason & Peter Malpass | 142/ 336 | 42.26 | |||
| 9 | 4 | Lesley Bednarek & Farida Cerosio | 135/ 336 | 40.18 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Tony Bolton & Chris Watson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Martin Evered Alan White | 50 | -300 | +150 | 9 | 14 | |
| 2 | 50 | -400 | +50 | 13 | 14 | |||
| 3 | 620 | -650 | +300 | 7 | 14 | |||
| 4 | 9 | Alex Jones Bruce Kitchener | 300 | -200 | +300 | 14 | 14 | |
| 5 | 200 | -500 | +150 | 4 | 14 | |||
| 6 | 600 | -660 | +200 | 3 | 14 | |||
| 7 | 8 | Andrew Mason Peter Malpass | 150 | -600 | +990 | 6 | 14 | |
| 8 | 50 | -450 | +100 | 10 | 14 | |||
| 9 | 490 | +430 | +490 | 13 | 14 | |||
| 10 | 7 | David Dawes Liz Dawes | 100 | -200 | +630 | 4 | 14 | |
| 11 | 140 | -1100 | -120 | 10 | 14 | |||
| 12 | 120 | -120 | +150 | 1 | 14 | |||
| 13 | 6 | Gill Ramsbotham Ray Clements | 620 | -200 | +650 | 9 | 14 | |
| 14 | 430 | -100 | +430 | 13 | 14 | |||
| 15 | 300 | -400 | -110 | 3 | 14 | |||
| 16 | 5 | Ian Wilson Stephen Bligh | 100 | -800 | +200 | 8 | 14 | |
| 17 | 200 | -50 | +500 | 5 | 14 | |||
| 18 | 300 | -200 | +300 | 14 | 14 | |||
| 19 | 4 | Lesley Bednarek Farida Cerosio | 50 | -50 | +510 | 0 | 14 | |
| 20 | 600 | -630 | +100 | 5 | 14 | |||
| 21 | 120 | -200 | +600 | 10 | 14 | |||
| 22 | 3 | Val Davidson Hilary Clark | 50 | -100 | +140 | 8 | 14 | |
| 23 | 200 | -200 | +200 | 12 | 14 | |||
| 24 | 420 | -920 | +420 | 14 | 14 | |||
| 25 | 2 | Ron Davis Karen Rogers | 200 | -650 | +200 | 2 | 14 | |
| 26 | 150 | -620 | +150 | 14 | 14 | |||
| 27 | 450 | -480 | -420 | 6 | 14 | |||
| Total | 57.41% | 217 | 378 | |||||
| Pair 2 N | Anne & David Gilling | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Val Davidson Hilary Clark | 50 | -300 | +150 | 9 | 14 | |
| 2 | 120 | -400 | +50 | 4 | 14 | |||
| 3 | 300 | -650 | +300 | 14 | 14 | |||
| 4 | 2 | Ron Davis Karen Rogers | 120 | -200 | +300 | 8 | 14 | |
| 5 | 500 | -500 | +150 | 0 | 14 | |||
| 6 | 660 | -660 | +200 | 0 | 14 | |||
| 7 | 1 | Martin Evered Alan White | 990 | -600 | +990 | 14 | 14 | |
| 8 | 420 | -450 | +100 | 4 | 14 | |||
| 9 | 430 | +430 | +490 | 5 | 14 | |||
| 10 | 9 | Alex Jones Bruce Kitchener | 630 | -200 | +630 | 13 | 14 | |
| 11 | 170 | -1100 | -120 | 4 | 14 | |||
| 12 | 110 | -120 | +150 | 4 | 14 | |||
| 13 | 8 | Andrew Mason Peter Malpass | 100 | -200 | +650 | 2 | 14 | |
| 14 | 400 | -100 | +430 | 8 | 14 | |||
| 15 | 110 | -400 | -110 | 14 | 14 | |||
| 16 | 7 | David Dawes Liz Dawes | 110 | -800 | +200 | 4 | 14 | |
| 17 | 460 | -50 | +500 | 12 | 14 | |||
| 18 | 170 | -200 | +300 | 12 | 14 | |||
| 19 | 6 | Gill Ramsbotham Ray Clements | 450 | -50 | +510 | 6 | 14 | |
| 20 | 100 | -630 | +100 | 12 | 14 | |||
| 21 | 100 | -200 | +600 | 3 | 14 | |||
| 22 | 5 | Ian Wilson Stephen Bligh | 100 | -100 | +140 | 2 | 14 | |
| 23 | 200 | -200 | +200 | 12 | 14 | |||
| 24 | 100 | -920 | +420 | 10 | 14 | |||
| 25 | 4 | Lesley Bednarek Farida Cerosio | 140 | -650 | +200 | 7 | 14 | |
| 26 | 100 | -620 | +150 | 12 | 14 | |||
| 27 | 420 | -480 | -420 | 13 | 14 | |||
| Total | 55.03% | 208 | 378 | |||||
| Pair 3 N | Colin O Hara & Paul Kilduff | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Ian Wilson Stephen Bligh | 110 | -300 | +150 | 2 | 14 | |
| 2 | 100 | -400 | +50 | 10 | 14 | |||
| 3 | 620 | -650 | +300 | 7 | 14 | |||
| 4 | 4 | Lesley Bednarek Farida Cerosio | 200 | -200 | +300 | 0 | 14 | |
| 5 | 90 | -500 | +150 | 10 | 14 | |||
| 6 | 200 | -660 | +200 | 14 | 14 | |||
| 7 | 3 | Val Davidson Hilary Clark | 650 | -600 | +990 | 12 | 14 | |
| 8 | 420 | -450 | +100 | 4 | 14 | |||
| 9 | 430 | +430 | +490 | 5 | 14 | |||
| 10 | 2 | Ron Davis Karen Rogers | 200 | -200 | +630 | 0 | 14 | |
| 11 | 170 | -1100 | -120 | 4 | 14 | |||
| 12 | 110 | -120 | +150 | 12 | 14 | |||
| 13 | 1 | Martin Evered Alan White | 620 | -200 | +650 | 9 | 14 | |
| 14 | 400 | -100 | +430 | 8 | 14 | |||
| 15 | 300 | -400 | -110 | 3 | 14 | |||
| 16 | 9 | Alex Jones Bruce Kitchener | 110 | -800 | +200 | 10 | 14 | |
| 17 | 50 | -50 | +500 | 0 | 14 | |||
| 18 | 140 | -200 | +300 | 9 | 14 | |||
| 19 | 8 | Andrew Mason Peter Malpass | 510 | -50 | +510 | 14 | 14 | |
| 20 | 600 | -630 | +100 | 5 | 14 | |||
| 21 | 140 | -200 | +600 | 12 | 14 | |||
| 22 | 7 | David Dawes Liz Dawes | 100 | -100 | +140 | 2 | 14 | |
| 23 | 200 | -200 | +200 | 12 | 14 | |||
| 24 | 50 | -920 | +420 | 12 | 14 | |||
| 25 | 6 | Gill Ramsbotham Ray Clements | 140 | -650 | +200 | 7 | 14 | |
| 26 | 600 | -620 | +150 | 4 | 14 | |||
| 27 | 450 | -480 | -420 | 6 | 14 | |||
| Total | 51.06% | 193 | 378 | |||||
| Pair 4 N | Eric Cohen & Jon Guess | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | David Dawes Liz Dawes | 50 | -300 | +150 | 9 | 14 | |
| 2 | 50 | -400 | +50 | 13 | 14 | |||
| 3 | 650 | -650 | +300 | 2 | 14 | |||
| 4 | 6 | Gill Ramsbotham Ray Clements | 200 | -200 | +300 | 11 | 14 | |
| 5 | 100 | -500 | +150 | 12 | 14 | |||
| 6 | 130 | -660 | +200 | 9 | 14 | |||
| 7 | 5 | Ian Wilson Stephen Bligh | 200 | -600 | +990 | 4 | 14 | |
| 8 | 420 | -450 | +100 | 4 | 14 | |||
| 9 | 490 | +430 | +490 | 13 | 14 | |||
| 10 | 4 | Lesley Bednarek Farida Cerosio | 630 | -200 | +630 | 13 | 14 | |
| 11 | 140 | -1100 | -120 | 10 | 14 | |||
| 12 | 150 | -120 | +150 | 14 | 14 | |||
| 13 | 3 | Val Davidson Hilary Clark | 600 | -200 | +650 | 4 | 14 | |
| 14 | 430 | -100 | +430 | 13 | 14 | |||
| 15 | 130 | -400 | -110 | 10 | 14 | |||
| 16 | 2 | Ron Davis Karen Rogers | 200 | -800 | +200 | 13 | 14 | |
| 17 | 430 | -50 | +500 | 10 | 14 | |||
| 18 | 100 | -200 | +300 | 4 | 14 | |||
| 19 | 1 | Martin Evered Alan White | 450 | -50 | +510 | 6 | 14 | |
| 20 | 140 | -630 | +100 | 8 | 14 | |||
| 21 | 600 | -200 | +600 | 14 | 14 | |||
| 22 | 9 | Alex Jones Bruce Kitchener | 110 | -100 | +140 | 12 | 14 | |
| 23 | 140 | -200 | +200 | 8 | 14 | |||
| 24 | 300 | -920 | +420 | 6 | 14 | |||
| 25 | 8 | Andrew Mason Peter Malpass | 140 | -650 | +200 | 7 | 14 | |
| 26 | 170 | -620 | +150 | 8 | 14 | |||
| 27 | 450 | -480 | -420 | 6 | 14 | |||
| Total | 64.29% | 243 | 378 | |||||
| Pair 5 N | Nick Moore & Richard Smart | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Alex Jones Bruce Kitchener | 100 | -300 | +150 | 4 | 14 | |
| 2 | 110 | -400 | +50 | 7 | 14 | |||
| 3 | 650 | -650 | +300 | 2 | 14 | |||
| 4 | 8 | Andrew Mason Peter Malpass | 100 | -200 | +300 | 4 | 14 | |
| 5 | 150 | -500 | +150 | 14 | 14 | |||
| 6 | 130 | -660 | +200 | 9 | 14 | |||
| 7 | 7 | David Dawes Liz Dawes | 500 | -600 | +990 | 2 | 14 | |
| 8 | 450 | -450 | +100 | 0 | 14 | |||
| 9 | 430 | +430 | +490 | 5 | 14 | |||
| 10 | 6 | Gill Ramsbotham Ray Clements | 100 | -200 | +630 | 4 | 14 | |
| 11 | 170 | -1100 | -120 | 4 | 14 | |||
| 12 | 0 | -120 | +150 | 10 | 14 | |||
| 13 | 5 | Ian Wilson Stephen Bligh | 200 | -200 | +650 | 0 | 14 | |
| 14 | 50 | -100 | +430 | 2 | 14 | |||
| 15 | 210 | -400 | -110 | 6 | 14 | |||
| 16 | 4 | Lesley Bednarek Farida Cerosio | 200 | -800 | +200 | 13 | 14 | |
| 17 | 200 | -50 | +500 | 5 | 14 | |||
| 18 | 140 | -200 | +300 | 9 | 14 | |||
| 19 | 3 | Val Davidson Hilary Clark | 480 | -50 | +510 | 10 | 14 | |
| 20 | 100 | -630 | +100 | 12 | 14 | |||
| 21 | 200 | -200 | +600 | 0 | 14 | |||
| 22 | 2 | Ron Davis Karen Rogers | 50 | -100 | +140 | 8 | 14 | |
| 23 | 200 | -200 | +200 | 0 | 14 | |||
| 24 | 440 | -920 | +420 | 2 | 14 | |||
| 25 | 1 | Martin Evered Alan White | 100 | -650 | +200 | 12 | 14 | |
| 26 | 600 | -620 | +150 | 4 | 14 | |||
| 27 | 480 | -480 | -420 | 0 | 14 | |||
| Total | 39.15% | 148 | 378 | |||||
| Pair 6 N | Bob Brown & Bob Gillett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Ron Davis Karen Rogers | 300 | -300 | +150 | 0 | 14 | |
| 2 | 400 | -400 | +50 | 1 | 14 | |||
| 3 | 650 | -650 | +300 | 2 | 14 | |||
| 4 | 1 | Martin Evered Alan White | 200 | -200 | +300 | 11 | 14 | |
| 5 | 300 | -500 | +150 | 2 | 14 | |||
| 6 | 600 | -660 | +200 | 3 | 14 | |||
| 7 | 9 | Alex Jones Bruce Kitchener | 620 | -600 | +990 | 10 | 14 | |
| 8 | 50 | -450 | +100 | 10 | 14 | |||
| 9 | 430 | +430 | +490 | 5 | 14 | |||
| 10 | 8 | Andrew Mason Peter Malpass | 90 | -200 | +630 | 8 | 14 | |
| 11 | 120 | -1100 | -120 | 14 | 14 | |||
| 12 | 90 | -120 | +150 | 8 | 14 | |||
| 13 | 7 | David Dawes Liz Dawes | 620 | -200 | +650 | 9 | 14 | |
| 14 | 150 | -100 | +430 | 4 | 14 | |||
| 15 | 400 | -400 | -110 | 0 | 14 | |||
| 16 | 6 | Gill Ramsbotham Ray Clements | 140 | -800 | +200 | 2 | 14 | |
| 17 | 100 | -50 | +500 | 2 | 14 | |||
| 18 | 120 | -200 | +300 | 6 | 14 | |||
| 19 | 5 | Ian Wilson Stephen Bligh | 200 | -50 | +510 | 2 | 14 | |
| 20 | 630 | -630 | +100 | 1 | 14 | |||
| 21 | 110 | -200 | +600 | 8 | 14 | |||
| 22 | 4 | Lesley Bednarek Farida Cerosio | 140 | -100 | +140 | 14 | 14 | |
| 23 | 100 | -200 | +200 | 3 | 14 | |||
| 24 | 150 | -920 | +420 | 8 | 14 | |||
| 25 | 3 | Val Davidson Hilary Clark | 140 | -650 | +200 | 7 | 14 | |
| 26 | 150 | -620 | +150 | 10 | 14 | |||
| 27 | 450 | -480 | -420 | 6 | 14 | |||
| Total | 41.27% | 156 | 378 | |||||
| Pair 7 N | Roger Gaudoin & Maureen Westley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Lesley Bednarek Farida Cerosio | 50 | -300 | +150 | 9 | 14 | |
| 2 | 110 | -400 | +50 | 7 | 14 | |||
| 3 | 200 | -650 | +300 | 10 | 14 | |||
| 4 | 3 | Val Davidson Hilary Clark | 90 | -200 | +300 | 2 | 14 | |
| 5 | 80 | -500 | +150 | 8 | 14 | |||
| 6 | 500 | -660 | +200 | 6 | 14 | |||
| 7 | 2 | Ron Davis Karen Rogers | 100 | -600 | +990 | 8 | 14 | |
| 8 | 100 | -450 | +100 | 14 | 14 | |||
| 9 | 430 | +430 | +490 | 5 | 14 | |||
| 10 | 1 | Martin Evered Alan White | 500 | -200 | +630 | 10 | 14 | |
| 11 | 140 | -1100 | -120 | 10 | 14 | |||
| 12 | 100 | -120 | +150 | 6 | 14 | |||
| 13 | 9 | Alex Jones Bruce Kitchener | 620 | -200 | +650 | 9 | 14 | |
| 14 | 400 | -100 | +430 | 8 | 14 | |||
| 15 | 130 | -400 | -110 | 10 | 14 | |||
| 16 | 8 | Andrew Mason Peter Malpass | 800 | -800 | +200 | 0 | 14 | |
| 17 | 500 | -50 | +500 | 14 | 14 | |||
| 18 | 200 | -200 | +300 | 0 | 14 | |||
| 19 | 7 | David Dawes Liz Dawes | 500 | -50 | +510 | 12 | 14 | |
| 20 | 100 | -630 | +100 | 12 | 14 | |||
| 21 | 90 | -200 | +600 | 6 | 14 | |||
| 22 | 6 | Gill Ramsbotham Ray Clements | 100 | -100 | +140 | 2 | 14 | |
| 23 | 100 | -200 | +200 | 3 | 14 | |||
| 24 | 920 | -920 | +420 | 0 | 14 | |||
| 25 | 5 | Ian Wilson Stephen Bligh | 200 | -650 | +200 | 14 | 14 | |
| 26 | 620 | -620 | +150 | 0 | 14 | |||
| 27 | 450 | -480 | -420 | 6 | 14 | |||
| Total | 50.53% | 191 | 378 | |||||
| Pair 8 N | Judi Malpass & Penny Bligh | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Gill Ramsbotham Ray Clements | 150 | -300 | +150 | 14 | 14 | |
| 2 | 400 | -400 | +50 | 1 | 14 | |||
| 3 | 170 | -650 | +300 | 12 | 14 | |||
| 4 | 5 | Ian Wilson Stephen Bligh | 110 | -200 | +300 | 6 | 14 | |
| 5 | 110 | -500 | +150 | 6 | 14 | |||
| 6 | 100 | -660 | +200 | 12 | 14 | |||
| 7 | 4 | Lesley Bednarek Farida Cerosio | 600 | -600 | +990 | 0 | 14 | |
| 8 | 50 | -450 | +100 | 10 | 14 | |||
| 9 | 430 | +430 | +490 | 5 | 14 | |||
| 10 | 3 | Val Davidson Hilary Clark | 100 | -200 | +630 | 4 | 14 | |
| 11 | 1100 | -1100 | -120 | 0 | 14 | |||
| 12 | 120 | -120 | +150 | 1 | 14 | |||
| 13 | 2 | Ron Davis Karen Rogers | 650 | -200 | +650 | 14 | 14 | |
| 14 | 100 | -100 | +430 | 0 | 14 | |||
| 15 | 130 | -400 | -110 | 10 | 14 | |||
| 16 | 1 | Martin Evered Alan White | 50 | -800 | +200 | 6 | 14 | |
| 17 | 420 | -50 | +500 | 8 | 14 | |||
| 18 | 100 | -200 | +300 | 2 | 14 | |||
| 19 | 9 | Alex Jones Bruce Kitchener | 450 | -50 | +510 | 6 | 14 | |
| 20 | 630 | -630 | +100 | 1 | 14 | |||
| 21 | 100 | -200 | +600 | 3 | 14 | |||
| 22 | 8 | Andrew Mason Peter Malpass | 50 | -100 | +140 | 8 | 14 | |
| 23 | 110 | -200 | +200 | 6 | 14 | |||
| 24 | 400 | -920 | +420 | 4 | 14 | |||
| 25 | 7 | David Dawes Liz Dawes | 650 | -650 | +200 | 0 | 14 | |
| 26 | 600 | -620 | +150 | 4 | 14 | |||
| 27 | 420 | -480 | -420 | 13 | 14 | |||
| Total | 41.27% | 156 | 378 | |||||
| Pair 1 E | Martin Evered & Alan White | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Tony Bolton Chris Watson | 50 | -150 | +300 | 5 | 14 | |
| 2 | 50 | -50 | +400 | 1 | 14 | |||
| 3 | 620 | -300 | +650 | 7 | 14 | |||
| 4 | 6 | Bob Brown Bob Gillett | 200 | -300 | +200 | 3 | 14 | |
| 5 | 300 | -150 | +500 | 12 | 14 | |||
| 6 | 600 | -200 | +660 | 11 | 14 | |||
| 7 | 2 | Anne Gilling David Gilling | 990 | -990 | +600 | 0 | 14 | |
| 8 | 420 | -100 | +450 | 10 | 14 | |||
| 9 | 430 | -490 | -430 | 9 | 14 | |||
| 10 | 7 | Roger Gaudoin Maureen Westley | 500 | -630 | +200 | 4 | 14 | |
| 11 | 140 | +120 | +1100 | 4 | 14 | |||
| 12 | 100 | -150 | +120 | 8 | 14 | |||
| 13 | 3 | Colin O Hara Paul Kilduff | 620 | -650 | +200 | 5 | 14 | |
| 14 | 400 | -430 | +100 | 6 | 14 | |||
| 15 | 300 | +110 | +400 | 11 | 14 | |||
| 16 | 8 | Judi Malpass Penny Bligh | 50 | -200 | +800 | 8 | 14 | |
| 17 | 420 | -500 | +50 | 6 | 14 | |||
| 18 | 100 | -300 | +200 | 12 | 14 | |||
| 19 | 4 | Eric Cohen Jon Guess | 450 | -510 | +50 | 8 | 14 | |
| 20 | 140 | -100 | +630 | 6 | 14 | |||
| 21 | 600 | -600 | +200 | 0 | 14 | |||
| 25 | 5 | Nick Moore Richard Smart | 100 | -200 | +650 | 2 | 14 | |
| 26 | 600 | -150 | +620 | 10 | 14 | |||
| 27 | 480 | +420 | +480 | 14 | 14 | |||
| Total | 48.21% | 162 | 336 | |||||
| Pair 2 E | Ron Davis & Karen Rogers | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Bob Brown Bob Gillett | 300 | -150 | +300 | 14 | 14 | |
| 2 | 400 | -50 | +400 | 13 | 14 | |||
| 3 | 650 | -300 | +650 | 12 | 14 | |||
| 4 | 2 | Anne Gilling David Gilling | 120 | -300 | +200 | 6 | 14 | |
| 5 | 500 | -150 | +500 | 14 | 14 | |||
| 6 | 660 | -200 | +660 | 14 | 14 | |||
| 7 | 7 | Roger Gaudoin Maureen Westley | 100 | -990 | +600 | 6 | 14 | |
| 8 | 100 | -100 | +450 | 0 | 14 | |||
| 9 | 430 | -490 | -430 | 9 | 14 | |||
| 10 | 3 | Colin O Hara Paul Kilduff | 200 | -630 | +200 | 14 | 14 | |
| 11 | 170 | +120 | +1100 | 10 | 14 | |||
| 12 | 110 | -150 | +120 | 2 | 14 | |||
| 13 | 8 | Judi Malpass Penny Bligh | 650 | -650 | +200 | 0 | 14 | |
| 14 | 100 | -430 | +100 | 14 | 14 | |||
| 15 | 130 | +110 | +400 | 4 | 14 | |||
| 16 | 4 | Eric Cohen Jon Guess | 200 | -200 | +800 | 1 | 14 | |
| 17 | 430 | -500 | +50 | 4 | 14 | |||
| 18 | 100 | -300 | +200 | 10 | 14 | |||
| 22 | 5 | Nick Moore Richard Smart | 50 | -140 | +100 | 6 | 14 | |
| 23 | 200 | -200 | +200 | 14 | 14 | |||
| 24 | 440 | -420 | +920 | 12 | 14 | |||
| 25 | 1 | Tony Bolton Chris Watson | 200 | -200 | +650 | 12 | 14 | |
| 26 | 150 | -150 | +620 | 0 | 14 | |||
| 27 | 450 | +420 | +480 | 8 | 14 | |||
| Total | 59.23% | 199 | 336 | |||||
| Pair 3 E | Val Davidson & Hilary Clark | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Anne Gilling David Gilling | 50 | -150 | +300 | 5 | 14 | |
| 2 | 120 | -50 | +400 | 10 | 14 | |||
| 3 | 300 | -300 | +650 | 0 | 14 | |||
| 4 | 7 | Roger Gaudoin Maureen Westley | 90 | -300 | +200 | 12 | 14 | |
| 5 | 80 | -150 | +500 | 6 | 14 | |||
| 6 | 500 | -200 | +660 | 8 | 14 | |||
| 7 | 3 | Colin O Hara Paul Kilduff | 650 | -990 | +600 | 2 | 14 | |
| 8 | 420 | -100 | +450 | 10 | 14 | |||
| 9 | 430 | -490 | -430 | 9 | 14 | |||
| 10 | 8 | Judi Malpass Penny Bligh | 100 | -630 | +200 | 10 | 14 | |
| 11 | 1100 | +120 | +1100 | 14 | 14 | |||
| 12 | 120 | -150 | +120 | 13 | 14 | |||
| 13 | 4 | Eric Cohen Jon Guess | 600 | -650 | +200 | 10 | 14 | |
| 14 | 430 | -430 | +100 | 1 | 14 | |||
| 15 | 130 | +110 | +400 | 4 | 14 | |||
| 19 | 5 | Nick Moore Richard Smart | 480 | -510 | +50 | 4 | 14 | |
| 20 | 100 | -100 | +630 | 2 | 14 | |||
| 21 | 200 | -600 | +200 | 14 | 14 | |||
| 22 | 1 | Tony Bolton Chris Watson | 50 | -140 | +100 | 6 | 14 | |
| 23 | 200 | -200 | +200 | 2 | 14 | |||
| 24 | 420 | -420 | +920 | 0 | 14 | |||
| 25 | 6 | Bob Brown Bob Gillett | 140 | -200 | +650 | 7 | 14 | |
| 26 | 150 | -150 | +620 | 4 | 14 | |||
| 27 | 450 | +420 | +480 | 8 | 14 | |||
| Total | 47.92% | 161 | 336 | |||||
| Pair 4 E | Lesley Bednarek & Farida Cerosio | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Roger Gaudoin Maureen Westley | 50 | -150 | +300 | 5 | 14 | |
| 2 | 110 | -50 | +400 | 7 | 14 | |||
| 3 | 200 | -300 | +650 | 4 | 14 | |||
| 4 | 3 | Colin O Hara Paul Kilduff | 200 | -300 | +200 | 14 | 14 | |
| 5 | 90 | -150 | +500 | 4 | 14 | |||
| 6 | 200 | -200 | +660 | 0 | 14 | |||
| 7 | 8 | Judi Malpass Penny Bligh | 600 | -990 | +600 | 14 | 14 | |
| 8 | 50 | -100 | +450 | 4 | 14 | |||
| 9 | 430 | -490 | -430 | 9 | 14 | |||
| 10 | 4 | Eric Cohen Jon Guess | 630 | -630 | +200 | 1 | 14 | |
| 11 | 140 | +120 | +1100 | 4 | 14 | |||
| 12 | 150 | -150 | +120 | 0 | 14 | |||
| 16 | 5 | Nick Moore Richard Smart | 200 | -200 | +800 | 1 | 14 | |
| 17 | 200 | -500 | +50 | 9 | 14 | |||
| 18 | 140 | -300 | +200 | 5 | 14 | |||
| 19 | 1 | Tony Bolton Chris Watson | 50 | -510 | +50 | 14 | 14 | |
| 20 | 600 | -100 | +630 | 9 | 14 | |||
| 21 | 120 | -600 | +200 | 4 | 14 | |||
| 22 | 6 | Bob Brown Bob Gillett | 140 | -140 | +100 | 0 | 14 | |
| 23 | 100 | -200 | +200 | 11 | 14 | |||
| 24 | 150 | -420 | +920 | 6 | 14 | |||
| 25 | 2 | Anne Gilling David Gilling | 140 | -200 | +650 | 7 | 14 | |
| 26 | 100 | -150 | +620 | 2 | 14 | |||
| 27 | 420 | +420 | +480 | 1 | 14 | |||
| Total | 40.18% | 135 | 336 | |||||
| Pair 5 E | Ian Wilson & Stephen Bligh | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
