Produced by ScoreBridge from www.scorebridge.com - Licensed to Stephen Bligh
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Barry Dudley & Roger Gaudoin | 235/ 432 | 54.40 | 30 | ||
| 2 | 1 | Anne & David Gilling | 231/ 432 | 53.47 | 20 | 1 | |
| 3 | 4 | Simon & Alison Kennedy | 229/ 432 | 53.01 | 10 | 1 | |
| 4 | 6 | Andrew Mason & Peter Malpass | 224/ 432 | 51.85 | 1 | ||
| 5 = | 2 | Dan Russell & Vic Quittner | 218/ 432 | 50.46 | |||
| 5 = | 7 | David & Liz Dawes | 218/ 432 | 50.46 | 1 | ||
| 7 | 8 | Alex Jones & Bruce Kitchener | 202/ 432 | 46.76 | 1 | ||
| 8 | 5 | Nick Moore & Richard Smart | 195/ 432 | 45.14 | 1 | ||
| 9 | 3 | Tony Bolton & Chris Watson | 192/ 432 | 44.44 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Bob Brown & Bob Gillett | 257/ 432 | 59.49 | 30 | 1 | |
| 2 | 3 | Eric Cohen & Stephen Bligh | 249/ 432 | 57.64 | 20 | ||
| 3 | 1 | John & Ros Bateman | 236/ 432 | 54.63 | 10 | ||
| 4 | 8 | Judi Malpass & Penny Bligh | 230/ 432 | 53.24 | 1 | ||
| 5 | 9 | Cameron Cook & Hari Patel | 216/ 432 | 50.00 | 1 | ||
| 6 | 7 | Gill Ramsbotham & Ray Clements | 207/ 432 | 47.92 | 1 | ||
| 7 | 2 | Hilary Clark & Val Davidson | 203/ 432 | 46.99 | 1 | ||
| 8 | 5 | Kevin Faulkner & Doug Lavis | 198/ 432 | 45.83 | |||
| 9 | 6 | Farida Cerosio & Lesley Bednarek | 148/ 432 | 34.26 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Anne & David Gilling | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | John Bateman Ros Bateman | 50 | -50 | +200 | 2 | 16 | |
| 2 | 800 | -100 | +800 | 15 | 16 | |||
| 3 | 980 S | -50 | +1010 | 7 | 16 | |||
| 4 | 9 | Cameron Cook Hari Patel | 200 | -800 | -100 | 3 | 16 | |
| 5 | 150 | -110 | +600 | 13 | 16 | |||
| 6 | 130 | -650 | +200 | 6 | 16 | |||
| 7 | 8 | Judi Malpass Penny Bligh | 100 | -170 | +110 | 11 | 16 | |
| 8 | 50 | -640 | +150 | 12 | 16 | |||
| 9 | 620 | -630 | +100 | 5 | 16 | |||
| 10 | 7 | Gill Ramsbotham Ray Clements | 0 | -620 | +200 | 9 | 16 | |
| 11 | 50 | -400 | +150 | 14 | 16 | |||
| 12 | 500 | +170 | +500 | 10 | 16 | |||
| 13 | 6 | Farida Cerosio Lesley Bednarek | 110 | -200 | +500 | 9 | 16 | |
| 14 | 50 | -150 | +110 | 9 | 16 | |||
| 15 | 110 | -200 | +90 | 5 | 16 | |||
| 16 | 5 | Kevin Faulkner Doug Lavis | 420 | +170 | +420 | 10 | 16 | |
| 17 | 100 | -120 | +300 | 10 | 16 | |||
| 18 | 150 | -200 | +600 | 14 | 16 | |||
| 19 | 4 | Bob Brown Bob Gillett | 650 | -650 | -630 | 3 | 16 | |
| 20 | 690 | -100 | +690 | 13 | 16 | |||
| 21 | 920 | -990 | +50 | 7 | 16 | |||
| 22 | 3 | Eric Cohen Stephen Bligh | 430 | +430 | +500 | 7 | 16 | |
| 23 | 650 | -650 | -200 | 6 | 16 | |||
| 24 | 130 | -50 | +550 | 8 | 16 | |||
| 25 | 2 | Hilary Clark Val Davidson | 50 | -790 | +420 | 9 | 16 | |
| 26 | 690 | -720 | -150 | 4 | 16 | |||
| 27 | 100 | -110 | +230 | 10 | 16 | |||
| Total | 53.47% | 231 | 432 | |||||
| Pair 2 N | Dan Russell & Vic Quittner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Eric Cohen Stephen Bligh | 100 | -50 | +200 | 4 | 16 | |
| 2 | 50% | -100 | +800 | 8 | 16 | |||
| 3 | 50 | -50 | +1010 | 0 | 16 | |||
| 4 | 2 | Hilary Clark Val Davidson | 110 | -800 | -100 | 11 | 16 | |
| 5 | 600 | -110 | +600 | 16 | 16 | |||
| 6 | 600 | -650 | +200 | 3 | 16 | |||
| 7 | 1 | John Bateman Ros Bateman | 100 | -170 | +110 | 11 | 16 | |
| 8 | 400 | -640 | +150 | 5 | 16 | |||
| 9 | 620 | -630 | +100 | 5 | 16 | |||
| 10 | 9 | Cameron Cook Hari Patel | 120 | -620 | +200 | 6 | 16 | |
| 11 | 150 | -400 | +150 | 2 | 16 | |||
| 12 | 500 | +170 | +500 | 10 | 16 | |||
| 13 | 8 | Judi Malpass Penny Bligh | 110 | -200 | +500 | 9 | 16 | |
| 14 | 50 | -150 | +110 | 9 | 16 | |||
| 15 | 90 | -200 | +90 | 16 | 16 | |||
| 16 | 7 | Gill Ramsbotham Ray Clements | 420 | +170 | +420 | 10 | 16 | |
| 17 | 150 | -120 | +300 | 13 | 16 | |||
| 18 | 110 | -200 | +600 | 12 | 16 | |||
| 19 | 6 | Farida Cerosio Lesley Bednarek | 650 | -650 | -630 | 3 | 16 | |
| 20 | 690 | -100 | +690 | 13 | 16 | |||
| 21 | 420 | -990 | +50 | 14 | 16 | |||
| 22 | 5 | Kevin Faulkner Doug Lavis | 430 | +430 | +500 | 7 | 16 | |
| 23 | 650 | -650 | -200 | 6 | 16 | |||
| 24 | 50 | -50 | +550 | 2 | 16 | |||
| 25 | 4 | Bob Brown Bob Gillett | 50 | -790 | +420 | 9 | 16 | |
| 26 | 660 | -720 | -150 | 9 | 16 | |||
| 27 | 50 | -110 | +230 | 5 | 16 | |||
| Total | 50.46% | 218 | 432 | |||||
| Pair 3 N | Tony Bolton & Chris Watson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Kevin Faulkner Doug Lavis | 150 | -50 | +200 | 9 | 16 | |
| 2 | 600 | -100 | +800 | 5 | 16 | |||
| 3 | 510 | -50 | +1010 | 4 | 16 | |||
| 4 | 4 | Bob Brown Bob Gillett | 120 | -800 | -100 | 6 | 16 | |
| 5 | 100 | -110 | +600 | 5 | 16 | |||
| 6 | 100 | -650 | +200 | 8 | 16 | |||
| 7 | 3 | Eric Cohen Stephen Bligh | 100 | -170 | +110 | 11 | 16 | |
| 8 | 400 | -640 | +150 | 5 | 16 | |||
| 9 | 630 | -630 | +100 | 0 | 16 | |||
| 10 | 2 | Hilary Clark Val Davidson | 0 | -620 | +200 | 9 | 16 | |
| 11 | 130 | -400 | +150 | 5 | 16 | |||
| 12 | 500 | +170 | +500 | 10 | 16 | |||
| 13 | 1 | John Bateman Ros Bateman | 90 | -200 | +500 | 5 | 16 | |
| 14 | 150 | -150 | +110 | 0 | 16 | |||
| 15 | 100 | -200 | +90 | 10 | 16 | |||
| 16 | 9 | Cameron Cook Hari Patel | 420 | +170 | +420 | 10 | 16 | |
| 17 | 120 | -120 | +300 | 0 | 16 | |||
| 18 | 110 | -200 | +600 | 4 | 16 | |||
| 19 | 8 | Judi Malpass Penny Bligh | 650 | -650 | -630 | 3 | 16 | |
| 20 | 690 | -100 | +690 | 13 | 16 | |||
| 21 | 920 | -990 | +50 | 7 | 16 | |||
| 22 | 7 | Gill Ramsbotham Ray Clements | 430 | +430 | +500 | 7 | 16 | |
| 23 | 650 | -650 | -200 | 6 | 16 | |||
| 24 | 50 | -50 | +550 | 2 | 16 | |||
| 25 | 6 | Farida Cerosio Lesley Bednarek | 420 | -790 | +420 | 16 | 16 | |
| 26 | 150 | -720 | -150 | 16 | 16 | |||
| 27 | 230 | -110 | +230 | 16 | 16 | |||
| Total | 44.44% | 192 | 432 | |||||
| Pair 4 N | Simon & Alison Kennedy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Gill Ramsbotham Ray Clements | 200 | -50 | +200 | 15 | 16 | |
| 2 | 100 | -100 | +800 | 2 | 16 | |||
| 3 | 1010 S | -50 | +1010 | 13 | 16 | |||
| 4 | 6 | Farida Cerosio Lesley Bednarek | 100 | -800 | -100 | 16 | 16 | |
| 5 | 110 | -110 | +600 | 1 | 16 | |||
| 6 | 200 | -650 | +200 | 13 | 16 | |||
| 7 | 5 | Kevin Faulkner Doug Lavis | 100 | -170 | +110 | 11 | 16 | |
| 8 | 150 | -640 | +150 | 8 | 16 | |||
| 9 | 100 | -630 | +100 | 14 | 16 | |||
| 10 | 4 | Bob Brown Bob Gillett | 100 | -620 | +200 | 13 | 16 | |
| 11 | 100 | -400 | +150 | 10 | 16 | |||
| 12 | 500 | +170 | +500 | 10 | 16 | |||
| 13 | 3 | Eric Cohen Stephen Bligh | 100 | -200 | +500 | 2 | 16 | |
| 14 | 100 | -150 | +110 | 14 | 16 | |||
| 15 | 120 | -200 | +90 | 2 | 16 | |||
| 16 | 2 | Hilary Clark Val Davidson | 420 | +170 | +420 | 10 | 16 | |
| 17 | 100 | -120 | +300 | 4 | 16 | |||
| 18 | 100 | -200 | +600 | 6 | 16 | |||
| 19 | 1 | John Bateman Ros Bateman | 650 | -650 | -630 | 3 | 16 | |
| 20 | 690 | -100 | +690 | 13 | 16 | |||
| 21 | 720 | -990 | +50 | 10 | 16 | |||
| 22 | 9 | Cameron Cook Hari Patel | 430 | +430 | +500 | 7 | 16 | |
| 23 | 650 | -650 | -200 | 6 | 16 | |||
| 24 | 550 | -50 | +550 | 16 | 16 | |||
| 25 | 8 | Judi Malpass Penny Bligh | 50 | -790 | +420 | 9 | 16 | |
| 26 | 720 | -720 | -150 | 0 | 16 | |||
| 27 | 110 | -110 | +230 | 1 | 16 | |||
| Total | 53.01% | 229 | 432 | |||||
| Pair 5 N | Nick Moore & Richard Smart | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Cameron Cook Hari Patel | 150 | -50 | +200 | 9 | 16 | |
| 2 | 630 | -100 | +800 | 10 | 16 | |||
| 3 | 1010 S | -50 | +1010 | 13 | 16 | |||
| 4 | 8 | Judi Malpass Penny Bligh | 800 | -800 | -100 | 0 | 16 | |
| 5 | 110 | -110 | +600 | 10 | 16 | |||
| 6 | 600 | -650 | +200 | 3 | 16 | |||
| 7 | 7 | Gill Ramsbotham Ray Clements | 110 | -170 | +110 | 5 | 16 | |
| 8 | 150 | -640 | +150 | 16 | 16 | |||
| 9 | 620 | -630 | +100 | 5 | 16 | |||
| 10 | 6 | Farida Cerosio Lesley Bednarek | 620 | -620 | +200 | 1 | 16 | |
| 11 | 80 | -400 | +150 | 12 | 16 | |||
| 12 | 170 | +170 | +500 | 0 | 16 | |||
| 13 | 5 | Kevin Faulkner Doug Lavis | 200 | -200 | +500 | 12 | 16 | |
| 14 | 110 | -150 | +110 | 16 | 16 | |||
| 15 | 110 | -200 | +90 | 5 | 16 | |||
| 16 | 4 | Bob Brown Bob Gillett | 170 | +170 | +420 | 1 | 16 | |
| 17 | 100 | -120 | +300 | 4 | 16 | |||
| 18 | 200 | -200 | +600 | 1 | 16 | |||
| 19 | 3 | Eric Cohen Stephen Bligh | 630 | -650 | -630 | 12 | 16 | |
| 20 | 630 | -100 | +690 | 4 | 16 | |||
| 21 | 690 | -990 | +50 | 12 | 16 | |||
| 22 | 2 | Hilary Clark Val Davidson | 430 | +430 | +500 | 7 | 16 | |
| 23 | 200 | -650 | -200 | 16 | 16 | |||
| 24 | 140 | -50 | +550 | 12 | 16 | |||
| 25 | 1 | John Bateman Ros Bateman | 790 | -790 | +420 | 0 | 16 | |
| 26 | 690 | -720 | -150 | 4 | 16 | |||
| 27 | 50 | -110 | +230 | 5 | 16 | |||
| Total | 45.14% | 195 | 432 | |||||
| Pair 6 N | Andrew Mason & Peter Malpass | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Hilary Clark Val Davidson | 140 | -50 | +200 | 6 | 16 | |
| 2 | 100 | -100 | +800 | 2 | 16 | |||
| 3 | 980 S | -50 | +1010 | 7 | 16 | |||
| 4 | 1 | John Bateman Ros Bateman | 110 | -800 | -100 | 11 | 16 | |
| 5 | 100 | -110 | +600 | 5 | 16 | |||
| 6 | 200 | -650 | +200 | 13 | 16 | |||
| 7 | 9 | Cameron Cook Hari Patel | 110 | -170 | +110 | 5 | 16 | |
| 8 | 430 | -640 | +150 | 2 | 16 | |||
| 9 | 620 | -630 | +100 | 5 | 16 | |||
| 10 | 8 | Judi Malpass Penny Bligh | 140 | -620 | +200 | 4 | 16 | |
| 11 | 150 | -400 | +150 | 16 | 16 | |||
| 12 | 300 | +170 | +500 | 2 | 16 | |||
| 13 | 7 | Gill Ramsbotham Ray Clements | 90 | -200 | +500 | 5 | 16 | |
| 14 | 50 | -150 | +110 | 12 | 16 | |||
| 15 | 100 | -200 | +90 | 10 | 16 | |||
| 16 | 6 | Farida Cerosio Lesley Bednarek | 420 | +170 | +420 | 10 | 16 | |
| 17 | 150 | -120 | +300 | 13 | 16 | |||
| 18 | 600 | -200 | +600 | 16 | 16 | |||
| 19 | 5 | Kevin Faulkner Doug Lavis | 630 | -650 | -630 | 12 | 16 | |
| 20 | 630 | -100 | +690 | 4 | 16 | |||
| 21 | 50 | -990 | +50 | 16 | 16 | |||
| 22 | 4 | Bob Brown Bob Gillett | 500 | +430 | +500 | 16 | 16 | |
| 23 | 650 | -650 | -200 | 6 | 16 | |||
| 24 | 130 | -50 | +550 | 8 | 16 | |||
| 25 | 3 | Eric Cohen Stephen Bligh | 100 | -790 | +420 | 4 | 16 | |
| 26 | 690 | -720 | -150 | 4 | 16 | |||
| 27 | 100 | -110 | +230 | 10 | 16 | |||
| Total | 51.85% | 224 | 432 | |||||
| Pair 7 N | David & Liz Dawes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Bob Brown Bob Gillett | 50 | -50 | +200 | 0 | 16 | |
| 2 | 630 | -100 | +800 | 10 | 16 | |||
| 3 | 1010 S | -50 | +1010 | 13 | 16 | |||
| 4 | 3 | Eric Cohen Stephen Bligh | 110 | -800 | -100 | 11 | 16 | |
| 5 | 100 | -110 | +600 | 8 | 16 | |||
| 6 | 200 | -650 | +200 | 13 | 16 | |||
| 7 | 2 | Hilary Clark Val Davidson | 140 | -170 | +110 | 2 | 16 | |
| 8 | 50 | -640 | +150 | 10 | 16 | |||
| 9 | 100 | -630 | +100 | 14 | 16 | |||
| 10 | 1 | John Bateman Ros Bateman | 100 | -620 | +200 | 13 | 16 | |
| 11 | 400 | -400 | +150 | 0 | 16 | |||
| 12 | 500 | +170 | +500 | 10 | 16 | |||
| 13 | 9 | Cameron Cook Hari Patel | 400 | -200 | +500 | 14 | 16 | |
| 14 | 90 | -150 | +110 | 6 | 16 | |||
| 15 | 100 | -200 | +90 | 10 | 16 | |||
| 16 | 8 | Judi Malpass Penny Bligh | 420 | +170 | +420 | 10 | 16 | |
| 17 | 300 | -120 | +300 | 16 | 16 | |||
| 18 | 200 | -200 | +600 | 1 | 16 | |||
| 19 | 7 | Gill Ramsbotham Ray Clements | 630 | -650 | -630 | 12 | 16 | |
| 20 | 100 | -100 | +690 | 0 | 16 | |||
| 21 | 990 | -990 | +50 | 1 | 16 | |||
| 22 | 6 | Farida Cerosio Lesley Bednarek | 430 | +430 | +500 | 7 | 16 | |
| 23 | 620 | -650 | -200 | 14 | 16 | |||
| 24 | 50 | -50 | +550 | 2 | 16 | |||
| 25 | 5 | Kevin Faulkner Doug Lavis | 630 | -790 | +420 | 2 | 16 | |
| 26 | 660 | -720 | -150 | 9 | 16 | |||
| 27 | 100 | -110 | +230 | 10 | 16 | |||
| Total | 50.46% | 218 | 432 | |||||
| Pair 8 N | Alex Jones & Bruce Kitchener | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Farida Cerosio Lesley Bednarek | 200 | -50 | +200 | 15 | 16 | |
| 2 | 630 | -100 | +800 | 10 | 16 | |||
| 3 | 1010 S | -50 | +1010 | 13 | 16 | |||
| 4 | 5 | Kevin Faulkner Doug Lavis | 200 | -800 | -100 | 3 | 16 | |
| 5 | 110 | -110 | +600 | 1 | 16 | |||
| 6 | 200 | -650 | +200 | 13 | 16 | |||
| 7 | 4 | Bob Brown Bob Gillett | 170 | -170 | +110 | 0 | 16 | |
| 8 | 640 | -640 | +150 | 0 | 16 | |||
| 9 | 100 | -630 | +100 | 14 | 16 | |||
| 10 | 3 | Eric Cohen Stephen Bligh | 620 | -620 | +200 | 1 | 16 | |
| 11 | 110 | -400 | +150 | 8 | 16 | |||
| 12 | 500 | +170 | +500 | 10 | 16 | |||
| 13 | 2 | Hilary Clark Val Davidson | 500 | -200 | +500 | 16 | 16 | |
| 14 | 130 | -150 | +110 | 2 | 16 | |||
| 15 | 50 | -200 | +90 | 14 | 16 | |||
| 16 | 1 | John Bateman Ros Bateman | 420 | +170 | +420 | 10 | 16 | |
| 17 | 100 | -120 | +300 | 4 | 16 | |||
| 18 | 90 | -200 | +600 | 8 | 16 | |||
| 19 | 9 | Cameron Cook Hari Patel | 630 | -650 | -630 | 12 | 16 | |
| 20 | 630 | -100 | +690 | 4 | 16 | |||
| 21 | 990 | -990 | +50 | 1 | 16 | |||
| 22 | 8 | Judi Malpass Penny Bligh | 430 | +430 | +500 | 7 | 16 | |
| 23 | 650 | -650 | -200 | 6 | 16 | |||
| 24 | 130 | -50 | +550 | 8 | 16 | |||
| 25 | 7 | Gill Ramsbotham Ray Clements | 50 | -790 | +420 | 9 | 16 | |
| 26 | 620 | -720 | -150 | 12 | 16 | |||
| 27 | 110 | -110 | +230 | 1 | 16 | |||
| Total | 46.76% | 202 | 432 | |||||
| Pair 9 N | Barry Dudley & Roger Gaudoin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Judi Malpass Penny Bligh | 180 | -50 | +200 | 12 | 16 | |
| 2 | 630 | -100 | +800 | 10 | 16 | |||
| 3 | 480 | -50 | +1010 | 2 | 16 | |||
| 4 | 7 | Gill Ramsbotham Ray Clements | 110 | -800 | -100 | 11 | 16 | |
| 5 | 150 | -110 | +600 | 13 | 16 | |||
| 6 | 650 | -650 | +200 | 0 | 16 | |||
| 7 | 6 | Farida Cerosio Lesley Bednarek | 110 | -170 | +110 | 16 | 16 | |
| 8 | 100 | -640 | +150 | 14 | 16 | |||
| 9 | 140 | -630 | +100 | 10 | 16 | |||
| 10 | 5 | Kevin Faulkner Doug Lavis | 200 | -620 | +200 | 16 | 16 | |
| 11 | 130 | -400 | +150 | 5 | 16 | |||
| 12 | 500 | +170 | +500 | 10 | 16 | |||
| 13 | 4 | Bob Brown Bob Gillett | 200 | -200 | +500 | 0 | 16 | |
| 14 | 120 | -150 | +110 | 4 | 16 | |||
| 15 | 200 | -200 | +90 | 0 | 16 | |||
| 16 | 3 | Eric Cohen Stephen Bligh | 170 | +170 | +420 | 1 | 16 | |
| 17 | 50 | -120 | +300 | 8 | 16 | |||
| 18 | 50 | -200 | +600 | 10 | 16 | |||
| 19 | 2 | Hilary Clark Val Davidson | 630 | -650 | -630 | 12 | 16 | |
| 20 | 660 | -100 | +690 | 8 | 16 | |||
| 21 | 940 | -990 | +50 | 4 | 16 | |||
| 22 | 1 | John Bateman Ros Bateman | 430 | +430 | +500 | 7 | 16 | |
| 23 | 650 | -650 | -200 | 6 | 16 | |||
| 24 | 420 | -50 | +550 | 14 | 16 | |||
| 25 | 9 | Cameron Cook Hari Patel | 200 | -790 | +420 | 14 | 16 | |
| 26 | 210 | -720 | -150 | 14 | 16 | |||
| 27 | 170 | -110 | +230 | 14 | 16 | |||
| Total | 54.40% | 235 | 432 | |||||
| Pair 1 E | John & Ros Bateman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Anne Gilling David Gilling | 50 | -200 | +50 | 14 | 16 | |
| 2 | 800 | -800 | +100 | 1 | 16 | |||
| 3 | 980 | -1010 | +50 | 9 | 16 | |||
| 4 | 6 | Andrew Mason Peter Malpass | 110 | +100 | +800 | 5 | 16 | |
| 5 | 100 | -600 | +110 | 11 | 16 | |||
| 6 | 200 | -200 | +650 | 3 | 16 | |||
| 7 | 2 | Dan Russell Vic Quittner | 100 | -110 | +170 | 5 | 16 | |
| 8 | 400 | -150 | +640 | 11 | 16 | |||
| 9 | 620 | -100 | +630 | 11 | 16 | |||
| 10 | 7 | David Dawes Liz Dawes | 100 | -200 | +620 | 3 | 16 | |
| 11 | 400 | -150 | +400 | 16 | 16 | |||
| 12 | 500 | -500 | -170 | 6 | 16 | |||
| 13 | 3 | Tony Bolton Chris Watson | 90 | -500 | +200 | 11 | 16 | |
| 14 | 150 | -110 | +150 | 16 | 16 | |||
| 15 | 100 | -90 | +200 | 6 | 16 | |||
| 16 | 8 | Alex Jones Bruce Kitchener | 420 | -420 | -170 | 6 | 16 | |
| 17 | 100 | -300 | +120 | 12 | 16 | |||
| 18 | 90 | -600 | +200 | 8 | 16 | |||
| 19 | 4 | Simon Kennedy Alison Kennedy | 650 | +630 | +650 | 13 | 16 | |
| 20 | 690 | -690 | +100 | 3 | 16 | |||
| 21 | 720 | -50 | +990 | 6 | 16 | |||
| 22 | 9 | Barry Dudley Roger Gaudoin | 430 | -500 | -430 | 9 | 16 | |
| 23 | 650 | +200 | +650 | 10 | 16 | |||
| 24 | 420 | -550 | +50 | 2 | 16 | |||
| 25 | 5 | Nick Moore Richard Smart | 790 | -420 | +790 | 16 | 16 | |
| 26 | 690 | +150 | +720 | 12 | 16 | |||
| 27 | 50 | -230 | +110 | 11 | 16 | |||
| Total | 54.63% | 236 | 432 | |||||
| Pair 2 E | Hilary Clark & Val Davidson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Andrew Mason Peter Malpass | 140 | -200 | +50 | 10 | 16 | |
| 2 | 100 | -800 | +100 | 14 | 16 | |||
| 3 | 980 | -1010 | +50 | 9 | 16 | |||
| 4 | 2 | Dan Russell Vic Quittner | 110 | +100 | +800 | 5 | 16 | |
| 5 | 600 | -600 | +110 | 0 | 16 | |||
| 6 | 600 | -200 | +650 | 13 | 16 | |||
| 7 | 7 | David Dawes Liz Dawes | 140 | -110 | +170 | 14 | 16 | |
| 8 | 50 | -150 | +640 | 6 | 16 | |||
| 9 | 100 | -100 | +630 | 2 | 16 | |||
| 10 | 3 | Tony Bolton Chris Watson | 0 | -200 | +620 | 7 | 16 | |
| 11 | 130 | -150 | +400 | 11 | 16 | |||
| 12 | 500 | -500 | -170 | 6 | 16 | |||
| 13 | 8 | Alex Jones Bruce Kitchener | 500 | -500 | +200 | 0 | 16 | |
| 14 | 130 | -110 | +150 | 14 | 16 | |||
| 15 | 50 | -90 | +200 | 2 | 16 | |||
| 16 | 4 | Simon Kennedy Alison Kennedy | 420 | -420 | -170 | 6 | 16 | |
| 17 | 100 | -300 | +120 | 12 | 16 | |||
| 18 | 100 | -600 | +200 | 10 | 16 | |||
| 19 | 9 | Barry Dudley Roger Gaudoin | 630 | +630 | +650 | 4 | 16 | |
| 20 | 660 | -690 | +100 | 8 | 16 | |||
| 21 | 940 S | -50 | +990 | 12 | 16 | |||
| 22 | 5 | Nick Moore Richard Smart | 430 | -500 | -430 | 9 | 16 | |
| 23 | 200 | +200 | +650 | 0 | 16 | |||
| 24 | 140 | -550 | +50 | 4 | 16 | |||
| 25 | 1 | Anne Gilling David Gilling | 50 | -420 | +790 | 7 | 16 | |
| 26 | 690 | +150 | +720 | 12 | 16 | |||
| 27 | 100 | -230 | +110 | 6 | 16 | |||
| Total | 46.99% | 203 | 432 | |||||
| Pair 3 E | Eric Cohen & Stephen Bligh | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Dan Russell Vic Quittner | 100 | -200 | +50 | 12 | 16 | |
| 2 | 50% | -800 | +100 | 8 | 16 | |||
| 3 | 50 | -1010 | +50 | 16 | 16 | |||
| 4 | 7 | David Dawes Liz Dawes | 110 | +100 | +800 | 5 | 16 | |
| 5 | 100 | -600 | +110 | 8 | 16 | |||
| 6 | 200 | -200 | +650 | 3 | 16 | |||
| 7 | 3 | Tony Bolton Chris Watson | 100 | -110 | +170 | 5 | 16 | |
| 8 | 400 | -150 | +640 | 11 | 16 | |||
| 9 | 630 | -100 | +630 | 16 | 16 | |||
| 10 | 8 | Alex Jones Bruce Kitchener | 620 | -200 | +620 | 15 | 16 | |
| 11 | 110 | -150 | +400 | 8 | 16 | |||
| 12 | 500 | -500 | -170 | 6 | 16 | |||
