Produced by ScoreBridge from www.scorebridge.com - Licensed to Stephen Bligh
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 6 | Bob Brown & Bob Gillett | 157/ 252 | 62.30 | 30 |
| 2 | 3 | David & Liz Dawes | 149/ 252 | 59.13 | 20 |
| 3 | 2 | Anne & David Gilling | 134/ 252 | 53.17 | 10 |
| 4 | 1 | Chris Watson & Tony Bolton | 127/ 252 | 50.40 | |
| 5 | 7 | Maureen Westley & Roger Gaudoin | 117/ 252 | 46.43 | |
| 6 | 4 | Eric Cohen & Jon Guess | 104/ 252 | 41.27 | |
| 7 | 5 | Judi Malpass & Penny Bligh | 94/ 252 | 37.30 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 7 | Simon & Alison Kennedy | 138/ 252 | 54.76 | 30 |
| 2 | 2 | Andrew Mason & Peter Malpass | 133/ 252 | 52.78 | 20 |
| 3 | 3 | Richard Smart & Nick Moore | 129/ 252 | 51.19 | 10 |
| 4= | 1 | Colin O'Hara & Peter Scott | 125/ 252 | 49.60 | |
| 4= | 6 | Noreen Tattam & Eileen Harman | 125/ 252 | 49.60 | |
| 6 | 4 | Hilary Clark & Val Davidson | 118/ 252 | 46.83 | |
| 7 | 5 | Gill Ramsbotham & Ray Clements | 114/ 252 | 45.24 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Chris Watson & Tony Bolton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Colin O Hara Peter Scott | 400 | -100 | +400 | 12 | 12 | |
| 2 | 130 | -300 | +130 | 9 | 12 | |||
| 3 | 180 | -140 | +180 | 12 | 12 | |||
| 4 | 7 | Simon Kennedy Alison Kennedy | 100 | -200 | +630 | 2 | 12 | |
| 5 | 230 | +230 | +680 | 0 | 12 | |||
| 6 | 100 | -300 | +400 | 3 | 12 | |||
| 7 | 6 | Noreen Tattam Eileen Harman | 600 | -630 | +200 | 6 | 12 | |
| 8 | 430 | -460 | +50 | 5 | 12 | |||
| 9 | 100 | -110 | +200 | 3 | 12 | |||
| 10 | 5 | Gill Ramsbotham Ray Clements | 100 | -400 | +500 | 4 | 12 | |
| 11 | 150 | -200 | +200 | 10 | 12 | |||
| 12 | 600 | +100 | +600 | 9 | 12 | |||
| 13 | 4 | Hilary Clark Val Davidson | 140 | -100 | +300 | 8 | 12 | |
| 14 | 170 | -100 | +180 | 9 | 12 | |||
| 15 | 50 | -430 | +150 | 8 | 12 | |||
| 16 | 3 | Richard Smart Nick Moore | 100 | +100 | +300 | 5 | 12 | |
| 17 | 480 | -800 | +50 | 2 | 12 | |||
| 18 | 150 | -200 | +630 | 8 | 12 | |||
| 19 | 2 | Andrew Mason Peter Malpass | 110 | -140 | +550 | 5 | 12 | |
| 20 | 120 | -600 | -90 | 5 | 12 | |||
| 21 | 110 | -100 | +150 | 2 | 12 | |||
| Total | 50.40% | 127 | 252 | |||||
| Pair 2 N | Anne & David Gilling | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Richard Smart Nick Moore | 100 | -100 | +400 | 6 | 12 | |
| 2 | 130 | -300 | +130 | 9 | 12 | |||
| 3 | 140 | -140 | +180 | 2 | 12 | |||
| 4 | 2 | Andrew Mason Peter Malpass | 200 | -200 | +630 | 0 | 12 | |
| 5 | 680 | +230 | +680 | 7 | 12 | |||
| 6 | 200 | -300 | +400 | 9 | 12 | |||
| 7 | 1 | Colin O Hara Peter Scott | 630 | -630 | +200 | 1 | 12 | |
| 8 | 430 | -460 | +50 | 5 | 12 | |||
| 9 | 110 | -110 | +200 | 0 | 12 | |||
| 10 | 7 | Simon Kennedy Alison Kennedy | 130 | -400 | +500 | 9 | 12 | |
| 11 | 200 | -200 | +200 | 12 | 12 | |||
| 12 | 600 | +100 | +600 | 9 | 12 | |||
| 13 | 6 | Noreen Tattam Eileen Harman | 300 | -100 | +300 | 12 | 12 | |
| 14 | 180 | -100 | +180 | 12 | 12 | |||
| 15 | 50 | -430 | +150 | 8 | 12 | |||
| 16 | 5 | Gill Ramsbotham Ray Clements | 100 | +100 | +300 | 5 | 12 | |
| 17 | 170 | -800 | +50 | 10 | 12 | |||
| 18 | 630 | -200 | +630 | 12 | 12 | |||
| 19 | 4 | Hilary Clark Val Davidson | 140 | -140 | +550 | 1 | 12 | |
| 20 | 120 | -600 | -90 | 5 | 12 | |||
| 21 | 100 | -100 | +150 | 0 | 12 | |||
| Total | 53.17% | 134 | 252 | |||||
| Pair 3 N | David & Liz Dawes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Gill Ramsbotham Ray Clements | 110 | -100 | +400 | 8 | 12 | |
| 2 | 130 | -300 | +130 | 9 | 12 | |||
| 3 | 140 | -140 | +180 | 2 | 12 | |||
| 4 | 4 | Hilary Clark Val Davidson | 210 | -200 | +630 | 8 | 12 | |
| 5 | 680 | +230 | +680 | 7 | 12 | |||
| 6 | 400 | -300 | +400 | 12 | 12 | |||
| 7 | 3 | Richard Smart Nick Moore | 150 | -630 | +200 | 8 | 12 | |
| 8 | 430 | -460 | +50 | 5 | 12 | |||
| 9 | 50 | -110 | +200 | 6 | 12 | |||
| 10 | 2 | Andrew Mason Peter Malpass | 500 | -400 | +500 | 12 | 12 | |
| 11 | 100 | -200 | +200 | 7 | 12 | |||
| 12 | 600 | +100 | +600 | 9 | 12 | |||
| 13 | 1 | Colin O Hara Peter Scott | 90 | -100 | +300 | 5 | 12 | |
| 14 | 120 | -100 | +180 | 6 | 12 | |||
| 15 | 400 | -430 | +150 | 3 | 12 | |||
| 16 | 7 | Simon Kennedy Alison Kennedy | 100 | +100 | +300 | 5 | 12 | |
| 17 | 450 | -800 | +50 | 4 | 12 | |||
| 18 | 300 | -200 | +630 | 10 | 12 | |||
| 19 | 6 | Noreen Tattam Eileen Harman | 130 | -140 | +550 | 10 | 12 | |
| 20 | 150 | -600 | -90 | 2 | 12 | |||
| 21 | 150 | -100 | +150 | 11 | 12 | |||
| Total | 59.13% | 149 | 252 | |||||
| Pair 4 N | Eric Cohen & Jon Guess | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Simon Kennedy Alison Kennedy | 100 | -100 | +400 | 1 | 12 | |
| 2 | 300 | -300 | +130 | 0 | 12 | |||
| 3 | 90 | -140 | +180 | 10 | 12 | |||
| 4 | 6 | Noreen Tattam Eileen Harman | 150 | -200 | +630 | 4 | 12 | |
| 5 | 680 | +230 | +680 | 7 | 12 | |||
| 6 | 300 | -300 | +400 | 0 | 12 | |||
| 7 | 5 | Gill Ramsbotham Ray Clements | 630 | -630 | +200 | 1 | 12 | |
| 8 | 430 | -460 | +50 | 5 | 12 | |||
| 9 | 80 | -110 | +200 | 8 | 12 | |||
| 10 | 4 | Hilary Clark Val Davidson | 110 | -400 | +500 | 6 | 12 | |
| 11 | 50 | -200 | +200 | 4 | 12 | |||
| 12 | 600 | +100 | +600 | 9 | 12 | |||
| 13 | 3 | Richard Smart Nick Moore | 100 | -100 | +300 | 1 | 12 | |
| 14 | 50 | -100 | +180 | 2 | 12 | |||
| 15 | 50 | -430 | +150 | 8 | 12 | |||
| 16 | 2 | Andrew Mason Peter Malpass | 100 | +100 | +300 | 5 | 12 | |
| 17 | 800 | -800 | +50 | 0 | 12 | |||
| 18 | 200 | -200 | +630 | 0 | 12 | |||
| 19 | 1 | Colin O Hara Peter Scott | 550 | -140 | +550 | 12 | 12 | |
| 20 | 90 | -600 | -90 | 10 | 12 | |||
| 21 | 150 | -100 | +150 | 11 | 12 | |||
| Total | 41.27% | 104 | 252 | |||||
| Pair 5 N | Judi Malpass & Penny Bligh | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Andrew Mason Peter Malpass | 100 | -100 | +400 | 1 | 12 | |
| 2 | 130 | -300 | +130 | 9 | 12 | |||
| 3 | 140 | -140 | +180 | 2 | 12 | |||
| 4 | 1 | Colin O Hara Peter Scott | 200 | -200 | +630 | 6 | 12 | |
| 5 | 680 | +230 | +680 | 7 | 12 | |||
| 6 | 100 | -300 | +400 | 3 | 12 | |||
| 7 | 7 | Simon Kennedy Alison Kennedy | 620 | -630 | +200 | 4 | 12 | |
| 8 | 460 | -460 | +50 | 0 | 12 | |||
| 9 | 90 | -110 | +200 | 10 | 12 | |||
| 10 | 6 | Noreen Tattam Eileen Harman | 300 | -400 | +500 | 2 | 12 | |
| 11 | 200 | -200 | +200 | 0 | 12 | |||
| 12 | 100 | +100 | +600 | 0 | 12 | |||
| 13 | 5 | Gill Ramsbotham Ray Clements | 100 | -100 | +300 | 1 | 12 | |
| 14 | 110 | -100 | +180 | 4 | 12 | |||
| 15 | 400 | -430 | +150 | 3 | 12 | |||
| 16 | 4 | Hilary Clark Val Davidson | 100 | +100 | +300 | 5 | 12 | |
| 17 | 230 | -800 | +50 | 8 | 12 | |||
| 18 | 100 | -200 | +630 | 6 | 12 | |||
| 19 | 3 | Richard Smart Nick Moore | 100 | -140 | +550 | 8 | 12 | |
| 20 | 90 | -600 | -90 | 10 | 12 | |||
| 21 | 120 | -100 | +150 | 5 | 12 | |||
| Total | 37.30% | 94 | 252 | |||||
| Pair 6 N | Bob Brown & Bob Gillett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Hilary Clark Val Davidson | 50 | -100 | +400 | 4 | 12 | |
| 2 | 50 | -300 | +130 | 4 | 12 | |||
| 3 | 120 | -140 | +180 | 7 | 12 | |||
| 4 | 3 | Richard Smart Nick Moore | 630 | -200 | +630 | 11 | 12 | |
| 5 | 680 | +230 | +680 | 7 | 12 | |||
| 6 | 50 | -300 | +400 | 6 | 12 | |||
| 7 | 2 | Andrew Mason Peter Malpass | 200 | -630 | +200 | 12 | 12 | |
| 8 | 50 | -460 | +50 | 12 | 12 | |||
| 9 | 200 | -110 | +200 | 12 | 12 | |||
| 10 | 1 | Colin O Hara Peter Scott | 400 | -400 | +500 | 0 | 12 | |
| 11 | 100 | -200 | +200 | 7 | 12 | |||
| 12 | 300 | +100 | +600 | 3 | 12 | |||
| 13 | 7 | Simon Kennedy Alison Kennedy | 90 | -100 | +300 | 5 | 12 | |
| 14 | 170 | -100 | +180 | 9 | 12 | |||
| 15 | 150 | -430 | +150 | 12 | 12 | |||
| 16 | 6 | Noreen Tattam Eileen Harman | 300 | +100 | +300 | 12 | 12 | |
| 17 | 50 | -800 | +50 | 12 | 12 | |||
| 18 | 130 | -200 | +630 | 2 | 12 | |||
| 19 | 5 | Gill Ramsbotham Ray Clements | 110 | -140 | +550 | 5 | 12 | |
| 20 | 90 | -600 | -90 | 10 | 12 | |||
| 21 | 120 | -100 | +150 | 5 | 12 | |||
| Total | 62.30% | 157 | 252 | |||||
| Pair 7 N | Maureen Westley & Roger Gaudoin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Noreen Tattam Eileen Harman | 140 | -100 | +400 | 10 | 12 | |
| 2 | 100 | -300 | +130 | 2 | 12 | |||
| 3 | 120 | -140 | +180 | 7 | 12 | |||
| 4 | 5 | Gill Ramsbotham Ray Clements | 630 | -200 | +630 | 11 | 12 | |
| 5 | 680 | +230 | +680 | 7 | 12 | |||
| 6 | 200 | -300 | +400 | 9 | 12 | |||
| 7 | 4 | Hilary Clark Val Davidson | 110 | -630 | +200 | 10 | 12 | |
| 8 | 400 | -460 | +50 | 10 | 12 | |||
| 9 | 100 | -110 | +200 | 3 | 12 | |||
| 10 | 3 | Richard Smart Nick Moore | 130 | -400 | +500 | 9 | 12 | |
| 11 | 100 | -200 | +200 | 2 | 12 | |||
| 12 | 300 | +100 | +600 | 3 | 12 | |||
| 13 | 2 | Andrew Mason Peter Malpass | 200 | -100 | +300 | 10 | 12 | |
| 14 | 100 | -100 | +180 | 0 | 12 | |||
| 15 | 430 | -430 | +150 | 0 | 12 | |||
| 16 | 1 | Colin O Hara Peter Scott | 100 | +100 | +300 | 5 | 12 | |
| 17 | 300 | -800 | +50 | 6 | 12 | |||
| 18 | 100 | -200 | +630 | 4 | 12 | |||
| 19 | 7 | Simon Kennedy Alison Kennedy | 140 | -140 | +550 | 1 | 12 | |
| 20 | 600 | -600 | -90 | 0 | 12 | |||
| 21 | 140 | -100 | +150 | 8 | 12 | |||
| Total | 46.43% | 117 | 252 | |||||
| Pair 1 E | Colin O Hara & Peter Scott | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Chris Watson Tony Bolton | 400 | -400 | +100 | 0 | 12 | |
| 2 | 130 | -130 | +300 | 3 | 12 | |||
| 3 | 180 | -180 | +140 | 0 | 12 | |||
| 4 | 5 | Judi Malpass Penny Bligh | 200 | -630 | +200 | 6 | 12 | |
| 5 | 680 | -680 | -230 | 5 | 12 | |||
| 6 | 100 | -400 | +300 | 9 | 12 | |||
| 7 | 2 | Anne Gilling David Gilling | 630 | -200 | +630 | 11 | 12 | |
| 8 | 430 | -50 | +460 | 7 | 12 | |||
| 9 | 110 | -200 | +110 | 12 | 12 | |||
| 10 | 6 | Bob Brown Bob Gillett | 400 | -500 | +400 | 12 | 12 | |
| 11 | 100 | -200 | +200 | 5 | 12 | |||
| 12 | 300 | -600 | -100 | 9 | 12 | |||
| 13 | 3 | David Dawes Liz Dawes | 90 | -300 | +100 | 7 | 12 | |
| 14 | 120 | -180 | +100 | 6 | 12 | |||
| 15 | 400 | -150 | +430 | 9 | 12 | |||
| 16 | 7 | Maureen Westley Roger Gaudoin | 100 | -300 | -100 | 7 | 12 | |
| 17 | 300 | -50 | +800 | 6 | 12 | |||
| 18 | 100 | -630 | +200 | 8 | 12 | |||
| 19 | 4 | Eric Cohen Jon Guess | 550 | -550 | +140 | 0 | 12 | |
| 20 | 90 | +90 | +600 | 2 | 12 | |||
| 21 | 150 | -150 | +100 | 1 | 12 | |||
| Total | 49.60% | 125 | 252 | |||||
| Pair 2 E | Andrew Mason & Peter Malpass | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Judi Malpass Penny Bligh | 100 | -400 | +100 | 11 | 12 | |
| 2 | 130 | -130 | +300 | 3 | 12 | |||
| 3 | 140 | -180 | +140 | 10 | 12 | |||
| 4 | 2 | Anne Gilling David Gilling | 200 | -630 | +200 | 12 | 12 | |
| 5 | 680 | -680 | -230 | 5 | 12 | |||
| 6 | 200 | -400 | +300 | 3 | 12 | |||
| 7 | 6 | Bob Brown Bob Gillett | 200 | -200 | +630 | 0 | 12 | |
| 8 | 50 | -50 | +460 | 0 | 12 | |||
| 9 | 200 | -200 | +110 | 0 | 12 | |||
| 10 | 3 | David Dawes Liz Dawes | 500 | -500 | +400 | 0 | 12 | |
| 11 | 100 | -200 | +200 | 5 | 12 | |||
| 12 | 600 | -600 | -100 | 3 | 12 | |||
| 13 | 7 | Maureen Westley Roger Gaudoin | 200 | -300 | +100 | 2 | 12 | |
| 14 | 100 | -180 | +100 | 12 | 12 | |||
| 15 | 430 | -150 | +430 | 12 | 12 | |||
| 16 | 4 | Eric Cohen Jon Guess | 100 | -300 | -100 | 7 | 12 | |
| 17 | 800 | -50 | +800 | 12 | 12 | |||
| 18 | 200 | -630 | +200 | 12 | 12 | |||
| 19 | 1 | Chris Watson Tony Bolton | 110 | -550 | +140 | 7 | 12 | |
| 20 | 120 | +90 | +600 | 7 | 12 | |||
| 21 | 110 | -150 | +100 | 10 | 12 | |||
| Total | 52.78% | 133 | 252 | |||||
| Pair 3 E | Richard Smart & Nick Moore | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Anne Gilling David Gilling | 100 | -400 | +100 | 6 | 12 | |
| 2 | 130 | -130 | +300 | 3 | 12 | |||
| 3 | 140 | -180 | +140 | 10 | 12 | |||
| 4 | 6 | Bob Brown Bob Gillett | 630 | -630 | +200 | 1 | 12 | |
| 5 | 680 | -680 | -230 | 5 | 12 | |||
| 6 | 50 | -400 | +300 | 6 | 12 | |||
| 7 | 3 | David Dawes Liz Dawes | 150 | -200 | +630 | 4 | 12 | |
| 8 | 430 | -50 | +460 | 7 | 12 | |||
| 9 | 50 | -200 | +110 | 6 | 12 | |||
| 10 | 7 | Maureen Westley Roger Gaudoin | 130 | -500 | +400 | 3 | 12 | |
| 11 | 100 | -200 | +200 | 10 | 12 | |||
| 12 | 300 | -600 | -100 | 9 | 12 | |||
| 13 | 4 | Eric Cohen Jon Guess | 100 | -300 | +100 | 11 | 12 | |
| 14 | 50 | -180 | +100 | 10 | 12 | |||
| 15 | 50 | -150 | +430 | 4 | 12 | |||
| 16 | 1 | Chris Watson Tony Bolton | 100 | -300 | -100 | 7 | 12 | |
| 17 | 480 | -50 | +800 | 10 | 12 | |||
| 18 | 150 | -630 | +200 | 4 | 12 | |||
| 19 | 5 | Judi Malpass Penny Bligh | 100 | -550 | +140 | 4 | 12 | |
| 20 | 90 | +90 | +600 | 2 | 12 | |||
| 21 | 120 | -150 | +100 | 7 | 12 | |||
| Total | 51.19% | 129 | 252 | |||||
| Pair 4 E | Hilary Clark & Val Davidson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Bob Brown Bob Gillett | 50 | -400 | +100 | 8 | 12 | |
| 2 | 50 | -130 | +300 | 8 | 12 | |||
| 3 | 120 | -180 | +140 | 5 | 12 | |||
| 4 | 3 | David Dawes Liz Dawes | 210 | -630 | +200 | 4 | 12 | |
| 5 | 680 | -680 | -230 | 5 | 12 | |||
| 6 | 400 | -400 | +300 | 0 | 12 | |||
| 7 | 7 | Maureen Westley Roger Gaudoin | 110 | -200 | +630 | 2 | 12 | |
| 8 | 400 | -50 | +460 | 2 | 12 | |||
| 9 | 100 | -200 | +110 | 9 | 12 | |||
| 10 | 4 | Eric Cohen Jon Guess | 110 | -500 | +400 | 6 | 12 | |
| 11 | 50 | -200 | +200 | 8 | 12 | |||
| 12 | 600 | -600 | -100 | 3 | 12 | |||
| 13 | 1 | Chris Watson Tony Bolton | 140 | -300 | +100 | 4 | 12 | |
| 14 | 170 | -180 | +100 | 3 | 12 | |||
| 15 | 50 | -150 | +430 | 4 | 12 | |||
| 16 | 5 | Judi Malpass Penny Bligh | 100 | -300 | -100 | 7 | 12 | |
| 17 | 230 | -50 | +800 | 4 | 12 | |||
| 18 | 100 | -630 | +200 | 6 | 12 | |||
| 19 | 2 | Anne Gilling David Gilling | 140 | -550 | +140 | 11 | 12 | |
| 20 | 120 | +90 | +600 | 7 | 12 | |||
| 21 | 100 | -150 | +100 | 12 | 12 | |||
| Total | 46.83% | 118 | 252 | |||||
| Pair 5 E | Gill Ramsbotham & Ray Clements | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | David Dawes Liz Dawes | 110 | -400 | +100 | 4 | 12 | |
| 2 | 130 | -130 | +300 | 3 | 12 | |||
| 3 | 140 | -180 | +140 | 10 | 12 | |||
| 4 | 7 | Maureen Westley Roger Gaudoin | 630 | -630 | +200 | 1 | 12 | |
| 5 | 680 | -680 | -230 | 5 | 12 | |||
| 6 | 200 | -400 | +300 | 3 | 12 | |||
| 7 | 4 | Eric Cohen Jon Guess | 630 | -200 | +630 | 11 | 12 | |
| 8 | 430 | -50 | +460 | 7 | 12 | |||
| 9 | 80 | -200 | +110 | 4 | 12 | |||
| 10 | 1 | Chris Watson Tony Bolton | 100 | -500 | +400 | 8 | 12 | |
| 11 | 150 | -200 | +200 | 2 | 12 | |||
| 12 | 600 | -600 | -100 | 3 | 12 | |||
| 13 | 5 | Judi Malpass Penny Bligh | 100 | -300 | +100 | 11 | 12 | |
| 14 | 110 | -180 | +100 | 8 | 12 | |||
| 15 | 400 | -150 | +430 | 9 | 12 | |||
| 16 | 2 | Anne Gilling David Gilling | 100 | -300 | -100 | 7 | 12 | |
| 17 | 170 | -50 | +800 | 2 | 12 | |||
| 18 | 630 | -630 | +200 | 0 | 12 | |||
| 19 | 6 | Bob Brown Bob Gillett | 110 | -550 | +140 | 7 | 12 | |
| 20 | 90 | +90 | +600 | 2 | 12 | |||
| 21 | 120 | -150 | +100 | 7 | 12 | |||
| Total | 45.24% | 114 | 252 | |||||
| Pair 6 E | Noreen Tattam & Eileen Harman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Maureen Westley Roger Gaudoin | 140 | -400 | +100 | 2 | 12 | |
| 2 | 100 | -130 | +300 | 10 | 12 | |||
| 3 | 120 | -180 | +140 | 5 | 12 | |||
| 4 | 4 | Eric Cohen Jon Guess | 150 | -630 | +200 | 8 | 12 | |
| 5 | 680 | -680 | -230 | 5 | 12 | |||
| 6 | 300 | -400 | +300 | 12 | 12 | |||
| 7 | 1 | Chris Watson Tony Bolton | 600 | -200 | +630 | 6 | 12 | |
| 8 | 430 | -50 | +460 | 7 | 12 | |||
| 9 | 100 | -200 | +110 | 9 | 12 | |||
| 10 | 5 | Judi Malpass Penny Bligh | 300 | -500 | +400 | 10 | 12 | |
| 11 | 200 | -200 | +200 | 12 | 12 | |||
| 12 | 100 | -600 | -100 | 12 | 12 | |||
| 13 | 2 | Anne Gilling David Gilling | 300 | -300 | +100 | 0 | 12 | |
| 14 | 180 | -180 | +100 | 0 | 12 | |||
| 15 | 50 | -150 | +430 | 4 | 12 | |||
| 16 | 6 | Bob Brown Bob Gillett | 300 | -300 | -100 | 0 | 12 | |
| 17 | 50 | -50 | +800 | 0 | 12 | |||
| 18 | 130 | -630 | +200 | 10 | 12 | |||
| 19 | 3 | David Dawes Liz Dawes | 130 | -550 | +140 | 2 | 12 | |
| 20 | 150 | +90 | +600 | 10 | 12 | |||
| 21 | 150 | -150 | +100 | 1 | 12 | |||
| Total | 49.60% | 125 | 252 | |||||
| Pair 7 E | Simon & Alison Kennedy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Eric Cohen Jon Guess | 100 | -400 | +100 | 11 | 12 | |
| 2 | 300 | -130 | +300 | 12 | 12 | |||
| 3 | 90 | -180 | +140 | 2 | 12 | |||
| 4 | 1 | Chris Watson Tony Bolton | 100 | -630 | +200 | 10 | 12 | |
| 5 | 230 | -680 | -230 | 12 | 12 | |||
| 6 | 100 | -400 | +300 | 9 | 12 | |||
| 7 | 5 | Judi Malpass Penny Bligh | 620 | -200 | +630 | 8 | 12 | |
| 8 | 460 | -50 | +460 | 12 | 12 | |||
| 9 | 90 | -200 | +110 | 2 | 12 | |||
| 10 | 2 | Anne Gilling David Gilling | 130 | -500 | +400 | 3 | 12 | |
| 11 | 200 | -200 | +200 | 0 | 12 | |||
| 12 | 600 | -600 | -100 | 3 | 12 | |||
| 13 | 6 | Bob Brown Bob Gillett | 90 | -300 | +100 | 7 | 12 | |
| 14 | 170 | -180 | +100 | 3 | 12 | |||
| 15 | 150 | -150 | +430 | 0 | 12 | |||
| 16 | 3 | David Dawes Liz Dawes | 100 | -300 | -100 | 7 | 12 | |
| 17 | 450 | -50 | +800 | 8 | 12 | |||
| 18 | 300 | -630 | +200 | 2 | 12 | |||
| 19 | 7 | Maureen Westley Roger Gaudoin | 140 | -550 | +140 | 11 | 12 | |
| 20 | 600 | +90 | +600 | 12 | 12 | |||
| 21 | 140 | -150 | +100 | 4 | 12 | |||
| Total | 54.76% | 138 | 252 | |||||
Results produced on Tuesday 04 March 2008 at 8:42 AM