Produced by ScoreBridge from www.scorebridge.com - Licensed to Stephen Bligh
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Andrew & Pam Mason | 140/ 240 | 58.33 | 20 | 1 | |
| 2 | 4 | Eric Cohen & Jon Guess | 130/ 240 | 54.17 | 10 | ||
| 3 | 5 | Maureen Westley & Roger Gaudoin | 119/ 240 | 49.58 | 1 | ||
| 4 | 3 | David & Liz Dawes | 118/ 240 | 49.17 | 1 | ||
| 5 | 6 | Bob Brown & Bob Gillett | 115/ 240 | 47.92 | 1 | ||
| 6 | 2 | Nick Moore & Richard Smart | 98/ 240 | 40.83 | 1 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Doug Lavis & Kevin Faulkner | 143/ 240 | 59.58 | 20 | 1 | |
| 2 | 2 | Alison & Simon Kennedy | 136/ 240 | 56.67 | 10 | ||
| 3 | 6 | Judi & Peter Malpass | 135/ 240 | 56.25 | |||
| 4 | 1 | Martin Evered & Noreen Tattam | 109/ 240 | 45.42 | |||
| 5 | 4 | Hilary Clark & Val Davidson | 99/ 240 | 41.25 | |||
| 6 | 5 | Gill & Michael Ramsbotham | 98/ 240 | 40.83 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Andrew & Pam Mason | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Martin Evered Noreen Tattam | 4Sx-1 | W | 100 | 8 | 10 | |
| 2 | 2N-1 | S | 100 | 0 | 10 | |||
| 3 | 4S-1 | S | 50 | 0 | 10 | |||
| 4 | 4S+2 | E | 680 | 6 | 10 | |||
| 5 | 6 | Judi Malpass Peter Malpass | 2N+2 | N | 180 | 6 | 10 | |
| 6 | 2S-1 | N | 50 | 4 | 10 | |||
| 7 | 2H+1 | S | 140 | 5 | 10 | |||
| 8 | 3N+1 | W | 430 | 3 | 10 | |||
| 9 | 5 | Gill Ramsbotham Michael Ramsbotham | 1N+1 | N | 120 | 8 | 10 | |
| 10 | 2H | S | 110 | 6 | 10 | |||
| 11 | 3S-1 | S | 50 | 7 | 10 | |||
| 12 | 4D | E | 130 | 9 | 10 | |||
| 13 | 4 | Hilary Clark Val Davidson | 1N | W | 90 | 10 | 10 | |
| 14 | 4S | S | 420 | 5 | 10 | |||
| 15 | 3C+2 | W | 150 | 8 | 10 | |||
| 16 | 2N+2 | N | 180 | 8 | 10 | |||
| 17 | 3 | Doug Lavis Kevin Faulkner | 4S+2 | N | 480 | 9 | 10 | |
| 18 | 3N+1 | S | 630 | 6 | 10 | |||
| 19 | 7H | N | 1510 G | 10 | 10 | |||
| 20 | 4Hx-1 | S | 200 | 2 | 10 | |||
| 21 | 2 | Alison Kennedy Simon Kennedy | 3D-1 | W | 50 | 2 | 10 | |
| 22 | 3Nx-2 | E | 500 | 10 | 10 | |||
| 23 | 2S-1 | W | 100 | 8 | 10 | |||
| 24 | 3H | W | 140 | 0 | 10 | |||
| Total | 58.33% | 140 | 240 | |||||
| Pair 2 N | Nick Moore & Richard Smart | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Doug Lavis Kevin Faulkner | 4D-3 | S | 150 | 2 | 10 | |
| 2 | 2S-2 | W | 100 | 2 | 10 | |||
| 3 | 3D+2 | N | 150 | 2 | 10 | |||
| 4 | 6S | W | 1430 | 0 | 10 | |||
| 5 | 2 | Alison Kennedy Simon Kennedy | 2N | N | 120 | 2 | 10 | |
| 6 | 2H | E | 110 | 0 | 10 | |||
| 7 | 2H+1 | S | 140 | 5 | 10 | |||
| 8 | 3N+1 | W | 430 | 3 | 10 | |||
| 9 | 1 | Martin Evered Noreen Tattam | 3C | N | 110 | 6 | 10 | |
| 10 | 4H-1 | S | 100 | 2 | 10 | |||
| 11 | 2S+1 | S | 140 | 10 | 10 | |||
| 12 | 4D | E | 130 | 9 | 10 | |||
| 13 | 6 | Judi Malpass Peter Malpass | 1N+3 | E | 180 | 2 | 10 | |
| 14 | 4S | S | 420 | 5 | 10 | |||
| 15 | 4D+2 | E | 170 | 3 | 10 | |||
| 16 | 2S+2 | N | 170 | 6 | 10 | |||
| 17 | 5 | Gill Ramsbotham Michael Ramsbotham | 4S+1 | N | 450 | 3 | 10 | |
| 18 | 4S | S | 620 | 2 | 10 | |||
| 19 | 6D+1 | N | 940 S | 2 | 10 | |||
| 20 | 3D-4 | W | 400 | 8 | 10 | |||
| 21 | 4 | Hilary Clark Val Davidson | 3H | N | 140 | 9 | 10 | |
| 22 | 3N-3 | E | 300 | 5 | 10 | |||
| 23 | 2S | E | 110 | 3 | 10 | |||
| 24 | 2H-2 | W | 100 | 7 | 10 | |||
| Total | 40.83% | 98 | 240 | |||||
| Pair 3 N | David & Liz Dawes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Gill Ramsbotham Michael Ramsbotham | 4Sx-2 | W | 300 | 10 | 10 | |
| 2 | 4H | N | 620 | 10 | 10 | |||
| 3 | 3D+3 | N | 170 | 4 | 10 | |||
| 4 | 4S+2 | E | 680 | 6 | 10 | |||
| 5 | 4 | Hilary Clark Val Davidson | 3N | N | 600 | 9 | 10 | |
| 6 | 2S | S | 110 | 9 | 10 | |||
| 7 | 2H+2 | S | 170 | 10 | 10 | |||
| 8 | 3N+2 | W | 460 | 0 | 10 | |||
| 9 | 3 | Doug Lavis Kevin Faulkner | 4C-1 | N | 50 | 2 | 10 | |
| 10 | 3H+1 | S | 170 | 8 | 10 | |||
| 11 | 3S-2 | S | 100 | 3 | 10 | |||
| 12 | 4H | W | 420 | 2 | 10 | |||
| 13 | 2 | Alison Kennedy Simon Kennedy | 2H-2 | S | 200 | 0 | 10 | |
| 14 | 4S | S | 420 | 5 | 10 | |||
| 15 | 2C+3 | E | 150 | 8 | 10 | |||
| 16 | 4S-1 | N | 50 | 0 | 10 | |||
| 17 | 1 | Martin Evered Noreen Tattam | 4S+1 | N | 450 | 3 | 10 | |
| 18 | 6N-1 | N | 100 | 0 | 10 | |||
| 19 | 6H+1 | N | 1010 S | 6 | 10 | |||
| 20 | 3Dx-3 | W | 800 | 10 | 10 | |||
| 21 | 6 | Judi Malpass Peter Malpass | 1S+1 | N | 110 | 4 | 10 | |
| 22 | 3N-2 | E | 200 | 2 | 10 | |||
| 23 | 2S+1 | W | 140 | 0 | 10 | |||
| 24 | 4S-2 | W | 100 | 7 | 10 | |||
| Total | 49.17% | 118 | 240 | |||||
| Pair 4 N | Eric Cohen & Jon Guess | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Alison Kennedy Simon Kennedy | 3S-1 | W | 50 | 6 | 10 | |
| 2 | 2N+1 | N | 150 | 8 | 10 | |||
| 3 | 4S | S | 420 | 8 | 10 | |||
| 4 | 4S+2 | E | 680 | 6 | 10 | |||
| 5 | 1 | Martin Evered Noreen Tattam | 3N | N | 600 | 9 | 10 | |
| 6 | 1N-1 | N | 50 | 4 | 10 | |||
| 7 | 2H+1 | S | 140 | 5 | 10 | |||
| 8 | 3D+2 | W | 150 | 8 | 10 | |||
| 9 | 6 | Judi Malpass Peter Malpass | 2N+2 | N | 180 | 10 | 10 | |
| 10 | 4H-1 | S | 100 | 2 | 10 | |||
| 11 | 4S-2 | S | 100 | 3 | 10 | |||
| 12 | 3H+1 | W | 170 | 6 | 10 | |||
| 13 | 5 | Gill Ramsbotham Michael Ramsbotham | 1N+1 | E | 120 | 8 | 10 | |
| 14 | 4S | S | 420 | 5 | 10 | |||
| 15 | 5Dx | E | 550 | 0 | 10 | |||
| 16 | 2S+1 | S | 140 | 3 | 10 | |||
| 17 | 4 | Hilary Clark Val Davidson | 4S+2 | N | 480 | 9 | 10 | |
| 18 | 3N+2 | S | 660 | 10 | 10 | |||
| 19 | 4H+3 | N | 510 | 0 | 10 | |||
| 20 | 4Hx-1 | S | 200 | 2 | 10 | |||
| 21 | 3 | Doug Lavis Kevin Faulkner | 3C+1 | S | 130 | 6 | 10 | |
| 22 | 4D-3 | W | 300 | 5 | 10 | |||
| 23 | 2S | E | 110 | 3 | 10 | |||
| 24 | 2S-1 | S | 50 | 4 | 10 | |||
| Total | 54.17% | 130 | 240 | |||||
| Pair 5 N | Maureen Westley & Roger Gaudoin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Hilary Clark Val Davidson | 3S | W | 140 | 4 | 10 | |
| 2 | 2N | S | 120 | 4 | 10 | |||
| 3 | 4S | S | 420 | 8 | 10 | |||
| 4 | 4S+2 | E | 680 | 6 | 10 | |||
| 5 | 3 | Doug Lavis Kevin Faulkner | 3N-1 | N | 100 | 0 | 10 | |
| 6 | 2S-1 | S | 50 | 4 | 10 | |||
| 7 | 3H-1 | S | 100 | 0 | 10 | |||
| 8 | 1H-2 | E | 100 | 10 | 10 | |||
| 9 | 2 | Alison Kennedy Simon Kennedy | 3H+1 | W | 170 | 0 | 10 | |
| 10 | 4H+1 | S | 650 | 10 | 10 | |||
| 11 | 4S-3 | S | 150 | 0 | 10 | |||
| 12 | 4H | W | 420 | 2 | 10 | |||
| 13 | 1 | Martin Evered Noreen Tattam | 2S+2 | E | 170 | 4 | 10 | |
| 14 | 4S | S | 420 | 5 | 10 | |||
| 15 | 3C+2 | E | 150 | 8 | 10 | |||
| 16 | 4H | S | 420 | 10 | 10 | |||
| 17 | 6 | Judi Malpass Peter Malpass | 4S+1 | N | 450 | 3 | 10 | |
| 18 | 3N+1 | S | 630 | 6 | 10 | |||
| 19 | 6H+1 | N | 1010 S | 6 | 10 | |||
| 20 | 4Hx-1 | S | 200 | 2 | 10 | |||
| 21 | 5 | Gill Ramsbotham Michael Ramsbotham | 1S+2 | N | 140 | 9 | 10 | |
| 22 | 4S-4 | W | 400 | 8 | 10 | |||
| 23 | 2S-1 | E | 100 | 8 | 10 | |||
| 24 | 3C-2 | S | 100 | 2 | 10 | |||
| Total | 49.58% | 119 | 240 | |||||
| Pair 6 N | Bob Brown & Bob Gillett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Judi Malpass Peter Malpass | 4Sx | W | 590 | 0 | 10 | |
| 2 | 2H+1 | S | 140 | 6 | 10 | |||
| 3 | 4S | S | 420 | 8 | 10 | |||
| 4 | 4S+2 | E | 680 | 6 | 10 | |||
| 5 | 5 | Gill Ramsbotham Michael Ramsbotham | 1D+3 | N | 130 | 4 | 10 | |
| 6 | 2S | S | 110 | 9 | 10 | |||
| 7 | 2H+1 | S | 140 | 5 | 10 | |||
| 8 | 5D | E | 400 | 6 | 10 | |||
| 9 | 4 | Hilary Clark Val Davidson | 2C | N | 90 | 4 | 10 | |
| 10 | 4H-1 | S | 100 | 2 | 10 | |||
| 11 | 2S-1 | S | 50 | 7 | 10 | |||
| 12 | 4H | W | 420 | 2 | 10 | |||
| 13 | 3 | Doug Lavis Kevin Faulkner | 1N+2 | E | 150 | 6 | 10 | |
| 14 | 4S | S | 420 | 5 | 10 | |||
| 15 | 3D+3 | E | 170 | 3 | 10 | |||
| 16 | 1S+2 | N | 140 | 3 | 10 | |||
| 17 | 2 | Alison Kennedy Simon Kennedy | 4S+1 | N | 450 | 3 | 10 | |
| 18 | 3N+1 | S | 630 | 6 | 10 | |||
| 19 | 6H+1 | N | 1010 S | 6 | 10 | |||
| 20 | 4H-1 | S | 100 | 6 | 10 | |||
| 21 | 1 | Martin Evered Noreen Tattam | 4H-1 | N | 100 | 0 | 10 | |
| 22 | 2N | E | 120 | 0 | 10 | |||
| 23 | 2N-1 | W | 100 | 8 | 10 | |||
| 24 | 2D+1 | N | 110 | 10 | 10 | |||
| Total | 47.92% | 115 | 240 | |||||
| Pair 1 E | Martin Evered & Noreen Tattam | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Andrew Mason Pam Mason | 4Sx-1 | W | 100 | 2 | 10 | |
| 2 | 2N-1 | S | 100 | 10 | 10 | |||
| 3 | 4S-1 | S | 50 | 10 | 10 | |||
| 4 | 4S+2 | E | 680 | 4 | 10 | |||
| 5 | 4 | Eric Cohen Jon Guess | 3N | N | 600 | 1 | 10 | |
| 6 | 1N-1 | N | 50 | 6 | 10 | |||
| 7 | 2H+1 | S | 140 | 5 | 10 | |||
| 8 | 3D+2 | W | 150 | 2 | 10 | |||
| 9 | 2 | Nick Moore Richard Smart | 3C | N | 110 | 4 | 10 | |
| 10 | 4H-1 | S | 100 | 8 | 10 | |||
| 11 | 2S+1 | S | 140 | 0 | 10 | |||
| 12 | 4D | E | 130 | 1 | 10 | |||
| 13 | 5 | Maureen Westley Roger Gaudoin | 2S+2 | E | 170 | 6 | 10 | |
| 14 | 4S | S | 420 | 5 | 10 | |||
| 15 | 3C+2 | E | 150 | 2 | 10 | |||
| 16 | 4H | S | 420 | 0 | 10 | |||
| 17 | 3 | David Dawes Liz Dawes | 4S+1 | N | 450 | 7 | 10 | |
| 18 | 6N-1 | N | 100 | 10 | 10 | |||
| 19 | 6H+1 | N | 1010 | 4 | 10 | |||
| 20 | 3Dx-3 | W | 800 | 0 | 10 | |||
| 21 | 6 | Bob Brown Bob Gillett | 4H-1 | N | 100 | 10 | 10 | |
| 22 | 2N | E | 120 | 10 | 10 | |||
| 23 | 2N-1 | W | 100 | 2 | 10 | |||
| 24 | 2D+1 | N | 110 | 0 | 10 | |||
| Total | 45.42% | 109 | 240 | |||||
| Pair 2 E | Alison & Simon Kennedy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Eric Cohen Jon Guess | 3S-1 | W | 50 | 4 | 10 | |
| 2 | 2N+1 | N | 150 | 2 | 10 | |||
| 3 | 4S | S | 420 | 2 | 10 | |||
| 4 | 4S+2 | E | 680 | 4 | 10 | |||
| 5 | 2 | Nick Moore Richard Smart | 2N | N | 120 | 8 | 10 | |
| 6 | 2H | E | 110 | 10 | 10 | |||
| 7 | 2H+1 | S | 140 | 5 | 10 | |||
| 8 | 3N+1 | W | 430 | 7 | 10 | |||
| 9 | 5 | Maureen Westley Roger Gaudoin | 3H+1 | W | 170 | 10 | 10 | |
| 10 | 4H+1 | S | 650 | 0 | 10 | |||
| 11 | 4S-3 | S | 150 | 10 | 10 | |||
| 12 | 4H | W | 420 | 8 | 10 | |||
| 13 | 3 | David Dawes Liz Dawes | 2H-2 | S | 200 | 10 | 10 | |
| 14 | 4S | S | 420 | 5 | 10 | |||
| 15 | 2C+3 | E | 150 | 2 | 10 | |||
| 16 | 4S-1 | N | 50 | 10 | 10 | |||
| 17 | 6 | Bob Brown Bob Gillett | 4S+1 | N | 450 | 7 | 10 | |
| 18 | 3N+1 | S | 630 | 4 | 10 | |||
| 19 | 6H+1 | N | 1010 | 4 | 10 | |||
| 20 | 4H-1 | S | 100 | 4 | 10 | |||
| 21 | 1 | Andrew Mason Pam Mason | 3D-1 | W | 50 | 8 | 10 | |
| 22 | 3Nx-2 | E | 500 | 0 | 10 | |||
| 23 | 2S-1 | W | 100 | 2 | 10 | |||
| 24 | 3H | W | 140 | 10 | 10 | |||
| Total | 56.67% | 136 | 240 | |||||
| Pair 3 E | Doug Lavis & Kevin Faulkner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Nick Moore Richard Smart | 4D-3 | S | 150 | 8 | 10 | |
| 2 | 2S-2 | W | 100 | 8 | 10 | |||
| 3 | 3D+2 | N | 150 | 8 | 10 | |||
| 4 | 6S | W | 1430 S | 10 | 10 | |||
| 5 | 5 | Maureen Westley Roger Gaudoin | 3N-1 | N | 100 | 10 | 10 | |
| 6 | 2S-1 | S | 50 | 6 | 10 | |||
| 7 | 3H-1 | S | 100 | 10 | 10 | |||
| 8 | 1H-2 | E | 100 | 0 | 10 | |||
| 9 | 3 | David Dawes Liz Dawes | 4C-1 | N | 50 | 8 | 10 | |
| 10 | 3H+1 | S | 170 | 2 | 10 | |||
| 11 | 3S-2 | S | 100 | 7 | 10 | |||
| 12 | 4H | W | 420 | 8 | 10 | |||
| 13 | 6 | Bob Brown Bob Gillett | 1N+2 | E | 150 | 4 | 10 | |
| 14 | 4S | S | 420 | 5 | 10 | |||
| 15 | 3D+3 | E | 170 | 7 | 10 | |||
| 16 | 1S+2 | N | 140 | 7 | 10 | |||
| 17 | 1 | Andrew Mason Pam Mason | 4S+2 | N | 480 | 1 | 10 | |
| 18 | 3N+1 | S | 630 | 4 | 10 | |||
| 19 | 7H | N | 1510 | 0 | 10 | |||
| 20 | 4Hx-1 | S | 200 | 8 | 10 | |||
| 21 | 4 | Eric Cohen Jon Guess | 3C+1 | S | 130 | 4 | 10 | |
| 22 | 4D-3 | W | 300 | 5 | 10 | |||
| 23 | 2S | E | 110 | 7 | 10 | |||
| 24 | 2S-1 | S | 50 | 6 | 10 | |||
| Total | 59.58% | 143 | 240 | |||||
| Pair 4 E | Hilary Clark & Val Davidson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Maureen Westley Roger Gaudoin | 3S | W | 140 | 6 | 10 | |
| 2 | 2N | S | 120 | 6 | 10 | |||
| 3 | 4S | S | 420 | 2 | 10 | |||
| 4 | 4S+2 | E | 680 | 4 | 10 | |||
| 5 | 3 | David Dawes Liz Dawes | 3N | N | 600 | 1 | 10 | |
| 6 | 2S | S | 110 | 1 | 10 | |||
| 7 | 2H+2 | S | 170 | 0 | 10 | |||
| 8 | 3N+2 | W | 460 | 10 | 10 | |||
| 9 | 6 | Bob Brown Bob Gillett | 2C | N | 90 | 6 | 10 | |
| 10 | 4H-1 | S | 100 | 8 | 10 | |||
| 11 | 2S-1 | S | 50 | 3 | 10 | |||
| 12 | 4H | W | 420 | 8 | 10 | |||
| 13 | 1 | Andrew Mason Pam Mason | 1N | W | 90 | 0 | 10 | |
| 14 | 4S | S | 420 | 5 | 10 | |||
| 15 | 3C+2 | W | 150 | 2 | 10 | |||
| 16 | 2N+2 | N | 180 | 2 | 10 | |||
| 17 | 4 | Eric Cohen Jon Guess | 4S+2 | N | 480 | 1 | 10 | |
| 18 | 3N+2 | S | 660 | 0 | 10 | |||
| 19 | 4H+3 | N | 510 | 10 | 10 | |||
| 20 | 4Hx-1 | S | 200 | 8 | 10 | |||
| 21 | 2 | Nick Moore Richard Smart | 3H | N | 140 | 1 | 10 | |
| 22 | 3N-3 | E | 300 | 5 | 10 | |||
| 23 | 2S | E | 110 | 7 | 10 | |||
| 24 | 2H-2 | W | 100 | 3 | 10 | |||
| Total | 41.25% | 99 | 240 | |||||
| Pair 5 E | Gill & Michael Ramsbotham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | David Dawes Liz Dawes | 4Sx-2 | W | 300 | 0 | 10 | |
| 2 | 4H | N | 620 | 0 | 10 | |||
| 3 | 3D+3 | N | 170 | 6 | 10 | |||
| 4 | 4S+2 | E | 680 | 4 | 10 | |||
| 5 | 6 | Bob Brown Bob Gillett | 1D+3 | N | 130 | 6 | 10 | |
| 6 | 2S | S | 110 | 1 | 10 | |||
| 7 | 2H+1 | S | 140 | 5 | 10 | |||
| 8 | 5D | E | 400 | 4 | 10 | |||
| 9 | 1 | Andrew Mason Pam Mason | 1N+1 | N | 120 | 2 | 10 | |
| 10 | 2H | S | 110 | 4 | 10 | |||
| 11 | 3S-1 | S | 50 | 3 | 10 | |||
| 12 | 4D | E | 130 | 1 | 10 | |||
| 13 | 4 | Eric Cohen Jon Guess | 1N+1 | E | 120 | 2 | 10 | |
| 14 | 4S | S | 420 | 5 | 10 | |||
| 15 | 5Dx | E | 550 | 10 | 10 | |||
| 16 | 2S+1 | S | 140 | 7 | 10 | |||
| 17 | 2 | Nick Moore Richard Smart | 4S+1 | N | 450 | 7 | 10 | |
| 18 | 4S | S | 620 | 8 | 10 | |||
| 19 | 6D+1 | N | 940 | 8 | 10 | |||
| 20 | 3D-4 | W | 400 | 2 | 10 | |||
| 21 | 5 | Maureen Westley Roger Gaudoin | 1S+2 | N | 140 | 1 | 10 | |
| 22 | 4S-4 | W | 400 | 2 | 10 | |||
| 23 | 2S-1 | E | 100 | 2 | 10 | |||
| 24 | 3C-2 | S | 100 | 8 | 10 | |||
| Total | 40.83% | 98 | 240 | |||||
| Pair 6 E | Judi & Peter Malpass | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Bob Brown Bob Gillett | 4Sx | W | 590 | 10 | 10 | |
| 2 | 2H+1 | S | 140 | 4 | 10 | |||
| 3 | 4S | S | 420 | 2 | 10 | |||
| 4 | 4S+2 | E | 680 | 4 | 10 | |||
| 5 | 1 | Andrew Mason Pam Mason | 2N+2 | N | 180 | 4 | 10 | |
| 6 | 2S-1 | N | 50 | 6 | 10 | |||
| 7 | 2H+1 | S | 140 | 5 | 10 | |||
| 8 | 3N+1 | W | 430 | 7 | 10 | |||
| 9 | 4 | Eric Cohen Jon Guess | 2N+2 | N | 180 | 0 | 10 | |
| 10 | 4H-1 | S | 100 | 8 | 10 | |||
| 11 | 4S-2 | S | 100 | 7 | 10 | |||
| 12 | 3H+1 | W | 170 | 4 | 10 | |||
| 13 | 2 | Nick Moore Richard Smart | 1N+3 | E | 180 | 8 | 10 | |
| 14 | 4S | S | 420 | 5 | 10 | |||
| 15 | 4D+2 | E | 170 | 7 | 10 | |||
| 16 | 2S+2 | N | 170 | 4 | 10 | |||
| 17 | 5 | Maureen Westley Roger Gaudoin | 4S+1 | N | 450 | 7 | 10 | |
| 18 | 3N+1 | S | 630 | 4 | 10 | |||
| 19 | 6H+1 | N | 1010 | 4 | 10 | |||
| 20 | 4Hx-1 | S | 200 | 8 | 10 | |||
| 21 | 3 | David Dawes Liz Dawes | 1S+1 | N | 110 | 6 | 10 | |
| 22 | 3N-2 | E | 200 | 8 | 10 | |||
| 23 | 2S+1 | W | 140 | 10 | 10 | |||
| 24 | 4S-2 | W | 100 | 3 | 10 | |||
| Total | 56.25% | 135 | 240 | |||||
Results produced on Friday 21 March 08 at 7:24 pm