Produced by ScoreBridge from www.scorebridge.com - Licensed to Stephen Bligh
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 3 | David & Liz Dawes | 133/ 240 | 55.42 | 20 | ||
| 2 | 2 | Anne & David Gilling | 127/ 240 | 52.92 | 10 | ||
| 3 | 4 | Eric Cohen & Jon Guess | 126/ 240 | 52.50 | |||
| 4 | 5 | Andrew Mason & Dan Russell | 120/ 240 | 50.00 | |||
| 5 | 1 | Chris Watson & Tony Bolton | 112/ 240 | 46.67 | |||
| 6 | 6 | Bob Brown & Cameron Cook | 102/ 240 | 42.50 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Alan Williams & Mike Wenble | 175/ 240 | 72.92 | 20 | 1 | |
| 2 | 1 | Alan White & Martin Evered | 137/ 240 | 57.08 | 10 | ||
| 3 | 2 | Doug Lavis & Kevin Faulkner | 115/ 240 | 47.92 | 1 | ||
| 4 | 4 | Nick Moore & Richard Smart | 111/ 240 | 46.25 | |||
| 5 | 6 | Gill Ramsbotham & Ray Clements | 94/ 240 | 39.17 | |||
| 6 | 5 | Hilary Clark & Val Davidson | 88/ 240 | 36.67 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Chris Watson & Tony Bolton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Alan White Martin Evered | 4H+1 | S | 450 | 4 | 10 | |
| 2 | 3S+1 | E | 170 | 1 | 10 | |||
| 3 | 4S | S | 420 | 2 | 10 | |||
| 4 | 3H-2 | N | 200 | 3 | 10 | |||
| 5 | 6 | Gill Ramsbotham Ray Clements | 4S | W | 420 | 6 | 10 | |
| 6 | 4S-1 | S | 50 | 8 | 10 | |||
| 7 | 3N | W | 600 | 4 | 10 | |||
| 8 | 2N+2 | W | 180 | 4 | 10 | |||
| 9 | 5 | Hilary Clark Val Davidson | 4H-1 | N | 50 | 10 | 10 | |
| 10 | 3D | N | 110 | 9 | 10 | |||
| 11 | 2D-1 | E | 50 | 9 | 10 | |||
| 12 | 4H | W | 420 | 3 | 10 | |||
| 13 | 4 | Nick Moore Richard Smart | 3D-1 | W | 100 | 8 | 10 | |
| 14 | 4H+1 | N | 450 | 10 | 10 | |||
| 15 | 4H | W | 420 | 5 | 10 | |||
| 16 | 3N+1 | E | 630 | 5 | 10 | |||
| 17 | 3 | Alan Williams Mike Wenble | 3N | W | 400 | 2 | 10 | |
| 18 | 2S | E | 110 | 0 | 10 | |||
| 19 | 1N | W | 90 | 0 | 10 | |||
| 20 | 1N | S | 90 | 1 | 10 | |||
| 21 | 2 | Doug Lavis Kevin Faulkner | 1N | S | 90 | 4 | 10 | |
| 22 | 2H+3 | N | 200 | 5 | 10 | |||
| 23 | 2S-2 | W | 200 | 9 | 10 | |||
| 24 | 3C | W | 110 | 0 | 10 | |||
| Total | 46.67% | 112 | 240 | |||||
| Pair 2 N | Anne & David Gilling | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Alan Williams Mike Wenble | 4H+1 | S | 450 | 4 | 10 | |
| 2 | 4D-1 | N | 100 | 4 | 10 | |||
| 3 | 3N | S | 400 | 0 | 10 | |||
| 4 | 3H | N | 140 | 9 | 10 | |||
| 5 | 2 | Doug Lavis Kevin Faulkner | 4S | W | 420 | 6 | 10 | |
| 6 | 4Sx-1 | S | 100 | 4 | 10 | |||
| 7 | 3N | E | 600 | 4 | 10 | |||
| 8 | 1N | W | 90 | 6 | 10 | |||
| 9 | 1 | Alan White Martin Evered | 5D+2 | W | 640 | 4 | 10 | |
| 10 | 2D+1 | N | 110 | 9 | 10 | |||
| 11 | 3D-1 | E | 50 | 9 | 10 | |||
| 12 | 4H | W | 420 | 3 | 10 | |||
| 13 | 6 | Gill Ramsbotham Ray Clements | 2D | W | 90 | 6 | 10 | |
| 14 | 2S-2 | S | 100 | 5 | 10 | |||
| 15 | 4H+1 | W | 450 | 1 | 10 | |||
| 16 | 3N | W | 600 | 8 | 10 | |||
| 17 | 5 | Hilary Clark Val Davidson | 2N+2 | W | 180 | 4 | 10 | |
| 18 | 2S-1 | E | 50 | 4 | 10 | |||
| 19 | 1C-2 | W | 200 | 9 | 10 | |||
| 20 | 1N+1 | S | 120 | 5 | 10 | |||
| 21 | 4 | Nick Moore Richard Smart | 1N | S | 90 | 4 | 10 | |
| 22 | 1Nx-1 | E | 200 | 5 | 10 | |||
| 23 | 2H-2 | W | 200 | 9 | 10 | |||
| 24 | 2S-1 | W | 50 | 5 | 10 | |||
| Total | 52.92% | 127 | 240 | |||||
| Pair 3 N | David & Liz Dawes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Hilary Clark Val Davidson | 4H+1 | S | 450 | 4 | 10 | |
| 2 | 4Sx-1 | E | 100 | 10 | 10 | |||
| 3 | 3N+1 | S | 430 | 5 | 10 | |||
| 4 | 3H | N | 140 | 9 | 10 | |||
| 5 | 4 | Nick Moore Richard Smart | 4S | W | 420 | 6 | 10 | |
| 6 | 4S-2 | S | 100 | 4 | 10 | |||
| 7 | 3C+1 | E | 130 | 9 | 10 | |||
| 8 | 3N-1 | W | 50 | 8 | 10 | |||
| 9 | 3 | Alan Williams Mike Wenble | 6D+1 | W | 1390 | 1 | 10 | |
| 10 | 2S+1 | W | 140 | 3 | 10 | |||
| 11 | 3C-1 | S | 50 | 6 | 10 | |||
| 12 | 4H | W | 420 | 3 | 10 | |||
| 13 | 2 | Doug Lavis Kevin Faulkner | 3N | N | 600 | 10 | 10 | |
| 14 | 3S-2 | S | 100 | 5 | 10 | |||
| 15 | 4H-1 | W | 50 | 9 | 10 | |||
| 16 | 4Sx | W | 790 | 2 | 10 | |||
| 17 | 1 | Alan White Martin Evered | 3N+1 | W | 430 | 0 | 10 | |
| 18 | 3C | S | 110 | 10 | 10 | |||
| 19 | 1N+2 | S | 150 | 6 | 10 | |||
| 20 | 1N | S | 90 | 1 | 10 | |||
| 21 | 6 | Gill Ramsbotham Ray Clements | 1N | S | 90 | 4 | 10 | |
| 22 | 4H | N | 420 | 8 | 10 | |||
| 23 | 2N-2 | S | 200 | 2 | 10 | |||
| 24 | 2D | N | 90 | 8 | 10 | |||
| Total | 55.42% | 133 | 240 | |||||
| Pair 4 N | Eric Cohen & Jon Guess | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Doug Lavis Kevin Faulkner | 4H+1 | S | 450 | 4 | 10 | |
| 2 | 4S-1 | E | 50 | 7 | 10 | |||
| 3 | 3N+3 | N | 490 | 10 | 10 | |||
| 4 | 4H-3 | N | 300 | 0 | 10 | |||
| 5 | 1 | Alan White Martin Evered | 4S | W | 420 | 6 | 10 | |
| 6 | 4S-2 | S | 100 | 4 | 10 | |||
| 7 | 4C | E | 130 | 9 | 10 | |||
| 8 | 3N | E | 400 | 1 | 10 | |||
| 9 | 6 | Gill Ramsbotham Ray Clements | 3Sx-3 | S | 500 | 8 | 10 | |
| 10 | 3H-1 | E | 100 | 6 | 10 | |||
| 11 | 3C-3 | S | 150 | 2 | 10 | |||
| 12 | 4H-2 | W | 100 | 10 | 10 | |||
| 13 | 5 | Hilary Clark Val Davidson | 2N-1 | S | 100 | 4 | 10 | |
| 14 | 4Sx-2 | S | 300 | 0 | 10 | |||
| 15 | 4H | W | 420 | 5 | 10 | |||
| 16 | 4S-4 | W | 400 | 10 | 10 | |||
| 17 | 4 | Nick Moore Richard Smart | 3S-2 | S | 100 | 10 | 10 | |
| 18 | 2D | S | 90 | 6 | 10 | |||
| 19 | 1C-1 | W | 100 | 3 | 10 | |||
| 20 | 1N+1 | N | 120 | 5 | 10 | |||
| 21 | 3 | Alan Williams Mike Wenble | 1N-1 | N | 100 | 0 | 10 | |
| 22 | 2H+2 | N | 170 | 2 | 10 | |||
| 23 | 2N-1 | S | 100 | 4 | 10 | |||
| 24 | 2N-2 | E | 100 | 10 | 10 | |||
| Total | 52.50% | 126 | 240 | |||||
| Pair 5 N | Andrew Mason & Dan Russell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Nick Moore Richard Smart | 4H+1 | S | 450 | 4 | 10 | |
| 2 | 3S+1 | E | 170 | 1 | 10 | |||
| 3 | 3N+2 | S | 460 | 8 | 10 | |||
| 4 | 4H-2 | N | 200 | 3 | 10 | |||
| 5 | 3 | Alan Williams Mike Wenble | 4Cx-5 | S | 1400 | 0 | 10 | |
| 6 | 4S-3 | S | 150 | 0 | 10 | |||
| 7 | 3N+1 | E | 630 | 0 | 10 | |||
| 8 | 3N-2 | E | 100 | 10 | 10 | |||
| 9 | 2 | Doug Lavis Kevin Faulkner | 6D+1 | W | 1390 | 1 | 10 | |
| 10 | 2H+1 | E | 140 | 3 | 10 | |||
| 11 | 3H-3 | N | 150 | 2 | 10 | |||
| 12 | 3N | W | 400 | 8 | 10 | |||
| 13 | 1 | Alan White Martin Evered | 3C-2 | S | 200 | 2 | 10 | |
| 14 | 4S-2 | S | 100 | 5 | 10 | |||
| 15 | 4H-1 | W | 50 | 9 | 10 | |||
| 16 | 3N+1 | E | 630 | 5 | 10 | |||
| 17 | 6 | Gill Ramsbotham Ray Clements | 3C+1 | E | 130 | 8 | 10 | |
| 18 | 4C-1 | N | 100 | 2 | 10 | |||
| 19 | 1N-2 | W | 200 | 9 | 10 | |||
| 20 | 1N+2 | S | 150 | 9 | 10 | |||
| 21 | 5 | Hilary Clark Val Davidson | 1N+1 | S | 120 | 10 | 10 | |
| 22 | 4H+2 | N | 480 | 10 | 10 | |||
| 23 | 3H+1 | S | 170 | 6 | 10 | |||
| 24 | 3S-1 | W | 50 | 5 | 10 | |||
| Total | 50.00% | 120 | 240 | |||||
| Pair 6 N | Bob Brown & Cameron Cook | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Gill Ramsbotham Ray Clements | 4H+2 | S | 480 | 10 | 10 | |
| 2 | 4S-1 | E | 50 | 7 | 10 | |||
| 3 | 3N+1 | S | 430 | 5 | 10 | |||
| 4 | 3H-1 | S | 100 | 6 | 10 | |||
| 5 | 5 | Hilary Clark Val Davidson | 4S | W | 420 | 6 | 10 | |
| 6 | 3S | S | 140 | 10 | 10 | |||
| 7 | 3N | W | 600 | 4 | 10 | |||
| 8 | 3N | W | 400 | 1 | 10 | |||
| 9 | 4 | Nick Moore Richard Smart | 5D+1 | W | 620 | 6 | 10 | |
| 10 | 4C-3 | S | 300 | 0 | 10 | |||
| 11 | 3C-3 | S | 150 | 2 | 10 | |||
| 12 | 4H | W | 420 | 3 | 10 | |||
| 13 | 3 | Alan Williams Mike Wenble | 2S-3 | S | 300 | 0 | 10 | |
| 14 | 4S-2 | S | 100 | 5 | 10 | |||
| 15 | 4H+1 | W | 450 | 1 | 10 | |||
| 16 | 4Hx-4 | S | 800 | 0 | 10 | |||
| 17 | 2 | Doug Lavis Kevin Faulkner | 4C+1 | E | 150 | 6 | 10 | |
| 18 | 2H-2 | W | 100 | 8 | 10 | |||
| 19 | 1N-1 | W | 100 | 3 | 10 | |||
| 20 | 1N+2 | S | 150 | 9 | 10 | |||
| 21 | 1 | Alan White Martin Evered | 2S | N | 110 | 8 | 10 | |
| 22 | 3H | N | 140 | 0 | 10 | |||
| 23 | 3N-3 | S | 300 | 0 | 10 | |||
| 24 | 3D-2 | N | 100 | 2 | 10 | |||
| Total | 42.50% | 102 | 240 | |||||
| Pair 1 E | Alan White & Martin Evered | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Chris Watson Tony Bolton | 4H+1 | S | 450 | 6 | 10 | |
| 2 | 3S+1 | E | 170 | 9 | 10 | |||
| 3 | 4S | S | 420 | 8 | 10 | |||
| 4 | 3H-2 | N | 200 | 7 | 10 | |||
| 5 | 4 | Eric Cohen Jon Guess | 4S | W | 420 | 4 | 10 | |
| 6 | 4S-2 | S | 100 | 6 | 10 | |||
| 7 | 4C | E | 130 | 1 | 10 | |||
| 8 | 3N | E | 400 | 9 | 10 | |||
| 9 | 2 | Anne Gilling David Gilling | 5D+2 | W | 640 | 6 | 10 | |
| 10 | 2D+1 | N | 110 | 1 | 10 | |||
| 11 | 3D-1 | E | 50 | 1 | 10 | |||
| 12 | 4H | W | 420 | 7 | 10 | |||
| 13 | 5 | Andrew Mason Dan Russell | 3C-2 | S | 200 | 8 | 10 | |
| 14 | 4S-2 | S | 100 | 5 | 10 | |||
| 15 | 4H-1 | W | 50 | 1 | 10 | |||
| 16 | 3N+1 | E | 630 | 5 | 10 | |||
| 17 | 3 | David Dawes Liz Dawes | 3N+1 | W | 430 | 10 | 10 | |
| 18 | 3C | S | 110 | 0 | 10 | |||
| 19 | 1N+2 | S | 150 | 4 | 10 | |||
| 20 | 1N | S | 90 | 9 | 10 | |||
| 21 | 6 | Bob Brown Cameron Cook | 2S | N | 110 | 2 | 10 | |
| 22 | 3H | N | 140 | 10 | 10 | |||
| 23 | 3N-3 | S | 300 | 10 | 10 | |||
| 24 | 3D-2 | N | 100 | 8 | 10 | |||
| Total | 57.08% | 137 | 240 | |||||
| Pair 2 E | Doug Lavis & Kevin Faulkner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Eric Cohen Jon Guess | 4H+1 | S | 450 | 6 | 10 | |
| 2 | 4S-1 | E | 50 | 3 | 10 | |||
| 3 | 3N+3 | N | 490 | 0 | 10 | |||
| 4 | 4H-3 | N | 300 | 10 | 10 | |||
| 5 | 2 | Anne Gilling David Gilling | 4S | W | 420 | 4 | 10 | |
| 6 | 4Sx-1 | S | 100 | 6 | 10 | |||
| 7 | 3N | E | 600 | 6 | 10 | |||
| 8 | 1N | W | 90 | 4 | 10 | |||
| 9 | 5 | Andrew Mason Dan Russell | 6D+1 | W | 1390 S | 9 | 10 | |
| 10 | 2H+1 | E | 140 | 7 | 10 | |||
| 11 | 3H-3 | N | 150 | 8 | 10 | |||
| 12 | 3N | W | 400 | 2 | 10 | |||
| 13 | 3 | David Dawes Liz Dawes | 3N | N | 600 | 0 | 10 | |
| 14 | 3S-2 | S | 100 | 5 | 10 | |||
| 15 | 4H-1 | W | 50 | 1 | 10 | |||
| 16 | 4Sx | W | 790 | 8 | 10 | |||
| 17 | 6 | Bob Brown Cameron Cook | 4C+1 | E | 150 | 4 | 10 | |
| 18 | 2H-2 | W | 100 | 2 | 10 | |||
| 19 | 1N-1 | W | 100 | 7 | 10 | |||
| 20 | 1N+2 | S | 150 | 1 | 10 | |||
| 21 | 1 | Chris Watson Tony Bolton | 1N | S | 90 | 6 | 10 | |
| 22 | 2H+3 | N | 200 | 5 | 10 | |||
| 23 | 2S-2 | W | 200 | 1 | 10 | |||
| 24 | 3C | W | 110 | 10 | 10 | |||
| Total | 47.92% | 115 | 240 | |||||
| Pair 3 E | Alan Williams & Mike Wenble | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Anne Gilling David Gilling | 4H+1 | S | 450 | 6 | 10 | |
| 2 | 4D-1 | N | 100 | 6 | 10 | |||
| 3 | 3N | S | 400 | 10 | 10 | |||
| 4 | 3H | N | 140 | 1 | 10 | |||
| 5 | 5 | Andrew Mason Dan Russell | 4Cx-5 | S | 1400 | 10 | 10 | |
| 6 | 4S-3 | S | 150 | 10 | 10 | |||
| 7 | 3N+1 | E | 630 | 10 | 10 | |||
| 8 | 3N-2 | E | 100 | 0 | 10 | |||
| 9 | 3 | David Dawes Liz Dawes | 6D+1 | W | 1390 S | 9 | 10 | |
| 10 | 2S+1 | W | 140 | 7 | 10 | |||
| 11 | 3C-1 | S | 50 | 4 | 10 | |||
| 12 | 4H | W | 420 | 7 | 10 | |||
| 13 | 6 | Bob Brown Cameron Cook | 2S-3 | S | 300 | 10 | 10 | |
| 14 | 4S-2 | S | 100 | 5 | 10 | |||
| 15 | 4H+1 | W | 450 | 9 | 10 | |||
| 16 | 4Hx-4 | S | 800 | 10 | 10 | |||
| 17 | 1 | Chris Watson Tony Bolton | 3N | W | 400 | 8 | 10 | |
| 18 | 2S | E | 110 | 10 | 10 | |||
| 19 | 1N | W | 90 | 10 | 10 | |||
| 20 | 1N | S | 90 | 9 | 10 | |||
| 21 | 4 | Eric Cohen Jon Guess | 1N-1 | N | 100 | 10 | 10 | |
| 22 | 2H+2 | N | 170 | 8 | 10 | |||
| 23 | 2N-1 | S | 100 | 6 | 10 | |||
| 24 | 2N-2 | E | 100 | 0 | 10 | |||
| Total | 72.92% | 175 | 240 | |||||
| Pair 4 E | Nick Moore & Richard Smart | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Andrew Mason Dan Russell | 4H+1 | S | 450 | 6 | 10 | |
| 2 | 3S+1 | E | 170 | 9 | 10 | |||
| 3 | 3N+2 | S | 460 | 2 | 10 | |||
| 4 | 4H-2 | N | 200 | 7 | 10 | |||
| 5 | 3 | David Dawes Liz Dawes | 4S | W | 420 | 4 | 10 | |
| 6 | 4S-2 | S | 100 | 6 | 10 | |||
| 7 | 3C+1 | E | 130 | 1 | 10 | |||
| 8 | 3N-1 | W | 50 | 2 | 10 | |||
| 9 | 6 | Bob Brown Cameron Cook | 5D+1 | W | 620 | 4 | 10 | |
| 10 | 4C-3 | S | 300 | 10 | 10 | |||
| 11 | 3C-3 | S | 150 | 8 | 10 | |||
| 12 | 4H | W | 420 | 7 | 10 | |||
| 13 | 1 | Chris Watson Tony Bolton | 3D-1 | W | 100 | 2 | 10 | |
| 14 | 4H+1 | N | 450 | 0 | 10 | |||
| 15 | 4H | W | 420 | 5 | 10 | |||
| 16 | 3N+1 | E | 630 | 5 | 10 | |||
| 17 | 4 | Eric Cohen Jon Guess | 3S-2 | S | 100 | 0 | 10 | |
| 18 | 2D | S | 90 | 4 | 10 | |||
| 19 | 1C-1 | W | 100 | 7 | 10 | |||
| 20 | 1N+1 | N | 120 | 5 | 10 | |||
| 21 | 2 | Anne Gilling David Gilling | 1N | S | 90 | 6 | 10 | |
| 22 | 1Nx-1 | E | 200 | 5 | 10 | |||
| 23 | 2H-2 | W | 200 | 1 | 10 | |||
| 24 | 2S-1 | W | 50 | 5 | 10 | |||
| Total | 46.25% | 111 | 240 | |||||
| Pair 5 E | Hilary Clark & Val Davidson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | David Dawes Liz Dawes | 4H+1 | S | 450 | 6 | 10 | |
| 2 | 4Sx-1 | E | 100 | 0 | 10 | |||
| 3 | 3N+1 | S | 430 | 5 | 10 | |||
| 4 | 3H | N | 140 | 1 | 10 | |||
| 5 | 6 | Bob Brown Cameron Cook | 4S | W | 420 | 4 | 10 | |
| 6 | 3S | S | 140 | 0 | 10 | |||
| 7 | 3N | W | 600 | 6 | 10 | |||
| 8 | 3N | W | 400 | 9 | 10 | |||
| 9 | 1 | Chris Watson Tony Bolton | 4H-1 | N | 50 | 0 | 10 | |
| 10 | 3D | N | 110 | 1 | 10 | |||
| 11 | 2D-1 | E | 50 | 1 | 10 | |||
| 12 | 4H | W | 420 | 7 | 10 | |||
| 13 | 4 | Eric Cohen Jon Guess | 2N-1 | S | 100 | 6 | 10 | |
| 14 | 4Sx-2 | S | 300 | 10 | 10 | |||
| 15 | 4H | W | 420 | 5 | 10 | |||
| 16 | 4S-4 | W | 400 | 0 | 10 | |||
| 17 | 2 | Anne Gilling David Gilling | 2N+2 | W | 180 | 6 | 10 | |
| 18 | 2S-1 | E | 50 | 6 | 10 | |||
| 19 | 1C-2 | W | 200 | 1 | 10 | |||
| 20 | 1N+1 | S | 120 | 5 | 10 | |||
| 21 | 5 | Andrew Mason Dan Russell | 1N+1 | S | 120 | 0 | 10 | |
| 22 | 4H+2 | N | 480 | 0 | 10 | |||
| 23 | 3H+1 | S | 170 | 4 | 10 | |||
| 24 | 3S-1 | W | 50 | 5 | 10 | |||
| Total | 36.67% | 88 | 240 | |||||
| Pair 6 E | Gill Ramsbotham & Ray Clements | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Bob Brown Cameron Cook | 4H+2 | S | 480 | 0 | 10 | |
| 2 | 4S-1 | E | 50 | 3 | 10 | |||
| 3 | 3N+1 | S | 430 | 5 | 10 | |||
| 4 | 3H-1 | S | 100 | 4 | 10 | |||
| 5 | 1 | Chris Watson Tony Bolton | 4S | W | 420 | 4 | 10 | |
| 6 | 4S-1 | S | 50 | 2 | 10 | |||
| 7 | 3N | W | 600 | 6 | 10 | |||
| 8 | 2N+2 | W | 180 | 6 | 10 | |||
| 9 | 4 | Eric Cohen Jon Guess | 3Sx-3 | S | 500 | 2 | 10 | |
| 10 | 3H-1 | E | 100 | 4 | 10 | |||
| 11 | 3C-3 | S | 150 | 8 | 10 | |||
| 12 | 4H-2 | W | 100 | 0 | 10 | |||
| 13 | 2 | Anne Gilling David Gilling | 2D | W | 90 | 4 | 10 | |
| 14 | 2S-2 | S | 100 | 5 | 10 | |||
| 15 | 4H+1 | W | 450 | 9 | 10 | |||
| 16 | 3N | W | 600 | 2 | 10 | |||
| 17 | 5 | Andrew Mason Dan Russell | 3C+1 | E | 130 | 2 | 10 | |
| 18 | 4C-1 | N | 100 | 8 | 10 | |||
| 19 | 1N-2 | W | 200 | 1 | 10 | |||
| 20 | 1N+2 | S | 150 | 1 | 10 | |||
| 21 | 3 | David Dawes Liz Dawes | 1N | S | 90 | 6 | 10 | |
| 22 | 4H | N | 420 | 2 | 10 | |||
| 23 | 2N-2 | S | 200 | 8 | 10 | |||
| 24 | 2D | N | 90 | 2 | 10 | |||
| Total | 39.17% | 94 | 240 | |||||
Results produced on Friday 21 March 08 at 7:23 pm