Produced by ScoreBridge from www.scorebridge.com - Licensed to Stephen Bligh
| Pos | Pair | Players For Personal Score Card, click name and wait |
Butler IMPs | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 2 | Anne & David Gilling | +13.00 | 1 | ||
| 2 | 4 | Eric Cohen & Stephen Bligh | +2.00 | 2 | ||
| 3 | 1 | Bob Brown & Hari Patel | -1.00 | 1 | ||
| 4 | 3 | Chris Watson & Tony Bolton | -14.00 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Bob Brown & Hari Patel | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 4 | Eric Cohen Stephen Bligh | 980 S | -50 | +980 | -470 | +11 | |
| 2 | 90 | +90 | +100 | -100 | 0 | |||
| 3 | 1010 | -1010 | -480 | 750 | -6 | |||
| 4 | 200 | -200 | +620 | -210 | -9 | |||
| 5 | 400 | +200 | +400 | -300 | +3 | |||
| 6 | 600 | +120 | +600 | -360 | +6 | |||
| 7 | 150 | +100 | +150 | -130 | +1 | |||
| 8 | 480 | -480 | -480 | 480 | 0 | |||
| 9 | 3 | Chris Watson Tony Bolton | 50 | +50 | +250 | -150 | -3 | |
| 10 | 300 | -300 | -300 | 300 | 0 | |||
| 11 | 170 | -420 | -170 | 300 | +4 | |||
| 12 | 680 | -680 | -650 | 670 | 0 | |||
| 13 | 100 | -100 | +200 | -50 | -4 | |||
| 14 | 110 | +110 | +140 | -130 | -1 | |||
| 15 | 140 | +140 | +300 | -220 | -2 | |||
| 16 | 480 | -980 | -480 | 730 | +6 | |||
| 17 | 2 | Anne Gilling David Gilling | 990 S | -990 | -490 | -740 | -6 | |
| 18 | 50 | -400 | +50 | -180 | +6 | |||
| 19 | 50 | -50 | +450 | 200 | -6 | |||
| 20 | 100 | -100 | -90 | -100 | 0 | |||
| 21 | 600 | -200 | +600 | 200 | +9 | |||
| 22 | 630 | -630 | -200 | -420 | -5 | |||
| 23 | 140 | -140 | +110 | -20 | -3 | |||
| 24 | 420 | -420 | -300 | -360 | -2 | |||
| Total | -1 | |||||||
| Pair 2 | Anne & David Gilling | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 3 | Chris Watson Tony Bolton | 50 | -980 | +50 | -470 | +11 | |
| 2 | 100 | -100 | -90 | -100 | 0 | |||
| 3 | 480 | +480 | +1010 | 750 | -7 | |||
| 4 | 620 | -620 | +200 | -210 | -9 | |||
| 5 | 200 | -400 | -200 | -300 | +3 | |||
| 6 | 120 | -600 | -120 | -360 | +6 | |||
| 7 | 100 | -150 | -100 | -130 | +1 | |||
| 8 | 480 | +480 | +480 | 480 | 0 | |||
| 9 | 4 | Eric Cohen Stephen Bligh | 250 | +50 | +250 | -150 | +3 | |
| 10 | 300 | -300 | -300 | 300 | 0 | |||
| 11 | 420 | -420 | -170 | 300 | -3 | |||
| 12 | 650 | -680 | -650 | 670 | +1 | |||
| 13 | 200 | -100 | +200 | -50 | +4 | |||
| 14 | 140 | +110 | +140 | -130 | 0 | |||
| 15 | 300 | +140 | +300 | -220 | +2 | |||
| 16 | 980 | -980 | -480 | 730 | -6 | |||
| 17 | 1 | Bob Brown Hari Patel | 990 | +490 | +990 | -740 | +6 | |
| 18 | 50 | -50 | +400 | -180 | -6 | |||
| 19 | 50 | -450 | +50 | 200 | +6 | |||
| 20 | 100 | +90 | +100 | -100 | 0 | |||
| 21 | 600 | -600 | +200 | 200 | -9 | |||
| 22 | 630 | +200 | +630 | -420 | +5 | |||
| 23 | 140 | -110 | +140 | -20 | +3 | |||
| 24 | 420 | +300 | +420 | -360 | +2 | |||
| Total | +13 | |||||||
| Pair 3 | Chris Watson & Tony Bolton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 2 | Anne Gilling David Gilling | 50 | -50 | +980 | -470 | -11 | |
| 2 | 100 | +90 | +100 | -100 | 0 | |||
| 3 | 480 | -1010 | -480 | 750 | +7 | |||
| 4 | 620 | -200 | +620 | -210 | +9 | |||
| 5 | 200 | +200 | +400 | -300 | -3 | |||
| 6 | 120 | +120 | +600 | -360 | -6 | |||
| 7 | 100 | +100 | +150 | -130 | -1 | |||
| 8 | 480 | -480 | -480 | 480 | 0 | |||
| 9 | 1 | Bob Brown Hari Patel | 50 | -250 | -50 | -150 | +3 | |
| 10 | 300 | +300 | +300 | 300 | 0 | |||
| 11 | 170 | +170 | +420 | 300 | -4 | |||
| 12 | 680 | +650 | +680 | 670 | 0 | |||
| 13 | 100 | -200 | +100 | -50 | +4 | |||
| 14 | 110 | -140 | -110 | -130 | +1 | |||
| 15 | 140 | -300 | -140 | -220 | +2 | |||
| 16 | 480 | +480 | +980 | 730 | -6 | |||
| 17 | 4 | Eric Cohen Stephen Bligh | 490 | +490 | +990 | -740 | -6 | |
| 18 | 400 | -50 | +400 | -180 | +6 | |||
| 19 | 450 | -450 | +50 | 200 | -6 | |||
| 20 | 90 | +90 | +100 | -100 | 0 | |||
| 21 | 200 | -600 | +200 | 200 | +9 | |||
| 22 | 200 | +200 | +630 | -420 | -6 | |||
| 23 | 110 | -110 | +140 | -20 | -4 | |||
| 24 | 300 | +300 | +420 | -360 | -2 | |||
| Total | -14 | |||||||
| Pair 4 | Eric Cohen & Stephen Bligh | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Datum | IMPs | |
| 1 | 1 | Bob Brown Hari Patel | 980 | -980 | +50 | -470 | -11 | |
| 2 | 90 | -100 | -90 | -100 | 0 | |||
| 3 | 1010 S | +480 | +1010 | 750 | +6 | |||
| 4 | 200 | -620 | +200 | -210 | +9 | |||
| 5 | 400 | -400 | -200 | -300 | -3 | |||
| 6 | 600 | -600 | -120 | -360 | -6 | |||
| 7 | 150 | -150 | -100 | -130 | -1 | |||
| 8 | 480 | +480 | +480 | 480 | 0 | |||
| 9 | 2 | Anne Gilling David Gilling | 250 | -250 | -50 | -150 | -3 | |
| 10 | 300 | +300 | +300 | 300 | 0 | |||
| 11 | 420 | +170 | +420 | 300 | +3 | |||
| 12 | 650 | +650 | +680 | 670 | -1 | |||
| 13 | 200 | -200 | +100 | -50 | -4 | |||
| 14 | 140 | -140 | -110 | -130 | 0 | |||
| 15 | 300 | -300 | -140 | -220 | -2 | |||
| 16 | 980 S | +480 | +980 | 730 | +6 | |||
| 17 | 3 | Chris Watson Tony Bolton | 490 | -990 | -490 | -740 | +6 | |
| 18 | 400 | -400 | +50 | -180 | -6 | |||
| 19 | 450 | -50 | +450 | 200 | +6 | |||
| 20 | 90 | -100 | -90 | -100 | 0 | |||
| 21 | 200 | -200 | +600 | 200 | -9 | |||
| 22 | 200 | -630 | -200 | -420 | +6 | |||
| 23 | 110 | -140 | +110 | -20 | +4 | |||
| 24 | 300 | -420 | -300 | -360 | +2 | |||
| Total | +2 | |||||||
Results produced on Monday 24 March 2008 at 10:51 PM