Produced by ScoreBridge from www.scorebridge.com - Licensed to Stephen Bligh

Leighton Buzzard Bridge Club

Monday 31 March 08

Directed by David Gilling
Scored by Stephen Bligh

Back to Main Menu   Travellers   Personal Score Cards

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 3 Anne & David Gilling182/ 31258.33 30 1 
2 2 Chris Watson & Tony Bolton180/ 31257.69 20  
3 1 Martin Evered & Alan White166/ 31253.21 10 1 
4 4 Eric Cohen & Stephen Bligh146/ 31246.79    1
5 5 Maureen Westley & Roger Gaudoin145/ 31246.47    
6 6 Doug Lavis & Kevin Faulkner139/ 31244.55    
7 7 Nick Moore & Richard Smart134/ 31242.95    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 4 Hilary Clark & Val Davidson177/ 31256.73 30  1
2 7 Cameron Cook & Hari Patel167/ 31253.53 20  1
3 3 Alex Jones & Bruce Kitchener159/ 31250.96 10  1
4 1 Bob Brown & Bob Gillett158/ 31250.64    1
5 6 Eileen Harman & Noreen Tattam152/ 31248.72   1 
6 5 Penny Bligh & Judi Malpass146/ 31246.79   1 
7 2 Brian Abbott & Dan Russell133/ 31242.63    1



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 590 120
2 3 400 66
3 5 420 93
4 7 200 39
5 2 200 39
6 4 420 93
7 6 140 012
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  42084
2 3  170120
3 5  45048
4 7  460111
5 2  42084
6 4  460111
7 6  42084
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1  9057
3 5  11039
4 7 200 102
5 2 200 102
6 4  140111
7 6 90 75
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1 1460 93
3 5 1430 75
4 7 2210 111
5 2 680 39
6 4 680 39
7 6 680 39
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 600 84
2 2 130 48
3 4 630 120
4 6 600 84
5 1  100111
6 3 600 84
7 5  100111
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7  110210
2 2 300 120
3 4 140 102
4 6 120 84
5 1  5057
6 3  5057
7 5  200012
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 200 84
2 2  300111
4 6 100 48
5 1 100 48
6 3 200 84
7 5 300 111
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7  12039
2 2 50 93
4 6  11057
5 1 50 93
6 3  400111
7 5 50 93
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 430 66
2 1 430 66
3 3 430 66
4 5 430 66
5 7 430 66
6 2 430 66
7 4 430 66
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 170 111
2 1 170 111
3 3  100111
4 5 140 66
5 7 140 66
6 2  100111
7 4 140 66
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6  5066
2 1  100210
3 3 140 102
5 7  100210
6 2 140 102
7 4  5066
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6  10039
2 1 150 111
3 3  200111
5 7 110 75
6 2 110 75
7 4 110 75
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 500 111
2 7 500 111
3 2 100 84
4 4  63039
5 6  63039
6 1  63039
7 3  63039
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5  45039
2 7  140102
3 2  45039
4 4  17084
5 6  45039
6 1  45039
7 3 50 120
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 50 48
2 7 100 93
3 2 100 93
4 4 50 48
6 1  120111
7 3 100 93
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5  12075
2 7  600111
3 2 470 111
4 4  20039
6 1  12075
7 3  12075
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4  151057
2 6  1010111
3 1  151057
4 3  151057
5 5  1010111
6 7  1520012
7 2  151057
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4  10039
2 6 170 102
3 1 620 120
4 3  10039
5 5  200012
6 7 120 66
7 2 140 84
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4  5048
2 6  5048
3 1 110 75
4 3  100111
5 5 140 93
7 2 200 111
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4  200210
2 6 620 102
3 1 200 75
4 3  10057
5 5 620 102
7 2  200210
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3  10066
2 5  13048
3 7 100 102
4 2 500 120
5 4  200111
6 6 90 84
7 1  200111
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3  65075
2 5  660210
3 7  65075
4 2  620111
5 4  620111
6 6  660210
7 1  660210
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  17075
2 5  62039
3 7  13093
4 2  20057
5 4  630111
6 6  110111
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 150 75
2 5 200 111
3 7 140 57
4 2 90 111
5 4 180 93
6 6 110 39
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 420 102
2 4 140 66
3 6  100111
4 1 420 102
5 3  5048
6 5 420 102
7 7  100111
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2  60093
2 4  62057
3 6  120120
4 1  650111
5 3  62057
6 5  60093
7 7  650111
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 4  460111
3 6  43057
4 1 50 111
5 3  14093
6 5  43057
7 7  43057
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 4 50 84
3 6 50 84
4 1  200111
5 3  14057
6 5 100 111
7 7  17039

Ranking


Personal Scorecards

 
Pair 1 NMartin Evered & Alan White
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Bob Brown
Bob Gillett
590  +140+590 12 12
 2  420 -460-170 8 12
 3  90 -140+200 5 12
 4 1460 S +680+2210 9 12
 5   7 Cameron Cook
Hari Patel
600  -100+630 8 12
 6  110 -200+300 2 12
 7 200  -300+300 8 12
 8  120 -400+50 3 12
 9   6 Eileen Harman
Noreen Tattam
430  +430+430 6 12
 10 170  -100+170 11 12
 11  50 -100+140 6 12
 12  100 -200+150 3 12
 13   5 Penny Bligh
Judi Malpass
500  -630+500 11 12
 14  450 -450+50 3 12
 15 50  -120+100 4 12
 16  120 -600+470 7 12
 17   4 Hilary Clark
Val Davidson
 1510 -1520-1010 5 12
 18  100 -200+620 3 12
 19  50 -100+200 4 12
 20  200 -200+620 2 12
 21   3 Alex Jones
Bruce Kitchener
 100 -200+500 6 12
 22  650 -660-620 7 12
 23  170 -630-110 7 12
 24 150  +90+200 7 12
 25   2 Brian Abbott
Dan Russell
420  -100+420 10 12
 26  600 -650-120 9 12
Total53.21%   166312

Ranking   Travellers   Personal Score Cards


 
Pair 2 NChris Watson & Tony Bolton
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Alex Jones
Bruce Kitchener
400  +140+590 6 12
 2  170 -460-170 12 12
 5   2 Brian Abbott
Dan Russell
130  -100+630 4 12
 6 300  -200+300 12 12
 7  300 -300+300 1 12
 8 50  -400+50 9 12
 9   1 Bob Brown
Bob Gillett
430  +430+430 6 12
 10 170  -100+170 11 12
 11  100 -100+140 2 12
 12 150  -200+150 11 12
 13   7 Cameron Cook
Hari Patel
500  -630+500 11 12
 14  140 -450+50 10 12
 15 100  -120+100 9 12
 16  600 -600+470 1 12
 17   6 Eileen Harman
Noreen Tattam
 1010 -1520-1010 11 12
 18 170  -200+620 10 12
 19  50 -100+200 4 12
 20 620  -200+620 10 12
 21   5 Penny Bligh
Judi Malpass
 130 -200+500 4 12
 22  660 -660-620 2 12
 23  620 -630-110 3 12
 24 200  +90+200 11 12
 25   4 Hilary Clark
Val Davidson
140  -100+420 6 12
 26  620 -650-120 5 12
 27  460 -460+50 1 12
 28 50  -200+100 8 12
Total57.69%   180312

Ranking   Travellers   Personal Score Cards


 
Pair 3 NAnne & David Gilling
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Penny Bligh
Judi Malpass
420  +140+590 9 12
 2  450 -460-170 4 12
 3  110 -140+200 3 12
 4 1430 S +680+2210 7 12
 5   4 Hilary Clark
Val Davidson
630  -100+630 12 12
 6 140  -200+300 10 12
 9   3 Alex Jones
Bruce Kitchener
430  +430+430 6 12
 10  100 -100+170 1 12
 11 140  -100+140 10 12
 12  200 -200+150 1 12
 13   2 Brian Abbott
Dan Russell
100  -630+500 8 12
 14  450 -450+50 3 12
 15 100  -120+100 9 12
 16 470  -600+470 11 12
 17   1 Bob Brown
Bob Gillett
 1510 -1520-1010 5 12
 18 620  -200+620 12 12
 19 110  -100+200 7 12
 20 200  -200+620 7 12
 21   7 Cameron Cook
Hari Patel
100  -200+500 10 12
 22  650 -660-620 7 12
 23  130 -630-110 9 12
 24 140  +90+200 5 12
 25   6 Eileen Harman
Noreen Tattam
 100 -100+420 1 12
 26  120 -650-120 12 12
 27  430 -460+50 5 12
 28 50  -200+100 8 12
Total58.33%   182312

Ranking   Travellers   Personal Score Cards


 
Pair 4 NEric Cohen & Stephen Bligh
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Cameron Cook
Hari Patel
200  +140+590 3 12
 2  460 -460-170 1 12
 3 200  -140+200 10 12
 4 2210 G +680+2210 11 12
 5   6 Eileen Harman
Noreen Tattam
600  -100+630 8 12
 6 120  -200+300 8 12
 7 100  -300+300 4 12
 8  110 -400+50 5 12
 9   5 Penny Bligh
Judi Malpass
430  +430+430 6 12
 10 140  -100+170 6 12
 13   4 Hilary Clark
Val Davidson
 630 -630+500 3 12
 14  170 -450+50 8 12
 15 50  -120+100 4 12
 16  200 -600+470 3 12
 17   3 Alex Jones
Bruce Kitchener
 1510 -1520-1010 5 12
 18  100 -200+620 3 12
 19  100 -100+200 1 12
 20  100 -200+620 5 12
 21   2 Brian Abbott
Dan Russell
500  -200+500 12 12
 22  620 -660-620 11 12
 23  200 -630-110 5 12
 24 90  +90+200 1 12
 25   1 Bob Brown
Bob Gillett
420  -100+420 10 12
 26  650 -650-120 1 12
 27 50  -460+50 11 12
 28  200 -200+100 1 12
Total46.79%   146312

Ranking   Travellers   Personal Score Cards


 
Pair 5 NMaureen Westley & Roger Gaudoin
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Brian Abbott
Dan Russell
200  +140+590 3 12
 2  420 -460-170 8 12
 3 200  -140+200 10 12
 4 680  +680+2210 3 12
 5   1 Bob Brown
Bob Gillett
 100 -100+630 1 12
 6  50 -200+300 5 12
 7 100  -300+300 4 12
 8 50  -400+50 9 12
 9   7 Cameron Cook
Hari Patel
430  +430+430 6 12
 10 140  -100+170 6 12
 11  100 -100+140 2 12
 12 110  -200+150 7 12
 13   6 Eileen Harman
Noreen Tattam
 630 -630+500 3 12
 14  450 -450+50 3 12
 17   5 Penny Bligh
Judi Malpass
 1010 -1520-1010 11 12
 18  200 -200+620 0 12
 19 140  -100+200 9 12
 20 620  -200+620 10 12
 21   4 Hilary Clark
Val Davidson
 200 -200+500 1 12
 22  620 -660-620 11 12
 23  630 -630-110 1 12
 24 180  +90+200 9 12
 25   3 Alex Jones
Bruce Kitchener
 50 -100+420 4 12
 26  620 -650-120 5 12
 27  140 -460+50 9 12
 28  140 -200+100 5 12
Total46.47%   145312

Ranking   Travellers   Personal Score Cards


 
Pair 6 NDoug Lavis & Kevin Faulkner
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Hilary Clark
Val Davidson
420  +140+590 9 12
 2  460 -460-170 1 12
 3  140 -140+200 1 12
 4 680  +680+2210 3 12
 5   3 Alex Jones
Bruce Kitchener
600  -100+630 8 12
 6  50 -200+300 5 12
 7 200  -300+300 8 12
 8  400 -400+50 1 12
 9   2 Brian Abbott
Dan Russell
430  +430+430 6 12
 10  100 -100+170 1 12
 11 140  -100+140 10 12
 12 110  -200+150 7 12
 13   1 Bob Brown
Bob Gillett
 630 -630+500 3 12
 14  450 -450+50 3 12
 15  120 -120+100 1 12
 16  120 -600+470 7 12
 17   7 Cameron Cook
Hari Patel
 1520 -1520-1010 0 12
 18 120  -200+620 6 12
 21   6 Eileen Harman
Noreen Tattam
90  -200+500 8 12
 22  660 -660-620 2 12
 23  110 -630-110 11 12
 24 110  +90+200 3 12
 25   5 Penny Bligh
Judi Malpass
420  -100+420 10 12
 26  600 -650-120 9 12
 27  430 -460+50 5 12
 28 100  -200+100 11 12
Total44.55%   139312

Ranking   Travellers   Personal Score Cards


 
Pair 7 NNick Moore & Richard Smart
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Eileen Harman
Noreen Tattam
140  +140+590 0 12
 2  420 -460-170 8 12
 3 90  -140+200 7 12
 4 680  +680+2210 3 12
 5   5 Penny Bligh
Judi Malpass
 100 -100+630 1 12
 6  200 -200+300 0 12
 7 300  -300+300 11 12
 8 50  -400+50 9 12
 9   4 Hilary Clark
Val Davidson
430  +430+430 6 12
 10 140  -100+170 6 12
 11  50 -100+140 6 12
 12 110  -200+150 7 12
 13   3 Alex Jones
Bruce Kitchener
 630 -630+500 3 12
 14 50  -450+50 12 12
 15 100  -120+100 9 12
 16  120 -600+470 7 12
 17   2 Brian Abbott
Dan Russell
 1510 -1520-1010 5 12
 18 140  -200+620 8 12
 19 200  -100+200 11 12
 20  200 -200+620 2 12
 21   1 Bob Brown
Bob Gillett
 200 -200+500 1 12
 22  660 -660-620 2 12
 25   7 Cameron Cook
Hari Patel
 100 -100+420 1 12
 26  650 -650-120 1 12
 27  430 -460+50 5 12
 28  170 -200+100 3 12
Total42.95%   134312

Ranking   Travellers   Personal Score Cards


 
Pair 1 EBob Brown & Bob Gillett
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Martin Evered
Alan White
 590 -590-140 0 12
 2 420  +170+460 4 12
 3 90  -200+140 7 12
 4  1460 -2210-680 3 12
 5   5 Maureen Westley
Roger Gaudoin
100  -630+100 11 12
 6 50  -300+200 7 12
 7  100 -300+300 8 12
 8  50 -50+400 3 12
 9   2 Chris Watson
Tony Bolton
 430 -430-430 6 12
 10  170 -170+100 1 12
 11 100  -140+100 10 12
 12  150 -150+200 1 12
 13   6 Doug Lavis
Kevin Faulkner
630  -500+630 9 12
 14 450  -50+450 9 12
 15 120  -100+120 11 12
 16 120  -470+600 5 12
 17   3 Anne Gilling
David Gilling
1510 G +1010+1520 7 12
 18  620 -620+200 0 12
 19  110 -200+100 5 12
 20  200 -620+200 5 12
 21   7 Nick Moore
Richard Smart
200  -500+200 11 12
 22 660  +620+660 10 12
 25   4 Eric Cohen
Stephen Bligh
 420 -420+100 2 12
 26 650  +120+650 11 12
 27  50 -50+460 1 12
 28 200  -100+200 11 12
Total50.64%   158312

Ranking   Travellers   Personal Score Cards


 
Pair 2 EBrian Abbott & Dan Russell
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Maureen Westley
Roger Gaudoin
 200 -590-140 9 12
 2 420  +170+460 4 12
 3  200 -200+140 2 12
 4  680 -2210-680 9 12
 5   2 Chris Watson
Tony Bolton
 130 -630+100 8 12
 6  300 -300+200 0 12
 7 300  -300+300 11 12
 8  50 -50+400 3 12
 9   6 Doug Lavis
Kevin Faulkner
 430 -430-430 6 12
 10 100  -170+100 11 12
 11  140 -140+100 2 12
 12  110 -150+200 5 12
 13   3 Anne Gilling
David Gilling
 100 -500+630 4 12
 14 450  -50+450 9 12
 15  100 -100+120 3 12
 16  470 -470+600 1 12
 17   7 Nick Moore
Richard Smart
1510 G +1010+1520 7 12
 18  140 -620+200 4 12
 19  200 -200+100 1 12
 20 200  -620+200 10 12
 21   4 Eric Cohen
Stephen Bligh
 500 -500+200 0 12
 22 620  +620+660 1 12
 23 200  +110+630 7 12
 24  90 -200-90 11 12
 25   1 Martin Evered
Alan White
 420 -420+100 2 12
 26 600  +120+650 3 12
Total42.63%   133312

Ranking   Travellers   Personal Score Cards


 
Pair 3 EAlex Jones & Bruce Kitchener
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Chris Watson
Tony Bolton
 400 -590-140 6 12
 2 170  +170+460 0 12
 5   6 Doug Lavis
Kevin Faulkner
 600 -630+100 4 12
 6 50  -300+200 7 12
 7  200 -300+300 4 12
 8 400  -50+400 11 12
 9   3 Anne Gilling
David Gilling
 430 -430-430 6 12
 10 100  -170+100 11 12
 11  140 -140+100 2 12
 12 200  -150+200 11 12
 13   7 Nick Moore
Richard Smart
630  -500+630 9 12
 14  50 -50+450 0 12
 15  100 -100+120 3 12
 16 120  -470+600 5 12
 17   4 Eric Cohen
Stephen Bligh
1510 G +1010+1520 7 12
 18 100  -620+200 9 12
 19 100  -200+100 11 12
 20 100  -620+200 7 12
 21   1 Martin Evered
Alan White
100  -500+200 6 12
 22 650  +620+660 5 12
 23 170  +110+630 5 12
 24  150 -200-90 5 12
 25   5 Maureen Westley
Roger Gaudoin
50  -420+100 8 12
 26 620  +120+650 7 12
 27 140  -50+460 3 12
 28 140  -100+200 7 12
Total50.96%   159312

Ranking   Travellers   Personal Score Cards


 
Pair 4 EHilary Clark & Val Davidson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Doug Lavis
Kevin Faulkner
 420 -590-140 3 12
 2 460  +170+460 11 12
 3 140  -200+140 11 12
 4  680 -2210-680 9 12
 5   3 Anne Gilling
David Gilling
 630 -630+100 0 12
 6  140 -300+200 2 12
 9   7 Nick Moore
Richard Smart
 430 -430-430 6 12
 10  140 -170+100 6 12
 11 50  -140+100 6 12
 12  110 -150+200 5 12
 13   4 Eric Cohen
Stephen Bligh
630  -500+630 9 12
 14 170  -50+450 4 12
 15  50 -100+120 8 12
 16 200  -470+600 9 12
 17   1 Martin Evered
Alan White
1510 G +1010+1520 7 12
 18 100  -620+200 9 12
 19 50  -200+100 8 12
 20 200  -620+200 10 12
 21   5 Maureen Westley
Roger Gaudoin
200  -500+200 11 12
 22 620  +620+660 1 12
 23 630  +110+630 11 12
 24  180 -200-90 3 12
 25   2 Chris Watson
Tony Bolton
 140 -420+100 6 12
 26 620  +120+650 7 12
 27 460  -50+460 11 12
 28  50 -100+200 4 12
Total56.73%   177312

Ranking   Travellers   Personal Score Cards


 
Pair 5 EPenny Bligh & Judi Malpass
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Anne Gilling
David Gilling
 420 -590-140 3 12
 2 450  +170+460 8 12
 3 110  -200+140 9 12
 4  1430 -2210-680 5 12
 5   7 Nick Moore
Richard Smart
100  -630+100 11 12
 6 200  -300+200 12 12
 7  300 -300+300 1 12
 8  50 -50+400 3 12
 9   4 Eric Cohen
Stephen Bligh
 430 -430-430 6 12
 10  140 -170+100 6 12
 13   1 Martin Evered
Alan White
 500 -500+630 1 12
 14 450  -50+450 9 12
 15  50 -100+120 8 12
 16 120  -470+600 5 12
 17   5 Maureen Westley
Roger Gaudoin
1010 S +1010+1520 1 12
 18 200  -620+200 12 12
 19  140 -200+100 3 12
 20  620 -620+200 2 12
 21   2 Chris Watson
Tony Bolton
130  -500+200 8 12
 22 660  +620+660 10 12
 23 620  +110+630 9 12
 24  200 -200-90 1 12
 25   6 Doug Lavis
Kevin Faulkner
 420 -420+100 2 12
 26 600  +120+650 3 12
 27 430  -50+460 7 12
 28  100 -100+200 1 12
Total46.79%   146312

Ranking   Travellers   Personal Score Cards


 
Pair 6 EEileen Harman & Noreen Tattam
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Nick Moore
Richard Smart
 140 -590-140 12 12
 2 420  +170+460 4 12
 3  90 -200+140 5 12
 4  680 -2210-680 9 12
 5   4 Eric Cohen
Stephen Bligh
 600 -630+100 4 12
 6  120 -300+200 4 12
 7  100 -300+300 8 12
 8 110  -50+400 7 12
 9   1 Martin Evered
Alan White
 430 -430-430 6 12
 10  170 -170+100 1 12
 11 50  -140+100 6 12
 12 100  -150+200 9 12
 13   5 Maureen Westley
Roger Gaudoin
630  -500+630 9 12
 14 450  -50+450 9 12
 17   2 Chris Watson
Tony Bolton
1010 S +1010+1520 1 12
 18  170 -620+200 2 12
 19 50  -200+100 8 12
 20  620 -620+200 2 12
 21   6 Doug Lavis
Kevin Faulkner
 90 -500+200 4 12
 22 660  +620+660 10 12
 23 110  +110+630 1 12
 24  110 -200-90 9 12
 25   3 Anne Gilling
David Gilling
100  -420+100 11 12
 26 120  +120+650 0 12
 27 430  -50+460 7 12
 28  50 -100+200 4 12
Total48.72%   152312

Ranking   Travellers   Personal Score Cards


 
Pair 7 ECameron Cook & Hari Patel
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Eric Cohen
Stephen Bligh
 200 -590-140 9 12
 2 460  +170+460 11 12
 3  200 -200+140 2 12
 4  2210 -2210-680 1 12
 5   1 Martin Evered
Alan White
 600 -630+100 4 12
 6 110  -300+200 10 12
 7  200 -300+300 4 12
 8 120  -50+400 9 12
 9   5 Maureen Westley
Roger Gaudoin
 430 -430-430 6 12
 10  140 -170+100 6 12
 11 100  -140+100 10 12
 12  110 -150+200 5 12
 13   2 Chris Watson
Tony Bolton
 500 -500+630 1 12
 14 140  -50+450 2 12
 15  100 -100+120 3 12
 16 600  -470+600 11 12
 17   6 Doug Lavis
Kevin Faulkner
1520 G +1010+1520 12 12
 18  120 -620+200 6 12
 21   3 Anne Gilling
David Gilling
 100 -500+200 2 12
 22 650  +620+660 5 12
 23 130  +110+630 3 12
 24  140 -200-90 7 12
 25   7 Nick Moore
Richard Smart
100  -420+100 11 12
 26 650  +120+650 11 12
 27 430  -50+460 7 12
 28 170  -100+200 9 12
Total53.53%   167312

Ranking   Travellers   Personal Score Cards


Results produced on Tuesday 01 April 2008 at 8:34 AM