Produced by ScoreBridge from www.scorebridge.com - Licensed to Stephen Bligh
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Anne & David Gilling | 182/ 312 | 58.33 | 30 | 1 | |
| 2 | 2 | Chris Watson & Tony Bolton | 180/ 312 | 57.69 | 20 | ||
| 3 | 1 | Martin Evered & Alan White | 166/ 312 | 53.21 | 10 | 1 | |
| 4 | 4 | Eric Cohen & Stephen Bligh | 146/ 312 | 46.79 | 1 | ||
| 5 | 5 | Maureen Westley & Roger Gaudoin | 145/ 312 | 46.47 | |||
| 6 | 6 | Doug Lavis & Kevin Faulkner | 139/ 312 | 44.55 | |||
| 7 | 7 | Nick Moore & Richard Smart | 134/ 312 | 42.95 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Hilary Clark & Val Davidson | 177/ 312 | 56.73 | 30 | 1 | |
| 2 | 7 | Cameron Cook & Hari Patel | 167/ 312 | 53.53 | 20 | 1 | |
| 3 | 3 | Alex Jones & Bruce Kitchener | 159/ 312 | 50.96 | 10 | 1 | |
| 4 | 1 | Bob Brown & Bob Gillett | 158/ 312 | 50.64 | 1 | ||
| 5 | 6 | Eileen Harman & Noreen Tattam | 152/ 312 | 48.72 | 1 | ||
| 6 | 5 | Penny Bligh & Judi Malpass | 146/ 312 | 46.79 | 1 | ||
| 7 | 2 | Brian Abbott & Dan Russell | 133/ 312 | 42.63 | 1 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Martin Evered & Alan White | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Bob Brown Bob Gillett | 590 | +140 | +590 | 12 | 12 | |
| 2 | 420 | -460 | -170 | 8 | 12 | |||
| 3 | 90 | -140 | +200 | 5 | 12 | |||
| 4 | 1460 S | +680 | +2210 | 9 | 12 | |||
| 5 | 7 | Cameron Cook Hari Patel | 600 | -100 | +630 | 8 | 12 | |
| 6 | 110 | -200 | +300 | 2 | 12 | |||
| 7 | 200 | -300 | +300 | 8 | 12 | |||
| 8 | 120 | -400 | +50 | 3 | 12 | |||
| 9 | 6 | Eileen Harman Noreen Tattam | 430 | +430 | +430 | 6 | 12 | |
| 10 | 170 | -100 | +170 | 11 | 12 | |||
| 11 | 50 | -100 | +140 | 6 | 12 | |||
| 12 | 100 | -200 | +150 | 3 | 12 | |||
| 13 | 5 | Penny Bligh Judi Malpass | 500 | -630 | +500 | 11 | 12 | |
| 14 | 450 | -450 | +50 | 3 | 12 | |||
| 15 | 50 | -120 | +100 | 4 | 12 | |||
| 16 | 120 | -600 | +470 | 7 | 12 | |||
| 17 | 4 | Hilary Clark Val Davidson | 1510 | -1520 | -1010 | 5 | 12 | |
| 18 | 100 | -200 | +620 | 3 | 12 | |||
| 19 | 50 | -100 | +200 | 4 | 12 | |||
| 20 | 200 | -200 | +620 | 2 | 12 | |||
| 21 | 3 | Alex Jones Bruce Kitchener | 100 | -200 | +500 | 6 | 12 | |
| 22 | 650 | -660 | -620 | 7 | 12 | |||
| 23 | 170 | -630 | -110 | 7 | 12 | |||
| 24 | 150 | +90 | +200 | 7 | 12 | |||
| 25 | 2 | Brian Abbott Dan Russell | 420 | -100 | +420 | 10 | 12 | |
| 26 | 600 | -650 | -120 | 9 | 12 | |||
| Total | 53.21% | 166 | 312 | |||||
| Pair 2 N | Chris Watson & Tony Bolton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Alex Jones Bruce Kitchener | 400 | +140 | +590 | 6 | 12 | |
| 2 | 170 | -460 | -170 | 12 | 12 | |||
| 5 | 2 | Brian Abbott Dan Russell | 130 | -100 | +630 | 4 | 12 | |
| 6 | 300 | -200 | +300 | 12 | 12 | |||
| 7 | 300 | -300 | +300 | 1 | 12 | |||
| 8 | 50 | -400 | +50 | 9 | 12 | |||
| 9 | 1 | Bob Brown Bob Gillett | 430 | +430 | +430 | 6 | 12 | |
| 10 | 170 | -100 | +170 | 11 | 12 | |||
| 11 | 100 | -100 | +140 | 2 | 12 | |||
| 12 | 150 | -200 | +150 | 11 | 12 | |||
| 13 | 7 | Cameron Cook Hari Patel | 500 | -630 | +500 | 11 | 12 | |
| 14 | 140 | -450 | +50 | 10 | 12 | |||
| 15 | 100 | -120 | +100 | 9 | 12 | |||
| 16 | 600 | -600 | +470 | 1 | 12 | |||
| 17 | 6 | Eileen Harman Noreen Tattam | 1010 | -1520 | -1010 | 11 | 12 | |
| 18 | 170 | -200 | +620 | 10 | 12 | |||
| 19 | 50 | -100 | +200 | 4 | 12 | |||
| 20 | 620 | -200 | +620 | 10 | 12 | |||
| 21 | 5 | Penny Bligh Judi Malpass | 130 | -200 | +500 | 4 | 12 | |
| 22 | 660 | -660 | -620 | 2 | 12 | |||
| 23 | 620 | -630 | -110 | 3 | 12 | |||
| 24 | 200 | +90 | +200 | 11 | 12 | |||
| 25 | 4 | Hilary Clark Val Davidson | 140 | -100 | +420 | 6 | 12 | |
| 26 | 620 | -650 | -120 | 5 | 12 | |||
| 27 | 460 | -460 | +50 | 1 | 12 | |||
| 28 | 50 | -200 | +100 | 8 | 12 | |||
| Total | 57.69% | 180 | 312 | |||||
| Pair 3 N | Anne & David Gilling | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Penny Bligh Judi Malpass | 420 | +140 | +590 | 9 | 12 | |
| 2 | 450 | -460 | -170 | 4 | 12 | |||
| 3 | 110 | -140 | +200 | 3 | 12 | |||
| 4 | 1430 S | +680 | +2210 | 7 | 12 | |||
| 5 | 4 | Hilary Clark Val Davidson | 630 | -100 | +630 | 12 | 12 | |
| 6 | 140 | -200 | +300 | 10 | 12 | |||
| 9 | 3 | Alex Jones Bruce Kitchener | 430 | +430 | +430 | 6 | 12 | |
| 10 | 100 | -100 | +170 | 1 | 12 | |||
| 11 | 140 | -100 | +140 | 10 | 12 | |||
| 12 | 200 | -200 | +150 | 1 | 12 | |||
| 13 | 2 | Brian Abbott Dan Russell | 100 | -630 | +500 | 8 | 12 | |
| 14 | 450 | -450 | +50 | 3 | 12 | |||
| 15 | 100 | -120 | +100 | 9 | 12 | |||
| 16 | 470 | -600 | +470 | 11 | 12 | |||
| 17 | 1 | Bob Brown Bob Gillett | 1510 | -1520 | -1010 | 5 | 12 | |
| 18 | 620 | -200 | +620 | 12 | 12 | |||
| 19 | 110 | -100 | +200 | 7 | 12 | |||
| 20 | 200 | -200 | +620 | 7 | 12 | |||
| 21 | 7 | Cameron Cook Hari Patel | 100 | -200 | +500 | 10 | 12 | |
| 22 | 650 | -660 | -620 | 7 | 12 | |||
| 23 | 130 | -630 | -110 | 9 | 12 | |||
| 24 | 140 | +90 | +200 | 5 | 12 | |||
| 25 | 6 | Eileen Harman Noreen Tattam | 100 | -100 | +420 | 1 | 12 | |
| 26 | 120 | -650 | -120 | 12 | 12 | |||
| 27 | 430 | -460 | +50 | 5 | 12 | |||
| 28 | 50 | -200 | +100 | 8 | 12 | |||
| Total | 58.33% | 182 | 312 | |||||
| Pair 4 N | Eric Cohen & Stephen Bligh | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Cameron Cook Hari Patel | 200 | +140 | +590 | 3 | 12 | |
| 2 | 460 | -460 | -170 | 1 | 12 | |||
| 3 | 200 | -140 | +200 | 10 | 12 | |||
| 4 | 2210 G | +680 | +2210 | 11 | 12 | |||
| 5 | 6 | Eileen Harman Noreen Tattam | 600 | -100 | +630 | 8 | 12 | |
| 6 | 120 | -200 | +300 | 8 | 12 | |||
| 7 | 100 | -300 | +300 | 4 | 12 | |||
| 8 | 110 | -400 | +50 | 5 | 12 | |||
| 9 | 5 | Penny Bligh Judi Malpass | 430 | +430 | +430 | 6 | 12 | |
| 10 | 140 | -100 | +170 | 6 | 12 | |||
| 13 | 4 | Hilary Clark Val Davidson | 630 | -630 | +500 | 3 | 12 | |
| 14 | 170 | -450 | +50 | 8 | 12 | |||
| 15 | 50 | -120 | +100 | 4 | 12 | |||
| 16 | 200 | -600 | +470 | 3 | 12 | |||
| 17 | 3 | Alex Jones Bruce Kitchener | 1510 | -1520 | -1010 | 5 | 12 | |
| 18 | 100 | -200 | +620 | 3 | 12 | |||
| 19 | 100 | -100 | +200 | 1 | 12 | |||
| 20 | 100 | -200 | +620 | 5 | 12 | |||
| 21 | 2 | Brian Abbott Dan Russell | 500 | -200 | +500 | 12 | 12 | |
| 22 | 620 | -660 | -620 | 11 | 12 | |||
| 23 | 200 | -630 | -110 | 5 | 12 | |||
| 24 | 90 | +90 | +200 | 1 | 12 | |||
| 25 | 1 | Bob Brown Bob Gillett | 420 | -100 | +420 | 10 | 12 | |
| 26 | 650 | -650 | -120 | 1 | 12 | |||
| 27 | 50 | -460 | +50 | 11 | 12 | |||
| 28 | 200 | -200 | +100 | 1 | 12 | |||
| Total | 46.79% | 146 | 312 | |||||
| Pair 5 N | Maureen Westley & Roger Gaudoin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Brian Abbott Dan Russell | 200 | +140 | +590 | 3 | 12 | |
| 2 | 420 | -460 | -170 | 8 | 12 | |||
| 3 | 200 | -140 | +200 | 10 | 12 | |||
| 4 | 680 | +680 | +2210 | 3 | 12 | |||
| 5 | 1 | Bob Brown Bob Gillett | 100 | -100 | +630 | 1 | 12 | |
| 6 | 50 | -200 | +300 | 5 | 12 | |||
| 7 | 100 | -300 | +300 | 4 | 12 | |||
| 8 | 50 | -400 | +50 | 9 | 12 | |||
| 9 | 7 | Cameron Cook Hari Patel | 430 | +430 | +430 | 6 | 12 | |
| 10 | 140 | -100 | +170 | 6 | 12 | |||
| 11 | 100 | -100 | +140 | 2 | 12 | |||
| 12 | 110 | -200 | +150 | 7 | 12 | |||
| 13 | 6 | Eileen Harman Noreen Tattam | 630 | -630 | +500 | 3 | 12 | |
| 14 | 450 | -450 | +50 | 3 | 12 | |||
| 17 | 5 | Penny Bligh Judi Malpass | 1010 | -1520 | -1010 | 11 | 12 | |
| 18 | 200 | -200 | +620 | 0 | 12 | |||
| 19 | 140 | -100 | +200 | 9 | 12 | |||
| 20 | 620 | -200 | +620 | 10 | 12 | |||
| 21 | 4 | Hilary Clark Val Davidson | 200 | -200 | +500 | 1 | 12 | |
| 22 | 620 | -660 | -620 | 11 | 12 | |||
| 23 | 630 | -630 | -110 | 1 | 12 | |||
| 24 | 180 | +90 | +200 | 9 | 12 | |||
| 25 | 3 | Alex Jones Bruce Kitchener | 50 | -100 | +420 | 4 | 12 | |
| 26 | 620 | -650 | -120 | 5 | 12 | |||
| 27 | 140 | -460 | +50 | 9 | 12 | |||
| 28 | 140 | -200 | +100 | 5 | 12 | |||
| Total | 46.47% | 145 | 312 | |||||
| Pair 6 N | Doug Lavis & Kevin Faulkner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Hilary Clark Val Davidson | 420 | +140 | +590 | 9 | 12 | |
| 2 | 460 | -460 | -170 | 1 | 12 | |||
| 3 | 140 | -140 | +200 | 1 | 12 | |||
| 4 | 680 | +680 | +2210 | 3 | 12 | |||
| 5 | 3 | Alex Jones Bruce Kitchener | 600 | -100 | +630 | 8 | 12 | |
| 6 | 50 | -200 | +300 | 5 | 12 | |||
| 7 | 200 | -300 | +300 | 8 | 12 | |||
| 8 | 400 | -400 | +50 | 1 | 12 | |||
| 9 | 2 | Brian Abbott Dan Russell | 430 | +430 | +430 | 6 | 12 | |
| 10 | 100 | -100 | +170 | 1 | 12 | |||
| 11 | 140 | -100 | +140 | 10 | 12 | |||
| 12 | 110 | -200 | +150 | 7 | 12 | |||
| 13 | 1 | Bob Brown Bob Gillett | 630 | -630 | +500 | 3 | 12 | |
| 14 | 450 | -450 | +50 | 3 | 12 | |||
| 15 | 120 | -120 | +100 | 1 | 12 | |||
| 16 | 120 | -600 | +470 | 7 | 12 | |||
| 17 | 7 | Cameron Cook Hari Patel | 1520 | -1520 | -1010 | 0 | 12 | |
| 18 | 120 | -200 | +620 | 6 | 12 | |||
| 21 | 6 | Eileen Harman Noreen Tattam | 90 | -200 | +500 | 8 | 12 | |
| 22 | 660 | -660 | -620 | 2 | 12 | |||
| 23 | 110 | -630 | -110 | 11 | 12 | |||
| 24 | 110 | +90 | +200 | 3 | 12 | |||
| 25 | 5 | Penny Bligh Judi Malpass | 420 | -100 | +420 | 10 | 12 | |
| 26 | 600 | -650 | -120 | 9 | 12 | |||
| 27 | 430 | -460 | +50 | 5 | 12 | |||
| 28 | 100 | -200 | +100 | 11 | 12 | |||
| Total | 44.55% | 139 | 312 | |||||
| Pair 7 N | Nick Moore & Richard Smart | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Eileen Harman Noreen Tattam | 140 | +140 | +590 | 0 | 12 | |
| 2 | 420 | -460 | -170 | 8 | 12 | |||
| 3 | 90 | -140 | +200 | 7 | 12 | |||
| 4 | 680 | +680 | +2210 | 3 | 12 | |||
| 5 | 5 | Penny Bligh Judi Malpass | 100 | -100 | +630 | 1 | 12 | |
| 6 | 200 | -200 | +300 | 0 | 12 | |||
| 7 | 300 | -300 | +300 | 11 | 12 | |||
| 8 | 50 | -400 | +50 | 9 | 12 | |||
| 9 | 4 | Hilary Clark Val Davidson | 430 | +430 | +430 | 6 | 12 | |
| 10 | 140 | -100 | +170 | 6 | 12 | |||
| 11 | 50 | -100 | +140 | 6 | 12 | |||
| 12 | 110 | -200 | +150 | 7 | 12 | |||
| 13 | 3 | Alex Jones Bruce Kitchener | 630 | -630 | +500 | 3 | 12 | |
| 14 | 50 | -450 | +50 | 12 | 12 | |||
| 15 | 100 | -120 | +100 | 9 | 12 | |||
| 16 | 120 | -600 | +470 | 7 | 12 | |||
| 17 | 2 | Brian Abbott Dan Russell | 1510 | -1520 | -1010 | 5 | 12 | |
| 18 | 140 | -200 | +620 | 8 | 12 | |||
| 19 | 200 | -100 | +200 | 11 | 12 | |||
| 20 | 200 | -200 | +620 | 2 | 12 | |||
| 21 | 1 | Bob Brown Bob Gillett | 200 | -200 | +500 | 1 | 12 | |
| 22 | 660 | -660 | -620 | 2 | 12 | |||
| 25 | 7 | Cameron Cook Hari Patel | 100 | -100 | +420 | 1 | 12 | |
| 26 | 650 | -650 | -120 | 1 | 12 | |||
| 27 | 430 | -460 | +50 | 5 | 12 | |||
| 28 | 170 | -200 | +100 | 3 | 12 | |||
| Total | 42.95% | 134 | 312 | |||||
| Pair 1 E | Bob Brown & Bob Gillett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Martin Evered Alan White | 590 | -590 | -140 | 0 | 12 | |
| 2 | 420 | +170 | +460 | 4 | 12 | |||
| 3 | 90 | -200 | +140 | 7 | 12 | |||
| 4 | 1460 | -2210 | -680 | 3 | 12 | |||
| 5 | 5 | Maureen Westley Roger Gaudoin | 100 | -630 | +100 | 11 | 12 | |
| 6 | 50 | -300 | +200 | 7 | 12 | |||
| 7 | 100 | -300 | +300 | 8 | 12 | |||
| 8 | 50 | -50 | +400 | 3 | 12 | |||
| 9 | 2 | Chris Watson Tony Bolton | 430 | -430 | -430 | 6 | 12 | |
| 10 | 170 | -170 | +100 | 1 | 12 | |||
| 11 | 100 | -140 | +100 | 10 | 12 | |||
| 12 | 150 | -150 | +200 | 1 | 12 | |||
| 13 | 6 | Doug Lavis Kevin Faulkner | 630 | -500 | +630 | 9 | 12 | |
| 14 | 450 | -50 | +450 | 9 | 12 | |||
| 15 | 120 | -100 | +120 | 11 | 12 | |||
| 16 | 120 | -470 | +600 | 5 | 12 | |||
| 17 | 3 | Anne Gilling David Gilling | 1510 G | +1010 | +1520 | 7 | 12 | |
| 18 | 620 | -620 | +200 | 0 | 12 | |||
| 19 | 110 | -200 | +100 | 5 | 12 | |||
| 20 | 200 | -620 | +200 | 5 | 12 | |||
| 21 | 7 | Nick Moore Richard Smart | 200 | -500 | +200 | 11 | 12 | |
| 22 | 660 | +620 | +660 | 10 | 12 | |||
| 25 | 4 | Eric Cohen Stephen Bligh | 420 | -420 | +100 | 2 | 12 | |
| 26 | 650 | +120 | +650 | 11 | 12 | |||
| 27 | 50 | -50 | +460 | 1 | 12 | |||
| 28 | 200 | -100 | +200 | 11 | 12 | |||
| Total | 50.64% | 158 | 312 | |||||
| Pair 2 E | Brian Abbott & Dan Russell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Maureen Westley Roger Gaudoin | 200 | -590 | -140 | 9 | 12 | |
| 2 | 420 | +170 | +460 | 4 | 12 | |||
| 3 | 200 | -200 | +140 | 2 | 12 | |||
| 4 | 680 | -2210 | -680 | 9 | 12 | |||
| 5 | 2 | Chris Watson Tony Bolton | 130 | -630 | +100 | 8 | 12 | |
| 6 | 300 | -300 | +200 | 0 | 12 | |||
| 7 | 300 | -300 | +300 | 11 | 12 | |||
| 8 | 50 | -50 | +400 | 3 | 12 | |||
| 9 | 6 | Doug Lavis Kevin Faulkner | 430 | -430 | -430 | 6 | 12 | |
| 10 | 100 | -170 | +100 | 11 | 12 | |||
| 11 | 140 | -140 | +100 | 2 | 12 | |||
| 12 | 110 | -150 | +200 | 5 | 12 | |||
| 13 | 3 | Anne Gilling David Gilling | 100 | -500 | +630 | 4 | 12 | |
| 14 | 450 | -50 | +450 | 9 | 12 | |||
| 15 | 100 | -100 | +120 | 3 | 12 | |||
| 16 | 470 | -470 | +600 | 1 | 12 | |||
| 17 | 7 | Nick Moore Richard Smart | 1510 G | +1010 | +1520 | 7 | 12 | |
| 18 | 140 | -620 | +200 | 4 | 12 | |||
| 19 | 200 | -200 | +100 | 1 | 12 | |||
| 20 | 200 | -620 | +200 | 10 | 12 | |||
| 21 | 4 | Eric Cohen Stephen Bligh | 500 | -500 | +200 | 0 | 12 | |
| 22 | 620 | +620 | +660 | 1 | 12 | |||
| 23 | 200 | +110 | +630 | 7 | 12 | |||
| 24 | 90 | -200 | -90 | 11 | 12 | |||
| 25 | 1 | Martin Evered Alan White | 420 | -420 | +100 | 2 | 12 | |
| 26 | 600 | +120 | +650 | 3 | 12 | |||
| Total | 42.63% | 133 | 312 | |||||
| Pair 3 E | Alex Jones & Bruce Kitchener | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Chris Watson Tony Bolton | 400 | -590 | -140 | 6 | 12 | |
| 2 | 170 | +170 | +460 | 0 | 12 | |||
| 5 | 6 | Doug Lavis Kevin Faulkner | 600 | -630 | +100 | 4 | 12 | |
| 6 | 50 | -300 | +200 | 7 | 12 | |||
| 7 | 200 | -300 | +300 | 4 | 12 | |||
| 8 | 400 | -50 | +400 | 11 | 12 | |||
| 9 | 3 | Anne Gilling David Gilling | 430 | -430 | -430 | 6 | 12 | |
| 10 | 100 | -170 | +100 | 11 | 12 | |||
| 11 | 140 | -140 | +100 | 2 | 12 | |||
| 12 | 200 | -150 | +200 | 11 | 12 | |||
| 13 | 7 | Nick Moore Richard Smart | 630 | -500 | +630 | 9 | 12 | |
| 14 | 50 | -50 | +450 | 0 | 12 | |||
| 15 | 100 | -100 | +120 | 3 | 12 | |||
| 16 | 120 | -470 | +600 | 5 | 12 | |||
| 17 | 4 | Eric Cohen Stephen Bligh | 1510 G | +1010 | +1520 | 7 | 12 | |
| 18 | 100 | -620 | +200 | 9 | 12 | |||
| 19 | 100 | -200 | +100 | 11 | 12 | |||
| 20 | 100 | -620 | +200 | 7 | 12 | |||
| 21 | 1 | Martin Evered Alan White | 100 | -500 | +200 | 6 | 12 | |
| 22 | 650 | +620 | +660 | 5 | 12 | |||
| 23 | 170 | +110 | +630 | 5 | 12 | |||
| 24 | 150 | -200 | -90 | 5 | 12 | |||
| 25 | 5 | Maureen Westley Roger Gaudoin | 50 | -420 | +100 | 8 | 12 | |
| 26 | 620 | +120 | +650 | 7 | 12 | |||
| 27 | 140 | -50 | +460 | 3 | 12 | |||
| 28 | 140 | -100 | +200 | 7 | 12 | |||
| Total | 50.96% | 159 | 312 | |||||
| Pair 4 E | Hilary Clark & Val Davidson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Doug Lavis Kevin Faulkner | 420 | -590 | -140 | 3 | 12 | |
| 2 | 460 | +170 | +460 | 11 | 12 | |||
| 3 | 140 | -200 | +140 | 11 | 12 | |||
| 4 | 680 | -2210 | -680 | 9 | 12 | |||
| 5 | 3 | Anne Gilling David Gilling | 630 | -630 | +100 | 0 | 12 | |
| 6 | 140 | -300 | +200 | 2 | 12 | |||
| 9 | 7 | Nick Moore Richard Smart | 430 | -430 | -430 | 6 | 12 | |
| 10 | 140 | -170 | +100 | 6 | 12 | |||
| 11 | 50 | -140 | +100 | 6 | 12 | |||
| 12 | 110 | -150 | +200 | 5 | 12 | |||
| 13 | 4 | Eric Cohen Stephen Bligh | 630 | -500 | +630 | 9 | 12 | |
| 14 | 170 | -50 | +450 | 4 | 12 | |||
| 15 | 50 | -100 | +120 | 8 | 12 | |||
| 16 | 200 | -470 | +600 | 9 | 12 | |||
| 17 | 1 | Martin Evered Alan White | 1510 G | +1010 | +1520 | 7 | 12 | |
| 18 | 100 | -620 | +200 | 9 | 12 | |||
| 19 | 50 | -200 | +100 | 8 | 12 | |||
| 20 | 200 | -620 | +200 | 10 | 12 | |||
| 21 | 5 | Maureen Westley Roger Gaudoin | 200 | -500 | +200 | 11 | 12 | |
| 22 | 620 | +620 | +660 | 1 | 12 | |||
| 23 | 630 | +110 | +630 | 11 | 12 | |||
| 24 | 180 | -200 | -90 | 3 | 12 | |||
| 25 | 2 | Chris Watson Tony Bolton | 140 | -420 | +100 | 6 | 12 | |
| 26 | 620 | +120 | +650 | 7 | 12 | |||
| 27 | 460 | -50 | +460 | 11 | 12 | |||
| 28 | 50 | -100 | +200 | 4 | 12 | |||
| Total | 56.73% | 177 | 312 | |||||
| Pair 5 E | Penny Bligh & Judi Malpass | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Anne Gilling David Gilling | 420 | -590 | -140 | 3 | 12 | |
| 2 | 450 | +170 | +460 | 8 | 12 | |||
| 3 | 110 | -200 | +140 | 9 | 12 | |||
| 4 | 1430 | -2210 | -680 | 5 | 12 | |||
| 5 | 7 | Nick Moore Richard Smart | 100 | -630 | +100 | 11 | 12 | |
| 6 | 200 | -300 | +200 | 12 | 12 | |||
| 7 | 300 | -300 | +300 | 1 | 12 | |||
| 8 | 50 | -50 | +400 | 3 | 12 | |||
| 9 | 4 | Eric Cohen Stephen Bligh | 430 | -430 | -430 | 6 | 12 | |
| 10 | 140 | -170 | +100 | 6 | 12 | |||
| 13 | 1 | Martin Evered Alan White | 500 | -500 | +630 | 1 | 12 | |
| 14 | 450 | -50 | +450 | 9 | 12 | |||
| 15 | 50 | -100 | +120 | 8 | 12 | |||
| 16 | 120 | -470 | +600 | 5 | 12 | |||
| 17 | 5 | Maureen Westley Roger Gaudoin | 1010 S | +1010 | +1520 | 1 | 12 | |
| 18 | 200 | -620 | +200 | 12 | 12 | |||
| 19 | 140 | -200 | +100 | 3 | 12 | |||
| 20 | 620 | -620 | +200 | 2 | 12 | |||
| 21 | 2 | Chris Watson Tony Bolton | 130 | -500 | +200 | 8 | 12 | |
| 22 | 660 | +620 | +660 | 10 | 12 | |||
| 23 | 620 | +110 | +630 | 9 | 12 | |||
| 24 | 200 | -200 | -90 | 1 | 12 | |||
| 25 | 6 | Doug Lavis Kevin Faulkner | 420 | -420 | +100 | 2 | 12 | |
| 26 | 600 | +120 | +650 | 3 | 12 | |||
| 27 | 430 | -50 | +460 | 7 | 12 | |||
| 28 | 100 | -100 | +200 | 1 | 12 | |||
| Total | 46.79% | 146 | 312 | |||||
| Pair 6 E | Eileen Harman & Noreen Tattam | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Nick Moore Richard Smart | 140 | -590 | -140 | 12 | 12 | |
| 2 | 420 | +170 | +460 | 4 | 12 | |||
| 3 | 90 | -200 | +140 | 5 | 12 | |||
| 4 | 680 | -2210 | -680 | 9 | 12 | |||
| 5 | 4 | Eric Cohen Stephen Bligh | 600 | -630 | +100 | 4 | 12 | |
| 6 | 120 | -300 | +200 | 4 | 12 | |||
| 7 | 100 | -300 | +300 | 8 | 12 | |||
| 8 | 110 | -50 | +400 | 7 | 12 | |||
| 9 | 1 | Martin Evered Alan White | 430 | -430 | -430 | 6 | 12 | |
| 10 | 170 | -170 | +100 | 1 | 12 | |||
| 11 | 50 | -140 | +100 | 6 | 12 | |||
| 12 | 100 | -150 | +200 | 9 | 12 | |||
| 13 | 5 | Maureen Westley Roger Gaudoin | 630 | -500 | +630 | 9 | 12 | |
| 14 | 450 | -50 | +450 | 9 | 12 | |||
| 17 | 2 | Chris Watson Tony Bolton | 1010 S | +1010 | +1520 | 1 | 12 | |
| 18 | 170 | -620 | +200 | 2 | 12 | |||
| 19 | 50 | -200 | +100 | 8 | 12 | |||
